EWJ – Japan Ishares MSCI ETF
Ticker: EWJ
18 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-12-12 | EWJ | 84.01 | 3.21 | 8.40 | 126166 |
| 2025-12-15 | EWJ | 84.87 | 3.25 | 0.01 | 125747 |
| 2025-12-16 | EWJ | 80.83 | 4.01 | 1.26 | 120640 |
| 2025-12-17 | EWJ | 79.71 | 3.87 | 2.39 | 119351 |
| 2025-12-18 | EWJ | 79.96 | 3.87 | 10.91 | 119615 |
| 2025-12-19 | EWJ | 80.57 | 3.83 | 1.29 | 121199 |
| 2025-12-22 | EWJ | 80.51 | 2.18 | 0.82 | 80343 |
| 2025-12-23 | EWJ | 81.15 | 2.15 | 113.94 | 80654 |
| 2025-12-26 | EWJ | 80.98 | 1.44 | 1.21 | 62566 |
| 2025-12-29 | EWJ | 81.11 | 2.22 | 0.65 | 81443 |
| 2025-12-30 | EWJ | 80.99 | 1.43 | 1.39 | 61677 |
| 2025-12-31 | EWJ | 80.74 | 1.43 | 0.91 | 61821 |
| 2026-01-02 | EWJ | 81.32 | 1.40 | 4.82 | 61101 |
| 2026-01-05 | EWJ | 83.18 | 1.41 | 0.38 | 60859 |
| 2026-01-06 | EWJ | 83.06 | 1.41 | 0.01 | 61048 |
| 2026-01-07 | EWJ | 82.93 | 0.79 | 0.56 | 81462 |
| 2026-01-08 | EWJ | 82.85 | 0.79 | 1.26 | 81711 |
| 2026-01-09 | EWJ | 84.6 | 0.79 | 0.67 | 82054 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
18 items
«
‹
Current Page1 of 1
›
»
No data found
18 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-12-12 | EWJ | 0 | 0 | 0 |
| 2025-12-15 | EWJ | 0 | 0 | 0 |
| 2025-12-16 | EWJ | 0 | 0 | 0 |
| 2025-12-17 | EWJ | 0 | 0 | 0 |
| 2025-12-18 | EWJ | 0 | 0 | 0 |
| 2025-12-19 | EWJ | 0 | 0 | 0 |
| 2025-12-22 | EWJ | 0 | 0 | 0 |
| 2025-12-23 | EWJ | 0 | 0 | 0 |
| 2025-12-26 | EWJ | 0 | 0 | 0 |
| 2025-12-29 | EWJ | 0 | 0 | 0 |
| 2025-12-30 | EWJ | 0 | 0 | 0 |
| 2025-12-31 | EWJ | 0 | 0 | 0 |
| 2026-01-02 | EWJ | 0 | 0 | 0 |
| 2026-01-05 | EWJ | 0 | 0 | 0 |
| 2026-01-06 | EWJ | 0 | 0 | 0 |
| 2026-01-07 | EWJ | 0 | 0 | 0 |
| 2026-01-08 | EWJ | 0 | 0 | 0 |
| 2026-01-09 | EWJ | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
18 items
«
‹
Current Page1 of 1
›
»
Put Open Int
36219
Call Open Int
45835
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
16.77
Relative Volume
1.37
Volatility (Week)
0.66