Mini S&P 500 ( Futures)
With this tool you can track the movements on the options of the / ETN ETF that reproduces the price of the underlying
COT - Commitment of Traders
Ticker: SPY
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-13 | SPY | 672.71 | 2.40 | 0.96 | 18622750 |
| 2025-11-14 | SPY | 671.55 | 2.36 | 1.11 | 18865298 |
| 2025-11-17 | SPY | 666 | 2.33 | 1.04 | 18213881 |
| 2025-11-18 | SPY | 659.37 | 2.29 | 1.08 | 18459727 |
| 2025-11-19 | SPY | 661.88 | 2.27 | 1.05 | 18737028 |
| 2025-11-20 | SPY | 652.24 | 2.24 | 1.28 | 18932684 |
| 2025-11-21 | SPY | 659.44 | 2.27 | 1.43 | 19891544 |
| 2025-11-24 | SPY | 669.02 | 2.17 | 1.30 | 17396123 |
| 2025-11-25 | SPY | 675.25 | 2.19 | 1.13 | 17580203 |
| 2025-11-26 | SPY | 680.09 | 2.21 | 1.11 | 17704033 |
| 2025-12-01 | SPY | 680.21 | 2.20 | 1.01 | 16500408 |
| 2025-12-02 | SPY | 681.53 | 2.19 | 0.86 | 16809548 |
| 2025-12-03 | SPY | 683.86 | 2.18 | 1.05 | 16912359 |
| 2025-12-04 | SPY | 684.18 | 2.17 | 0.89 | 17057728 |
| 2025-12-05 | SPY | 685.9 | 2.17 | 1.04 | 17278732 |
| 2025-12-08 | SPY | 683.55 | 2.07 | 0.78 | 16226593 |
| 2025-12-09 | SPY | 682.83 | 2.02 | 1.03 | 16383140 |
| 2025-12-10 | SPY | 687.45 | 2.01 | 1.18 | 16459824 |
| 2025-12-11 | SPY | 689.09 | 2.02 | 1.06 | 16782766 |
| 2025-12-12 | SPY | 681.98 | 2.02 | 0.86 | 16997674 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-13 | SPY | 0 | 0 | 0 |
| 2025-11-14 | SPY | 0 | 0 | 0 |
| 2025-11-17 | SPY | 0 | 0 | 0 |
| 2025-11-18 | SPY | 0 | 0 | 0 |
| 2025-11-19 | SPY | 0 | 0 | 0 |
| 2025-11-20 | SPY | 0 | 0 | 0 |
| 2025-11-21 | SPY | 0 | 0 | 0 |
| 2025-11-24 | SPY | 0 | 0 | 0 |
| 2025-11-25 | SPY | 0 | 0 | 0 |
| 2025-11-26 | SPY | 0 | 0 | 0 |
| 2025-12-01 | SPY | 0 | 0 | 0 |
| 2025-12-02 | SPY | 0 | 0 | 0 |
| 2025-12-03 | SPY | 0 | 0 | 0 |
| 2025-12-04 | SPY | 0 | 0 | 0 |
| 2025-12-05 | SPY | 0 | 0 | 0 |
| 2025-12-08 | SPY | 0 | 0 | 0 |
| 2025-12-09 | SPY | 0 | 0 | 0 |
| 2025-12-10 | SPY | 0 | 0 | 0 |
| 2025-12-11 | SPY | 0 | 0 | 0 |
| 2025-12-12 | SPY | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»