CVX – Chevron Corporation
Float Short %
0.78
    
    
    
    						Margin Of Safety %
-4
    
    
    
    						Put/Call OI Ratio
0.67
    
    
    
    						EPS Next Q Diff
-0.19
    
    
    
    						EPS Last/This Y
-2.39
    
    
    
    						EPS This/Next Y
1.05
    
    
    
    						Price
154.02
    
    
    
    						Target Price
171.28
    
    
    
    						Analyst Recom
2.1
    
    
    
    						Performance Q
0.65
    
    
    
    						Relative Volume
1.14
    
    
    
    						Beta
0.81
    
    
    
    						Ticker: CVX
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | CVX | 154.04 | 0.67 | 0.36 | 545573 | 
| 2025-10-07 | CVX | 154.91 | 0.67 | 0.32 | 551752 | 
| 2025-10-08 | CVX | 153.79 | 0.66 | 0.40 | 558171 | 
| 2025-10-09 | CVX | 151.78 | 0.66 | 0.46 | 564842 | 
| 2025-10-10 | CVX | 148.92 | 0.66 | 1.04 | 570796 | 
| 2025-10-13 | CVX | 151.91 | 0.67 | 0.52 | 564763 | 
| 2025-10-14 | CVX | 152.45 | 0.66 | 0.57 | 573970 | 
| 2025-10-15 | CVX | 152.02 | 0.67 | 1.32 | 581064 | 
| 2025-10-16 | CVX | 151.72 | 0.67 | 0.89 | 588785 | 
| 2025-10-17 | CVX | 153.07 | 0.68 | 1.02 | 594047 | 
| 2025-10-20 | CVX | 154.48 | 0.69 | 0.43 | 530717 | 
| 2025-10-21 | CVX | 153.8 | 0.68 | 0.45 | 540901 | 
| 2025-10-22 | CVX | 155.58 | 0.68 | 0.83 | 547359 | 
| 2025-10-23 | CVX | 156.68 | 0.67 | 0.37 | 551665 | 
| 2025-10-24 | CVX | 155.6 | 0.66 | 0.76 | 562503 | 
| 2025-10-27 | CVX | 155.29 | 0.66 | 0.86 | 545523 | 
| 2025-10-28 | CVX | 154.21 | 0.66 | 0.72 | 551886 | 
| 2025-10-29 | CVX | 155.1 | 0.66 | 0.57 | 557429 | 
| 2025-10-30 | CVX | 153.53 | 0.66 | 1.03 | 564781 | 
| 2025-10-31 | CVX | 157.72 | 0.67 | 0.52 | 577755 | 
| 2025-11-03 | CVX | 154.12 | 0.67 | 0.77 | 565674 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | CVX | 154.03 | -20.1 | -1922.8 | 7.79 | 
| 2025-10-07 | CVX | 154.89 | -21.2 | -1896.5 | 7.82 | 
| 2025-10-08 | CVX | 153.77 | -21.0 | -2150.4 | 7.81 | 
| 2025-10-09 | CVX | 151.59 | -21.0 | -2279.7 | 7.81 | 
| 2025-10-10 | CVX | 148.95 | -22.0 | -2352.7 | 7.74 | 
| 2025-10-13 | CVX | 151.93 | -22.0 | -1610.5 | 7.74 | 
| 2025-10-14 | CVX | 152.40 | -24.6 | -1948.3 | 7.66 | 
| 2025-10-15 | CVX | 152.17 | -24.6 | -2622.9 | 7.66 | 
| 2025-10-16 | CVX | 151.71 | -28.1 | -2645.4 | 7.53 | 
| 2025-10-17 | CVX | 153.07 | -28.1 | -2425.7 | 7.53 | 
| 2025-10-20 | CVX | 154.45 | -29.7 | -2425.7 | 7.47 | 
| 2025-10-21 | CVX | 153.80 | -30.3 | -2679.1 | 7.42 | 
| 2025-10-22 | CVX | 155.57 | -30.3 | -2375.9 | 7.42 | 
| 2025-10-23 | CVX | 156.53 | -30.3 | -2478.4 | 7.42 | 
| 2025-10-24 | CVX | 155.60 | -32.0 | -2712.0 | 7.35 | 
| 2025-10-27 | CVX | 155.30 | -32.0 | -2627.3 | 7.35 | 
| 2025-10-28 | CVX | 154.13 | -32.0 | -2736.2 | 7.37 | 
| 2025-10-29 | CVX | 155.08 | -32.0 | -2478.5 | 7.37 | 
| 2025-10-30 | CVX | 153.52 | -32.0 | -2788.9 | 7.37 | 
| 2025-10-31 | CVX | 157.72 | -32.0 | -2076.5 | 7.37 | 
| 2025-11-03 | CVX | 154.02 | -32.0 | -3040.9 | 7.37 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		20 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | CVX | -2.90 | -0.84 | 0.96 | 
| 2025-10-07 | CVX | -2.90 | -0.84 | 0.96 | 
| 2025-10-08 | CVX | -2.90 | -0.84 | 0.96 | 
| 2025-10-09 | CVX | -2.90 | -0.84 | 0.96 | 
| 2025-10-10 | CVX | -2.90 | -0.84 | 0.79 | 
| 2025-10-13 | CVX | -2.90 | -0.65 | 0.79 | 
| 2025-10-14 | CVX | -2.90 | -0.65 | 0.79 | 
| 2025-10-16 | CVX | -2.90 | -0.65 | 0.79 | 
| 2025-10-17 | CVX | -2.90 | -0.65 | 0.79 | 
| 2025-10-20 | CVX | -2.90 | -0.72 | 0.79 | 
| 2025-10-21 | CVX | -2.90 | -0.72 | 0.79 | 
| 2025-10-22 | CVX | -2.90 | -0.72 | 0.79 | 
| 2025-10-23 | CVX | -2.90 | -0.72 | 0.79 | 
| 2025-10-24 | CVX | -2.90 | -0.72 | 0.79 | 
| 2025-10-27 | CVX | -2.90 | -0.59 | 0.78 | 
| 2025-10-28 | CVX | -2.90 | -0.59 | 0.78 | 
| 2025-10-29 | CVX | -2.90 | -0.59 | 0.78 | 
| 2025-10-30 | CVX | -2.90 | -0.59 | 0.78 | 
| 2025-10-31 | CVX | -2.90 | -0.59 | 0.78 | 
| 2025-11-03 | CVX | -2.90 | -0.42 | 0.78 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
20 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
1.77
    
    
    
    						Avg. EPS Est. Current Quarter
2.05
    
    
    
    						Avg. EPS Est. Next Quarter
1.58
    
    
    
    						Insider Transactions
-2.9
    
    
    
    						Institutional Transactions
-0.42
    
    
    
    						Beta
0.81
    
    
    
    						Average Sales Estimate Current Quarter
46986
    
    
    
    						Average Sales Estimate Next Quarter
45174
    
    
    
    						Fair Value
147.62
    
    
    
    						Quality Score
83
    
    
    
    						Growth Score
54
    
    
    
    						Sentiment Score
82
    
    
    
    						Actual DrawDown %
18.8
    
    
    
    						Max Drawdown 5-Year %
-24.9
    
    
    
    						Target Price
171.28
    
    
    
    						P/E
21.75
    
    
    
    						Forward P/E
19.47
    
    
    
    						PEG
21.32
    
    
    
    						P/S
1.69
    
    
    
    						P/B
1.82
    
    
    
    						P/Free Cash Flow
20.43
    
    
    
    						EPS
7.08
    
    
    
    						Average EPS Est. Cur. Y
7.37
    
    
    
    						EPS Next Y. (Est.)
8.42
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
6.82
    
    
    
    						Relative Volume
1.14
    
    
    
    		Return on Equity vs Sector %
-1.5
    
    
    
    						Return on Equity vs Industry %
-1.1
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
-0.45
    
    
    
    						EBIT Estimation
-3040.9
    
    
    
    						Sector: Energy
Industry: Oil & Gas Integrated
Employees: 45298
Chevron Corporation, through its subsidiaries, engages in the integrated energy and chemicals operations in the United States and internationally. The company operates in two segments, Upstream and Downstream. The Upstream segment engages in the exploration, development, production, and transportation of crude oil and natural gas; liquefaction, transportation, and regasification of liquefied natural gas; transporting crude oil through pipelines; processing, transporting, storage, and marketing of natural gas; and carbon capture and storage, as well as a gas-to-liquids plant. The Downstream segment refines crude oil into petroleum products; markets crude oil, refined products, and lubricants; manufactures and markets renewable fuels; transports crude oil and refined products through pipeline, marine vessel, motor equipment, and rail car; and manufactures and markets commodity petrochemicals, plastics for industrial uses, and fuel and lubricant additives. The company was formerly known as ChevronTexaco Corporation and changed its name to Chevron Corporation in 2005. Chevron Corporation was founded in 1879 and is headquartered in Houston, Texas.
					stock quote shares CVX – Chevron Corporation Stock Price stock today				
				
					news today CVX – Chevron Corporation stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch CVX – Chevron Corporation yahoo finance google finance				
				
					stock history CVX – Chevron Corporation invest  stock market				
				
					stock prices CVX premarket after hours				
				
					ticker  CVX fair value insiders trading