CIFR – Cipher Digital Inc
CIFR — Price & Forward EBITDA
Forward EBITDA (M)
Float Short %
17.48
Margin Of Safety %
Put/Call OI Ratio
0.58
EPS Next Q Diff
0.09
EPS Last/This Y
-0.3
EPS This/Next Y
0.78
Price
13.74
Target Price
28.77
Analyst Recom
1
Performance Q
-15.26
Upside
-622.2%
Beta
2.96
Ticker: CIFR
14 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-03-09 | CIFR | 14.31 | 0.49 | 0.49 | 1121758 |
| 2026-03-10 | CIFR | 13.98 | 0.50 | 0.41 | 1155812 |
| 2026-03-11 | CIFR | 14.11 | 0.50 | 0.46 | 1171681 |
| 2026-03-12 | CIFR | 13.71 | 0.50 | 0.30 | 1183313 |
| 2026-03-13 | CIFR | 13.71 | 0.50 | 0.30 | 1183313 |
| 2026-03-17 | CIFR | 15.08 | 0.49 | 0.44 | 1190128 |
| 2026-03-18 | CIFR | 14.67 | 0.49 | 0.83 | 1203919 |
| 2026-03-19 | CIFR | 14.65 | 0.50 | 0.94 | 1214716 |
| 2026-03-20 | CIFR | 14.05 | 0.51 | 1.34 | 1235715 |
| 2026-03-23 | CIFR | 14.88 | 0.59 | 0.31 | 948727 |
| 2026-03-24 | CIFR | 14.87 | 0.57 | 0.50 | 998994 |
| 2026-03-25 | CIFR | 15.88 | 0.56 | 0.66 | 1028698 |
| 2026-03-26 | CIFR | 14.35 | 0.58 | 0.48 | 1074620 |
| 2026-03-27 | CIFR | 13.74 | 0.58 | 1.28 | 1096911 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
14 items
«
‹
Current Page1 of 1
›
»
14 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-03-09 | CIFR | 14.31 | -650.0 | 600.0 | -0.43 |
| 2026-03-10 | CIFR | 13.99 | -650.0 | 609.6 | -0.43 |
| 2026-03-11 | CIFR | 14.11 | -650.0 | 605.2 | -0.43 |
| 2026-03-12 | CIFR | 13.70 | -650.0 | 610.4 | -0.43 |
| 2026-03-13 | CIFR | 14.08 | -650.0 | 602.9 | -0.43 |
| 2026-03-17 | CIFR | 15.09 | -650.0 | 607.1 | -0.43 |
| 2026-03-18 | CIFR | 14.69 | -650.0 | 610.2 | -0.43 |
| 2026-03-19 | CIFR | 14.64 | -650.0 | 607.1 | -0.43 |
| 2026-03-20 | CIFR | 14.01 | -650.0 | 612.4 | -0.43 |
| 2026-03-23 | CIFR | 14.88 | -650.0 | 598.4 | -0.43 |
| 2026-03-24 | CIFR | 14.86 | -275.0 | 606.7 | -0.43 |
| 2026-03-25 | CIFR | 15.86 | -275.0 | 597.5 | -0.24 |
| 2026-03-26 | CIFR | 14.35 | -275.0 | 619.8 | -0.24 |
| 2026-03-27 | CIFR | 13.74 | -275.0 | 612.2 | -0.24 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
14 items
«
‹
Current Page1 of 1
›
»
14 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-03-09 | CIFR | -24.65 | 7.25 | 19.33 |
| 2026-03-10 | CIFR | -24.65 | 7.25 | 19.33 |
| 2026-03-11 | CIFR | -23.75 | 7.25 | 19.64 |
| 2026-03-12 | CIFR | -23.75 | 7.25 | 19.64 |
| 2026-03-13 | CIFR | -21.67 | 7.25 | 19.64 |
| 2026-03-17 | CIFR | -21.63 | 7.25 | 19.64 |
| 2026-03-18 | CIFR | -19.43 | 7.25 | 19.64 |
| 2026-03-19 | CIFR | -19.46 | 7.25 | 19.64 |
| 2026-03-20 | CIFR | -19.46 | 7.25 | 19.64 |
| 2026-03-23 | CIFR | -17.13 | 7.30 | 19.64 |
| 2026-03-24 | CIFR | -17.13 | 7.30 | 19.64 |
| 2026-03-25 | CIFR | -12.17 | 7.30 | 17.48 |
| 2026-03-26 | CIFR | -12.17 | 7.30 | 17.48 |
| 2026-03-27 | CIFR | -12.17 | 7.30 | 17.48 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
14 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-0.14
Avg. EPS Est. Current Quarter
-0.04
Avg. EPS Est. Next Quarter
-0.05
Insider Transactions
-12.17
Institutional Transactions
7.3
Beta
2.96
Average Sales Estimate Current Quarter
36
Average Sales Estimate Next Quarter
30
Fair Value
Quality Score
25
Growth Score
55
Sentiment Score
42
Actual DrawDown %
46.1
Max Drawdown 5-Year %
Target Price
28.77
P/E
Forward P/E
PEG
P/S
24.87
P/B
6.91
P/Free Cash Flow
EPS
-2.05
Average EPS Est. Cur. Y
-0.24
EPS Next Y. (Est.)
0.54
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-367.17
Relative Volume
0.62
Return on Equity vs Sector %
-155.8
Return on Equity vs Industry %
-128.4
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.57
EBIT Estimation
612.2
◆
CIFR
Technology
$13.74
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
14/20
Pullback
12/25
Volume
9/15
Valuation
12/20
TP/AR
4/10
Options
5/10
RSI
43.2
Range 1M
17.7%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
7/25
Growth
21/30
Estimates
3/20
Inst/Vol
6/15
Options
6/10
EPS Yr
64.2%
EPS NY
91.7%
52W%
49.9%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🟢 BUY
+58.1% upside
Quality
2/30
Valuation
10/30
Growth
15/25
Stability
5/10
LT Trend
1/5
Upside
+58.1%
Quality
25
Click a card to see score breakdown
Full Analysis →
Sector: Technology
Industry: Information Technology Services
Employees: 66
Cipher Digital Inc., together with its subsidiaries, develops and operates industrial-scale data centers for bitcoin mining and high-performance compute (HPC) hosting in the United States. It develops HPC data center facilities across various sites for hyperscaler tenants; operates power at one bitcoin mining data center; and maintains a pipeline across various sites. The company was formerly known as Cipher Mining Inc. and change its name to Cipher Digital Inc. in February 2026. The company was founded in 2021 and is headquartered in New York, New York.
CIFR
Latest News
—
Caricamento notizie per CIFR…
stock quote shares CIFR – Cipher Digital Inc Stock Price stock today
news today CIFR – Cipher Digital Inc stock forecast ,stock prediction 2023 2024 2025
marketwatch CIFR – Cipher Digital Inc yahoo finance google finance
stock history CIFR – Cipher Digital Inc invest stock market
stock prices CIFR premarket after hours
ticker CIFR fair value insiders trading