CEG – Constellation Energy Corporation
CEG — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
3.12
Margin Of Safety %
-18
Put/Call OI Ratio
1.53
EPS Next Q Diff
3.32
EPS Last/This Y
2.33
EPS This/Next Y
1.87
Price
287.79
Target Price
372.22
Analyst Recom
1.5
Performance Q
-12.77
Upside
40.0%
Beta
1.09
Ticker: CEG
21 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-04-30 | CEG | 311.5 | 1.40 | 0.59 | 212700 |
| 2026-05-01 | CEG | 307.74 | 1.42 | 1.37 | 211513 |
| 2026-05-04 | CEG | 320.8 | 1.48 | 0.54 | 203904 |
| 2026-05-05 | CEG | 321.01 | 1.45 | 0.67 | 209441 |
| 2026-05-06 | CEG | 322.74 | 1.45 | 1.64 | 211382 |
| 2026-05-07 | CEG | 311.36 | 1.42 | 0.98 | 211600 |
| 2026-05-08 | CEG | 303.51 | 1.44 | 1.04 | 214980 |
| 2026-05-11 | CEG | 299.83 | 1.46 | 0.70 | 213720 |
| 2026-05-12 | CEG | 293.65 | 1.42 | 0.68 | 222378 |
| 2026-05-13 | CEG | 274.82 | 1.42 | 1.38 | 224996 |
| 2026-05-14 | CEG | 275.38 | 1.41 | 1.69 | 238449 |
| 2026-05-15 | CEG | 267.25 | 1.41 | 2.36 | 240000 |
| 2026-05-18 | CEG | 262.05 | 1.70 | 0.79 | 190559 |
| 2026-05-19 | CEG | 260.43 | 1.65 | 1.72 | 199037 |
| 2026-05-20 | CEG | 281.28 | 1.66 | 0.49 | 204637 |
| 2026-05-21 | CEG | 285.83 | 1.60 | 1.48 | 211202 |
| 2026-05-22 | CEG | 293.99 | 1.59 | 0.46 | 214816 |
| 2026-05-26 | CEG | 301.34 | 1.60 | 0.55 | 206493 |
| 2026-05-27 | CEG | 288.69 | 1.53 | 0.87 | 216297 |
| 2026-05-28 | CEG | 286.4 | 1.53 | 1.31 | 223482 |
| 2026-05-29 | CEG | 287.76 | 1.53 | 0.89 | 226950 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-04-30 | CEG | 313.00 | 17.4 | 582.2 | 11.57 |
| 2026-05-01 | CEG | 307.75 | 17.4 | 508.5 | 11.57 |
| 2026-05-04 | CEG | 321.11 | 17.0 | 696.1 | 11.57 |
| 2026-05-05 | CEG | 320.40 | 22.4 | 686.1 | 11.63 |
| 2026-05-06 | CEG | 322.76 | 22.4 | 728.5 | 11.63 |
| 2026-05-07 | CEG | 311.21 | 22.1 | 557.1 | 11.64 |
| 2026-05-08 | CEG | 303.50 | 21.9 | 448.8 | 11.62 |
| 2026-05-11 | CEG | 299.86 | 21.9 | 397.6 | 11.62 |
| 2026-05-12 | CEG | 293.51 | 32.3 | 308.4 | 11.62 |
| 2026-05-13 | CEG | 274.84 | 32.3 | - | 11.62 |
| 2026-05-14 | CEG | 275.29 | 32.3 | - | 11.69 |
| 2026-05-15 | CEG | 267.15 | 32.3 | - | 11.69 |
| 2026-05-18 | CEG | 262.08 | 32.3 | - | 11.69 |
| 2026-05-19 | CEG | 260.70 | 32.3 | - | 11.69 |
| 2026-05-20 | CEG | 281.20 | 35.4 | - | 11.72 |
| 2026-05-21 | CEG | 285.89 | 35.4 | - | 11.72 |
| 2026-05-22 | CEG | 294.10 | 35.4 | - | 11.72 |
| 2026-05-26 | CEG | 301.36 | 34.4 | - | 11.72 |
| 2026-05-27 | CEG | 288.61 | 34.4 | - | 11.72 |
| 2026-05-28 | CEG | 286.33 | 34.4 | - | 11.72 |
| 2026-05-29 | CEG | 287.79 | 34.4 | - | 11.72 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-04-30 | CEG | 0.00 | -0.87 | 3.04 |
| 2026-05-01 | CEG | 0.00 | -0.87 | 3.04 |
| 2026-05-04 | CEG | 0.00 | -0.78 | 3.04 |
| 2026-05-05 | CEG | 0.00 | -0.78 | 3.04 |
| 2026-05-06 | CEG | 0.00 | -0.78 | 3.04 |
| 2026-05-07 | CEG | 0.00 | -0.78 | 3.04 |
| 2026-05-08 | CEG | 0.00 | -0.78 | 3.04 |
| 2026-05-11 | CEG | 0.00 | -0.97 | 3.04 |
| 2026-05-12 | CEG | 0.00 | -0.97 | 3.11 |
| 2026-05-13 | CEG | 0.00 | -0.97 | 3.11 |
| 2026-05-14 | CEG | 0.00 | -0.97 | 3.12 |
| 2026-05-15 | CEG | 0.00 | -0.97 | 3.12 |
| 2026-05-18 | CEG | 0.00 | -1.05 | 3.12 |
| 2026-05-19 | CEG | 0.00 | -1.05 | 3.12 |
| 2026-05-20 | CEG | 0.00 | -1.05 | 3.12 |
| 2026-05-21 | CEG | 0.00 | -1.05 | 3.12 |
| 2026-05-22 | CEG | 0.00 | -1.05 | 3.12 |
| 2026-05-26 | CEG | 0.00 | 3.24 | 3.12 |
| 2026-05-27 | CEG | 0.00 | 3.24 | 3.12 |
| 2026-05-28 | CEG | 0.00 | 3.24 | 3.12 |
| 2026-05-29 | CEG | 0.00 | 3.24 | 3.12 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.34
Avg. EPS Est. Current Quarter
2.57
Avg. EPS Est. Next Quarter
3.66
Insider Transactions
Institutional Transactions
3.24
Beta
1.09
Average Sales Estimate Current Quarter
9325
Average Sales Estimate Next Quarter
10041
Fair Value
236.19
Quality Score
75
Growth Score
67
Sentiment Score
86
Actual DrawDown %
30.3
Max Drawdown 5-Year %
Target Price
372.22
P/E
24.99
Forward P/E
21.24
PEG
0.95
P/S
3.65
P/B
3.11
P/Free Cash Flow
91.41
EPS
11.51
Average EPS Est. Cur. Y
11.72
EPS Next Y. (Est.)
13.59
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
13.3
Relative Volume
0.74
Return on Equity vs Sector %
0.6
Return on Equity vs Industry %
-0.3
EPS 1 7Days Diff
EPS 1 30Days Diff
0.1
EBIT Estimation
◆
CEG
Utilities
$287.75
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
18/20
Pullback
15/25
Volume
6/15
Valuation
17/20
TP/AR
4/10
Options
1/10
RSI
48.5
Range 1M
42.9%
Sup Dist
2.1%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
6/25
Growth
22/30
Estimates
8/20
Inst/Vol
4/15
Options
3/10
EPS Yr
24.8%
EPS NY
15.6%
52W%
26%
💎
Long-Term Value
Quality companies, undervalued
WEAK
🟢 BUY
+33.2% upside
Quality
7/30
Valuation
13/30
Growth
18/25
Stability
5/10
LT Trend
3/5
Upside
+33.2%
Quality
75
MoS
-18%
Click a card to see score breakdown
Full Analysis →
Sector: Utilities
Industry: Utilities - Independent Power Producers
Employees: 15291
Constellation Energy Corporation produces and sells energy products and services in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It offers electricity, natural gas, energy-related products, and sustainable solutions. The company has approximately 31,676 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities, municipalities, cooperatives, and commercial, industrial, public sector, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland.
CEG
Latest News
—
Caricamento notizie per CEG…
stock quote shares CEG – Constellation Energy Corporation Stock Price stock today
news today CEG – Constellation Energy Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch CEG – Constellation Energy Corporation yahoo finance google finance
stock history CEG – Constellation Energy Corporation invest stock market
stock prices CEG premarket after hours
ticker CEG fair value insiders trading