CACC – Credit Acceptance Corporation
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
7.56
Margin Of Safety %
-17
Put/Call OI Ratio
0.64
EPS Next Q Diff
-0.12
EPS Last/This Y
9.04
EPS This/Next Y
5.77
Price
484.6
Target Price
448.6
Analyst Recom
3.4
Performance Q
0.82
Relative Volume
0.56
Beta
1.47
Ticker: CACC
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | CACC | 461.46 | 0.74 | 0.86 | 1774 |
2024-12-20 | CACC | 461.25 | 0.72 | 3.15 | 1754 |
2024-12-23 | CACC | 460.81 | 0.62 | 1.03 | 783 |
2024-12-24 | CACC | 468.79 | 0.64 | 0.14 | 834 |
2024-12-26 | CACC | 474.41 | 0.64 | 0.17 | 840 |
2024-12-27 | CACC | 469.79 | 0.61 | 999.99 | 866 |
2024-12-30 | CACC | 464.2 | 0.62 | 3.25 | 869 |
2024-12-31 | CACC | 470.2 | 0.64 | 1.00 | 884 |
2025-01-02 | CACC | 466.7 | 0.64 | 0.50 | 888 |
2025-01-03 | CACC | 468.39 | 0.64 | 1.44 | 889 |
2025-01-06 | CACC | 470.46 | 0.66 | 0.18 | 922 |
2025-01-07 | CACC | 466.55 | 0.66 | 1.40 | 921 |
2025-01-08 | CACC | 453.63 | 0.66 | 2.50 | 927 |
2025-01-09 | CACC | 454.55 | 0.66 | 0.34 | 927 |
2025-01-10 | CACC | 439.43 | 0.61 | 0.92 | 964 |
2025-01-13 | CACC | 452.17 | 0.61 | 0.43 | 976 |
2025-01-14 | CACC | 461.86 | 0.61 | 0.73 | 983 |
2025-01-15 | CACC | 474.78 | 0.61 | 1.00 | 1012 |
2025-01-16 | CACC | 481.68 | 0.61 | 1.60 | 1034 |
2025-01-17 | CACC | 485.25 | 0.64 | 0.69 | 1032 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | CACC | 461.04 | -21.2 | - | 31.13 |
2024-12-20 | CACC | 461.26 | -21.2 | - | 31.13 |
2024-12-23 | CACC | 461.36 | -21.2 | - | 31.13 |
2024-12-24 | CACC | 468.79 | -21.2 | - | 31.13 |
2024-12-26 | CACC | 472.82 | -21.2 | - | 31.13 |
2024-12-27 | CACC | 469.02 | -21.2 | - | 31.13 |
2024-12-30 | CACC | 464.87 | -21.2 | - | 31.13 |
2024-12-31 | CACC | 469.47 | -21.2 | - | 31.13 |
2025-01-02 | CACC | 466.81 | -21.2 | - | 31.13 |
2025-01-03 | CACC | 467.64 | -21.2 | - | 31.13 |
2025-01-06 | CACC | 469.93 | -21.2 | - | 31.13 |
2025-01-07 | CACC | 466.24 | -21.2 | - | 31.13 |
2025-01-08 | CACC | 454.55 | -21.2 | - | 31.13 |
2025-01-09 | CACC | 454.55 | -21.2 | - | 31.13 |
2025-01-10 | CACC | 439.87 | -21.2 | - | 31.13 |
2025-01-13 | CACC | 451.27 | -21.2 | - | 31.13 |
2025-01-14 | CACC | 462.82 | -21.2 | - | 31.13 |
2025-01-15 | CACC | 475.69 | -21.2 | - | 31.13 |
2025-01-16 | CACC | 482.19 | -21.2 | - | 31.13 |
2025-01-17 | CACC | 484.60 | -21.2 | - | 31.13 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | CACC | -0.23 | -0.75 | 7.20 |
2024-12-20 | CACC | -0.23 | -0.75 | 7.20 |
2024-12-23 | CACC | -0.23 | -0.75 | 7.20 |
2024-12-24 | CACC | -0.23 | -0.75 | 7.20 |
2024-12-26 | CACC | -0.22 | -0.75 | 7.84 |
2024-12-27 | CACC | -0.23 | -0.75 | 7.84 |
2024-12-30 | CACC | -0.23 | -0.72 | 7.84 |
2024-12-31 | CACC | -0.23 | -0.72 | 7.84 |
2025-01-02 | CACC | -0.22 | -0.72 | 7.84 |
2025-01-03 | CACC | -0.23 | -0.72 | 7.84 |
2025-01-06 | CACC | -0.22 | -0.80 | 7.84 |
2025-01-07 | CACC | -0.22 | -0.80 | 7.84 |
2025-01-08 | CACC | -0.23 | -0.80 | 7.84 |
2025-01-09 | CACC | -0.23 | -0.80 | 7.84 |
2025-01-10 | CACC | -0.23 | -0.80 | 7.84 |
2025-01-13 | CACC | -0.23 | -0.81 | 7.56 |
2025-01-14 | CACC | -0.23 | -0.81 | 7.56 |
2025-01-15 | CACC | -0.23 | -0.81 | 7.56 |
2025-01-16 | CACC | -0.23 | -0.81 | 7.56 |
2025-01-17 | CACC | -0.23 | -0.81 | 7.56 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
8.79
Avg. EPS Est. Current Quarter
7.93
Avg. EPS Est. Next Quarter
8.67
Insider Transactions
-0.23
Institutional Transactions
-0.81
Beta
1.47
Average Sales Estimate Current Quarter
566
Average Sales Estimate Next Quarter
584
Fair Value
401.77
Quality Score
44
Growth Score
83
Sentiment Score
86
Actual DrawDown %
31.1
Max Drawdown 5-Year %
-53.8
Target Price
448.6
P/E
32.56
Forward P/E
13.09
PEG
P/S
2.81
P/B
3.57
P/Free Cash Flow
5.15
EPS
14.89
Average EPS Est. Cur. Y
31.13
EPS Next Y. (Est.)
36.9
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
9.08
Relative Volume
0.56
Return on Equity vs Sector %
-2
Return on Equity vs Industry %
-38.4
EPS 1 7Days Diff
EPS 1 30Days Diff
1.96
EBIT Estimation
stock quote shares CACC – Credit Acceptance Corporation Stock Price stock today
news today CACC – Credit Acceptance Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch CACC – Credit Acceptance Corporation yahoo finance google finance
stock history CACC – Credit Acceptance Corporation invest stock market
stock prices CACC premarket after hours
ticker CACC fair value insiders trading