AU – AngloGold Ashanti Plc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
1.1
Margin Of Safety %
-9
Put/Call OI Ratio
1.56
EPS Next Q Diff
0.48
EPS Last/This Y
2.62
EPS This/Next Y
1.03
Price
27.31
Target Price
36.97
Analyst Recom
1.6
Performance Q
-2.54
Relative Volume
0.79
Beta
0.94
Ticker: AU
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | AU | 23.27 | 1.35 | 0.10 | 140707 |
2024-12-20 | AU | 23.9 | 1.31 | 0.23 | 141888 |
2024-12-23 | AU | 23.68 | 1.56 | 1.04 | 126104 |
2024-12-24 | AU | 23.69 | 1.55 | 0.48 | 126972 |
2024-12-26 | AU | 23.61 | 1.56 | 1.70 | 126935 |
2024-12-27 | AU | 23.29 | 1.55 | 1.48 | 127062 |
2024-12-30 | AU | 22.89 | 1.55 | 0.08 | 130394 |
2024-12-31 | AU | 23.09 | 1.51 | 2.64 | 131693 |
2025-01-02 | AU | 24.35 | 1.54 | 0.55 | 136610 |
2025-01-03 | AU | 23.82 | 1.53 | 0.62 | 137263 |
2025-01-06 | AU | 23.53 | 1.53 | 1.18 | 137691 |
2025-01-07 | AU | 24.44 | 1.53 | 6.52 | 138116 |
2025-01-08 | AU | 25.18 | 1.53 | 0.70 | 138652 |
2025-01-09 | AU | 25.18 | 1.53 | 0.67 | 138652 |
2025-01-10 | AU | 25.98 | 1.54 | 0.53 | 139138 |
2025-01-13 | AU | 25.44 | 1.54 | 1.00 | 139630 |
2025-01-14 | AU | 26.39 | 1.55 | 0.17 | 139763 |
2025-01-15 | AU | 27.17 | 1.56 | 1.76 | 139309 |
2025-01-16 | AU | 26.96 | 1.56 | 0.37 | 140121 |
2025-01-17 | AU | 27.3 | 1.56 | 0.03 | 140703 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | AU | 23.27 | - | - | 2.52 |
2024-12-20 | AU | 23.91 | - | - | 2.52 |
2024-12-23 | AU | 23.66 | - | - | 2.51 |
2024-12-24 | AU | 23.69 | - | - | 2.51 |
2024-12-26 | AU | 23.64 | - | - | 2.51 |
2024-12-27 | AU | 23.28 | - | - | 2.51 |
2024-12-30 | AU | 22.91 | - | - | 2.51 |
2024-12-31 | AU | 23.09 | - | - | 2.51 |
2025-01-02 | AU | 24.35 | - | - | 2.51 |
2025-01-03 | AU | 23.82 | - | - | 2.51 |
2025-01-06 | AU | 23.54 | - | - | 2.51 |
2025-01-07 | AU | 24.45 | - | - | 2.51 |
2025-01-08 | AU | 25.18 | - | - | 2.51 |
2025-01-09 | AU | 25.18 | - | - | 2.51 |
2025-01-10 | AU | 25.99 | - | - | 2.51 |
2025-01-13 | AU | 25.44 | - | - | 2.51 |
2025-01-14 | AU | 26.39 | - | - | 2.51 |
2025-01-15 | AU | 27.17 | - | - | 2.51 |
2025-01-16 | AU | 26.95 | - | - | 2.51 |
2025-01-17 | AU | 27.31 | - | - | 2.51 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | AU | 0.00 | 19.67 | 2.01 |
2024-12-20 | AU | 0.00 | 19.67 | 2.01 |
2024-12-23 | AU | 0.00 | 19.72 | 2.01 |
2024-12-24 | AU | 0.00 | 19.72 | 2.01 |
2024-12-26 | AU | 0.00 | 19.72 | 1.02 |
2024-12-27 | AU | 0.00 | 19.72 | 1.02 |
2024-12-30 | AU | 0.00 | 19.90 | 1.02 |
2024-12-31 | AU | 0.00 | 19.90 | 1.02 |
2025-01-02 | AU | 0.00 | 19.90 | 1.02 |
2025-01-03 | AU | 0.00 | 19.90 | 1.02 |
2025-01-06 | AU | 0.00 | 20.01 | 1.02 |
2025-01-07 | AU | 0.00 | 20.01 | 1.02 |
2025-01-08 | AU | 0.00 | 20.01 | 1.02 |
2025-01-09 | AU | 0.00 | 20.01 | 1.02 |
2025-01-10 | AU | 0.00 | 20.01 | 1.02 |
2025-01-13 | AU | 0.00 | 19.93 | 1.10 |
2025-01-14 | AU | 0.00 | 19.93 | 1.10 |
2025-01-15 | AU | 0.00 | 19.93 | 1.10 |
2025-01-16 | AU | 0.00 | 19.93 | 1.10 |
2025-01-17 | AU | 0.00 | 19.93 | 1.10 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.53
Avg. EPS Est. Current Quarter
1.06
Avg. EPS Est. Next Quarter
1.01
Insider Transactions
Institutional Transactions
19.93
Beta
0.94
Average Sales Estimate Current Quarter
Average Sales Estimate Next Quarter
Fair Value
24.93
Quality Score
84
Growth Score
94
Sentiment Score
83
Actual DrawDown %
29.9
Max Drawdown 5-Year %
-67.4
Target Price
36.97
P/E
334.44
Forward P/E
6.59
PEG
P/S
2.78
P/B
2.78
P/Free Cash Flow
49.25
EPS
0.08
Average EPS Est. Cur. Y
2.51
EPS Next Y. (Est.)
3.54
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
0.73
Relative Volume
0.79
Return on Equity vs Sector %
1.3
Return on Equity vs Industry %
8
EPS 1 7Days Diff
EPS 1 30Days Diff
0.19
EBIT Estimation
stock quote shares AU – AngloGold Ashanti Plc. Stock Price stock today
news today AU – AngloGold Ashanti Plc. stock forecast ,stock prediction 2023 2024 2025
marketwatch AU – AngloGold Ashanti Plc. yahoo finance google finance
stock history AU – AngloGold Ashanti Plc. invest stock market
stock prices AU premarket after hours
ticker AU fair value insiders trading