ARKW – Ark Next Generation Internet ETF
Ticker: ARKW
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | ARKW | 149.89 | 0.67 | 0.43 | 3788 |
| 2025-11-18 | ARKW | 148.99 | 0.63 | 0.41 | 3838 |
| 2025-11-19 | ARKW | 147.34 | 0.62 | 0.54 | 3851 |
| 2025-11-20 | ARKW | 140.9 | 0.58 | 0.25 | 3793 |
| 2025-11-21 | ARKW | 141.34 | 0.51 | 1.07 | 3656 |
| 2025-11-24 | ARKW | 147.11 | 0.49 | 1.29 | 2983 |
| 2025-11-25 | ARKW | 147.22 | 0.50 | 1.75 | 3065 |
| 2025-11-26 | ARKW | 149.88 | 0.50 | 2.92 | 3076 |
| 2025-12-01 | ARKW | 149.51 | 0.55 | 1.14 | 3184 |
| 2025-12-02 | ARKW | 151.74 | 0.55 | 1.17 | 3187 |
| 2025-12-03 | ARKW | 154.01 | 0.54 | 0.07 | 3195 |
| 2025-12-04 | ARKW | 156.17 | 0.54 | 0.02 | 3207 |
| 2025-12-05 | ARKW | 155.82 | 0.54 | 0.01 | 3221 |
| 2025-12-08 | ARKW | 156.82 | 0.52 | 0.65 | 3284 |
| 2025-12-09 | ARKW | 158.97 | 0.52 | 0.44 | 3300 |
| 2025-12-10 | ARKW | 159.89 | 0.53 | 0.01 | 3336 |
| 2025-12-11 | ARKW | 158.37 | 0.53 | 0.47 | 3338 |
| 2025-12-12 | ARKW | 155.02 | 0.53 | 0.14 | 3326 |
| 2025-12-15 | ARKW | 151.48 | 0.52 | 0.34 | 3378 |
| 2025-12-16 | ARKW | 153.92 | 0.53 | 0.08 | 3418 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | ARKW | 0 | 0 | 0 |
| 2025-11-18 | ARKW | 0 | 0 | 0 |
| 2025-11-19 | ARKW | 0 | 0 | 0 |
| 2025-11-20 | ARKW | 0 | 0 | 0 |
| 2025-11-21 | ARKW | 0 | 0 | 0 |
| 2025-11-24 | ARKW | 0 | 0 | 0 |
| 2025-11-25 | ARKW | 0 | 0 | 0 |
| 2025-11-26 | ARKW | 0 | 0 | 0 |
| 2025-12-01 | ARKW | 0 | 0 | 0 |
| 2025-12-02 | ARKW | 0 | 0 | 0 |
| 2025-12-03 | ARKW | 0 | 0 | 0 |
| 2025-12-04 | ARKW | 0 | 0 | 0 |
| 2025-12-05 | ARKW | 0 | 0 | 0 |
| 2025-12-08 | ARKW | 0 | 0 | 0 |
| 2025-12-09 | ARKW | 0 | 0 | 0 |
| 2025-12-10 | ARKW | 0 | 0 | 0 |
| 2025-12-11 | ARKW | 0 | 0 | 0 |
| 2025-12-12 | ARKW | 0 | 0 | 0 |
| 2025-12-15 | ARKW | 0 | 0 | 0 |
| 2025-12-16 | ARKW | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
1190
Call Open Int
2228
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
32.69
Relative Volume
0.33
Volatility (Week)
2.75