AGRI – AgriFORCE Growing Systems ltd
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
7.05
Margin Of Safety %
Put/Call OI Ratio
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
Price
1.73
Target Price
10000
Analyst Recom
1
Performance Q
-60.94
Relative Volume
3
Beta
0.06
Ticker: AGRI
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | AGRI | 2.5501 | N/A | N/A | 0 |
2025-01-24 | AGRI | 2.66 | N/A | N/A | 0 |
2025-01-27 | AGRI | 2.45 | N/A | N/A | 0 |
2025-01-28 | AGRI | 2.39 | N/A | N/A | 0 |
2025-01-29 | AGRI | 2.52 | N/A | N/A | 0 |
2025-01-30 | AGRI | 2.38 | N/A | N/A | 0 |
2025-01-31 | AGRI | 2.34 | N/A | N/A | 0 |
2025-02-03 | AGRI | 2.17 | N/A | N/A | 0 |
2025-02-04 | AGRI | 2.11 | N/A | N/A | 0 |
2025-02-05 | AGRI | 2.04 | N/A | N/A | 0 |
2025-02-06 | AGRI | 1.92 | N/A | N/A | 0 |
2025-02-07 | AGRI | 1.75 | N/A | N/A | 0 |
2025-02-10 | AGRI | 1.75 | N/A | N/A | 0 |
2025-02-11 | AGRI | 1.9 | N/A | N/A | 0 |
2025-02-12 | AGRI | 1.83 | N/A | N/A | 0 |
2025-02-13 | AGRI | 1.76 | N/A | N/A | 0 |
2025-02-14 | AGRI | 1.72 | N/A | N/A | 0 |
2025-02-18 | AGRI | 1.7 | N/A | N/A | 0 |
2025-02-19 | AGRI | 1.67 | N/A | N/A | 0 |
2025-02-20 | AGRI | 1.62 | N/A | N/A | 0 |
2025-02-21 | AGRI | 1.68 | N/A | N/A | 0 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | AGRI | 2.57 | - | - | 0.00 |
2025-01-24 | AGRI | 2.65 | - | - | 0.00 |
2025-01-27 | AGRI | 2.46 | - | - | 0.00 |
2025-01-28 | AGRI | 2.40 | - | - | 0.00 |
2025-01-29 | AGRI | 2.52 | - | - | 0.00 |
2025-01-30 | AGRI | 2.40 | - | - | 0.00 |
2025-01-31 | AGRI | 2.34 | - | - | 0.00 |
2025-02-03 | AGRI | 2.16 | - | - | 0.00 |
2025-02-04 | AGRI | 2.08 | - | - | 0.00 |
2025-02-05 | AGRI | 2.05 | - | - | 0.00 |
2025-02-06 | AGRI | 1.94 | - | - | 0.00 |
2025-02-07 | AGRI | 1.75 | - | - | 0.00 |
2025-02-10 | AGRI | 1.78 | - | - | 0.00 |
2025-02-11 | AGRI | 1.90 | - | - | 0.00 |
2025-02-12 | AGRI | 1.84 | - | - | 0.00 |
2025-02-13 | AGRI | 1.77 | - | - | 0.00 |
2025-02-14 | AGRI | 1.72 | - | - | 0.00 |
2025-02-18 | AGRI | 1.72 | - | - | 0.00 |
2025-02-19 | AGRI | 1.69 | - | - | 0.00 |
2025-02-20 | AGRI | 1.59 | - | - | 0.00 |
2025-02-21 | AGRI | 1.73 | - | - | 0.00 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | AGRI | 0.00 | -28.73 | 6.63 |
2025-01-24 | AGRI | 0.00 | -28.73 | 6.63 |
2025-01-27 | AGRI | 0.00 | -28.73 | 6.63 |
2025-01-28 | AGRI | 0.00 | -28.73 | 7.48 |
2025-01-29 | AGRI | 0.00 | -28.73 | 7.48 |
2025-01-30 | AGRI | 0.00 | -28.73 | 7.48 |
2025-01-31 | AGRI | 0.00 | -28.73 | 7.48 |
2025-02-03 | AGRI | 0.00 | -28.91 | 7.48 |
2025-02-04 | AGRI | 0.00 | -28.91 | 7.48 |
2025-02-05 | AGRI | 0.00 | -28.91 | 7.48 |
2025-02-06 | AGRI | 0.00 | -28.91 | 7.48 |
2025-02-07 | AGRI | 0.00 | -28.91 | 7.48 |
2025-02-10 | AGRI | 0.00 | -40.90 | 7.48 |
2025-02-11 | AGRI | 0.00 | -40.90 | 7.48 |
2025-02-12 | AGRI | 0.00 | -40.90 | 7.05 |
2025-02-13 | AGRI | 0.00 | -40.90 | 7.05 |
2025-02-14 | AGRI | 0.00 | -40.90 | 7.05 |
2025-02-18 | AGRI | 0.00 | -9.91 | 7.05 |
2025-02-19 | AGRI | 0.00 | -9.91 | 7.05 |
2025-02-20 | AGRI | 0.00 | -9.91 | 7.05 |
2025-02-21 | AGRI | 0.00 | -9.91 | 7.05 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
Avg. EPS Est. Next Quarter
Insider Transactions
Institutional Transactions
-9.91
Beta
0.06
Average Sales Estimate Current Quarter
Average Sales Estimate Next Quarter
Fair Value
Quality Score
29
Growth Score
Sentiment Score
17
Actual DrawDown %
100
Max Drawdown 5-Year %
Target Price
10000
P/E
Forward P/E
PEG
P/S
47.28
P/B
24.72
P/Free Cash Flow
EPS
-1.1
Average EPS Est. Cur. Y
EPS Next Y. (Est.)
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-30210.95
Relative Volume
3
Return on Equity vs Sector %
-286.7
Return on Equity vs Industry %
-268.9
EPS 1 7Days Diff
-0.4
EPS 1 30Days Diff
-0.4
EBIT Estimation
stock quote shares AGRI – AgriFORCE Growing Systems ltd Stock Price stock today
news today AGRI – AgriFORCE Growing Systems ltd stock forecast ,stock prediction 2023 2024 2025
marketwatch AGRI – AgriFORCE Growing Systems ltd yahoo finance google finance
stock history AGRI – AgriFORCE Growing Systems ltd invest stock market
stock prices AGRI premarket after hours
ticker AGRI fair value insiders trading