Soybeans
With this tool you can track the movements on the options of the / ETN ETF that reproduces the price of the underlying
Ticker: SOYB
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | SOYB | 22.393 | 2.23 | 0.00 | 4058 |
2025-01-24 | SOYB | 22.26 | 2.08 | 0.34 | 4152 |
2025-01-27 | SOYB | 22.07 | 2.04 | 0.38 | 4194 |
2025-01-28 | SOYB | 22.11 | 2.04 | 0.66 | 4195 |
2025-01-29 | SOYB | 22.54 | 1.98 | 0.39 | 4240 |
2025-01-30 | SOYB | 22.25 | 1.94 | 1.45 | 4261 |
2025-01-31 | SOYB | 22.16 | 1.86 | 1.20 | 4259 |
2025-02-03 | SOYB | 22.34 | 1.87 | 0.01 | 4272 |
2025-02-04 | SOYB | 22.7 | 1.77 | 0.23 | 4348 |
2025-02-05 | SOYB | 22.53 | 1.77 | 2.00 | 4354 |
2025-02-06 | SOYB | 22.59 | 1.78 | 0.40 | 4364 |
2025-02-07 | SOYB | 22.28 | 1.85 | 0.00 | 4334 |
2025-02-10 | SOYB | 22.24 | 1.88 | 0.09 | 4308 |
2025-02-11 | SOYB | 22.2 | 1.85 | 14.00 | 4336 |
2025-02-12 | SOYB | 21.94 | 1.88 | 0.21 | 4308 |
2025-02-13 | SOYB | 21.91 | 1.86 | 0.29 | 4329 |
2025-02-14 | SOYB | 22.08 | 1.85 | 2.63 | 4333 |
2025-02-18 | SOYB | 22.16 | 1.87 | 0.12 | 4362 |
2025-02-19 | SOYB | 22.02 | 1.85 | 0.09 | 4376 |
2025-02-20 | SOYB | 22.24 | 1.85 | 0.32 | 4382 |
2025-02-21 | SOYB | 22.24 | 1.86 | 0.42 | 4373 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
No data found
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | SOYB | 0 | 0 | 0 |
2025-01-24 | SOYB | 0 | 0 | 0 |
2025-01-27 | SOYB | 0 | 0 | 0 |
2025-01-28 | SOYB | 0 | 0 | 0 |
2025-01-29 | SOYB | 0 | 0 | 0 |
2025-01-30 | SOYB | 0 | 0 | 0 |
2025-01-31 | SOYB | 0 | 0 | 0 |
2025-02-03 | SOYB | 0 | 0 | 0 |
2025-02-04 | SOYB | 0 | 0 | 0 |
2025-02-05 | SOYB | 0 | 0 | 0 |
2025-02-06 | SOYB | 0 | 0 | 0 |
2025-02-07 | SOYB | 0 | 0 | 0 |
2025-02-10 | SOYB | 0 | 0 | 0 |
2025-02-11 | SOYB | 0 | 0 | 0 |
2025-02-12 | SOYB | 0 | 0 | 0 |
2025-02-13 | SOYB | 0 | 0 | 0 |
2025-02-14 | SOYB | 0 | 0 | 0 |
2025-02-18 | SOYB | 0 | 0 | 0 |
2025-02-19 | SOYB | 0 | 0 | 0 |
2025-02-20 | SOYB | 0 | 0 | 0 |
2025-02-21 | SOYB | 0 | 0 | 0 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»