SNAP – Snap Inc.
Float Short %
7.18
Margin Of Safety %
-23
Put/Call OI Ratio
0.3
EPS Next Q Diff
-0.18
EPS Last/This Y
0.09
EPS This/Next Y
0.14
Price
7.91
Target Price
9.84
Analyst Recom
2.89
Performance Q
9.56
Relative Volume
0.38
Beta
0.82
Ticker: SNAP
18 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-10 | SNAP | 8.7 | 0.34 | 0.21 | 2065116 |
| 2025-11-11 | SNAP | 8.77 | 0.34 | 0.16 | 2125362 |
| 2025-11-12 | SNAP | 9.08 | 0.33 | 0.25 | 2156829 |
| 2025-11-13 | SNAP | 8.59 | 0.34 | 0.27 | 2160268 |
| 2025-11-14 | SNAP | 8.57 | 0.34 | 0.30 | 2161322 |
| 2025-11-17 | SNAP | 8.16 | 0.33 | 0.48 | 2060204 |
| 2025-11-18 | SNAP | 8.24 | 0.33 | 0.39 | 2084895 |
| 2025-11-19 | SNAP | 8.03 | 0.34 | 0.63 | 2106150 |
| 2025-11-20 | SNAP | 7.78 | 0.35 | 0.39 | 2115907 |
| 2025-11-21 | SNAP | 7.68 | 0.35 | 0.42 | 2121659 |
| 2025-11-24 | SNAP | 7.68 | 0.30 | 0.59 | 1787333 |
| 2025-11-25 | SNAP | 7.64 | 0.30 | 0.38 | 1827885 |
| 2025-11-26 | SNAP | 7.61 | 0.30 | 0.51 | 1849802 |
| 2025-12-01 | SNAP | 7.64 | 0.31 | 0.23 | 1818992 |
| 2025-12-02 | SNAP | 7.61 | 0.31 | 0.25 | 1860808 |
| 2025-12-03 | SNAP | 7.65 | 0.31 | 0.36 | 1889292 |
| 2025-12-04 | SNAP | 7.75 | 0.31 | 0.06 | 1917717 |
| 2025-12-05 | SNAP | 7.9 | 0.30 | 0.14 | 1959824 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
18 items
«
‹
Current Page1 of 1
›
»
18 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2025-11-10 | SNAP | 8.69 | -8.8 | 676.4 | -0.41 |
| 2025-11-11 | SNAP | 8.76 | -8.8 | 665.5 | -0.34 |
| 2025-11-12 | SNAP | 9.09 | -8.8 | 673.2 | -0.34 |
| 2025-11-13 | SNAP | 8.59 | -9.2 | 648.9 | -0.33 |
| 2025-11-14 | SNAP | 8.57 | -9.2 | 663.1 | -0.33 |
| 2025-11-17 | SNAP | 8.19 | -7.4 | 651.9 | -0.33 |
| 2025-11-18 | SNAP | 8.25 | -7.4 | 665.6 | -0.34 |
| 2025-11-19 | SNAP | 8.03 | -7.4 | 656.5 | -0.34 |
| 2025-11-20 | SNAP | 7.80 | -7.4 | 655.8 | -0.34 |
| 2025-11-21 | SNAP | 7.68 | -6.2 | 660.1 | -0.34 |
| 2025-11-24 | SNAP | 7.68 | -6.2 | 663.1 | -0.34 |
| 2025-11-25 | SNAP | 7.64 | -5.3 | 662.1 | -0.33 |
| 2025-11-26 | SNAP | 7.61 | -5.3 | 662.2 | -0.33 |
| 2025-12-01 | SNAP | 7.64 | -5.3 | 662.1 | -0.33 |
| 2025-12-02 | SNAP | 7.62 | -5.3 | 662.7 | -0.33 |
| 2025-12-03 | SNAP | 7.66 | -5.3 | 664.7 | -0.33 |
| 2025-12-04 | SNAP | 7.75 | -5.3 | 666.4 | -0.33 |
| 2025-12-05 | SNAP | 7.91 | -5.3 | 668.4 | -0.33 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
18 items
«
‹
Current Page1 of 1
›
»
18 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-10 | SNAP | -1.04 | -6.48 | 7.26 |
| 2025-11-11 | SNAP | -1.04 | -6.48 | 7.26 |
| 2025-11-12 | SNAP | -1.02 | -6.48 | 6.98 |
| 2025-11-13 | SNAP | -1.19 | -6.48 | 6.99 |
| 2025-11-14 | SNAP | -1.19 | -6.48 | 6.99 |
| 2025-11-17 | SNAP | -1.14 | -5.58 | 6.99 |
| 2025-11-18 | SNAP | -1.14 | -5.58 | 6.99 |
| 2025-11-19 | SNAP | -1.16 | -5.58 | 6.99 |
| 2025-11-20 | SNAP | -1.16 | -5.58 | 6.99 |
| 2025-11-21 | SNAP | -1.16 | -5.58 | 6.95 |
| 2025-11-24 | SNAP | -1.17 | -8.38 | 6.95 |
| 2025-11-25 | SNAP | -1.17 | -8.38 | 6.95 |
| 2025-11-26 | SNAP | -1.17 | -8.38 | 7.16 |
| 2025-12-01 | SNAP | -1.16 | -8.35 | 7.18 |
| 2025-12-02 | SNAP | -1.16 | -8.35 | 7.18 |
| 2025-12-03 | SNAP | -1.16 | -8.35 | 7.18 |
| 2025-12-04 | SNAP | -1.16 | -8.35 | 7.18 |
| 2025-12-05 | SNAP | -1.16 | -8.35 | 7.18 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
18 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.1
Avg. EPS Est. Current Quarter
-0.03
Avg. EPS Est. Next Quarter
-0.08
Insider Transactions
-1.16
Institutional Transactions
-8.35
Beta
0.82
Average Sales Estimate Current Quarter
1699
Average Sales Estimate Next Quarter
1544
Fair Value
6.12
Quality Score
40
Growth Score
46
Sentiment Score
43
Actual DrawDown %
90.5
Max Drawdown 5-Year %
-91.6
Target Price
9.84
P/E
Forward P/E
PEG
P/S
2.36
P/B
6.08
P/Free Cash Flow
32.85
EPS
-0.29
Average EPS Est. Cur. Y
-0.33
EPS Next Y. (Est.)
-0.2
Target Price Estimates Raised
Target Price Estimates Lowered
1
Profit Margin
-8.6
Relative Volume
0.38
Return on Equity vs Sector %
-52.4
Return on Equity vs Industry %
-53.3
EPS 1 7Days Diff
EPS 1 30Days Diff
0.08
EBIT Estimation
668.4
Sector: Communication Services
Industry: Internet Content & Information
Employees: 5194
Snap Inc. operates as a technology company in North America, Europe, and internationally. The company offers Snapchat, a visual messaging application with various tabs, such as camera, visual messaging, snap map, stories, and spotlight that enable people to communicate visually through short videos and images. It also provides Snapchat+, a subscription service that provides subscribers access to exclusive, experimental, and pre-release features; Spectacles, an eyewear product; and advertising products, including AR ads and Snap ads comprises a single image or video ads, collection ads, dynamic ads, story ads, commercials, sponsored snaps, and promoted places. The company was formerly known as Snapchat, Inc. and changed its name to Snap Inc. in September 2016. Snap Inc. was founded in 2010 and is headquartered in Santa Monica, California.
stock quote shares SNAP – Snap Inc. Stock Price stock today
news today SNAP – Snap Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch SNAP – Snap Inc. yahoo finance google finance
stock history SNAP – Snap Inc. invest stock market
stock prices SNAP premarket after hours
ticker SNAP fair value insiders trading