Mini Nasdaq 100 ( Futures)
With this tool you can track the movements on the options of the / ETN ETF that reproduces the price of the underlying
COT - Commitment of Traders
Ticker: QQQ
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-04-14 | QQQ | 457.13 | 1.37 | 1.18 | 9709995 |
2025-04-15 | QQQ | 458.01 | 1.42 | 1.15 | 10074028 |
2025-04-16 | QQQ | 444.25 | 1.44 | 1.23 | 10192123 |
2025-04-17 | QQQ | 444.36 | 1.35 | 1.06 | 10164068 |
2025-04-18 | QQQ | 444.1 | 1.35 | 1.07 | 10164068 |
2025-04-21 | QQQ | 433.19 | 1.47 | 1.19 | 8456719 |
2025-04-22 | QQQ | 445.4 | 1.46 | 1.17 | 8717048 |
2025-04-23 | QQQ | 454.65 | 1.46 | 1.11 | 8947479 |
2025-04-24 | QQQ | 467.27 | 1.43 | 1.48 | 9162340 |
2025-04-25 | QQQ | 472.56 | 1.4634000771615 | 1.0959278359731 | 9513725 |
2025-04-28 | QQQ | 472.41 | 1.4282762780837 | 1.2493551773782 | 9101687 |
2025-04-29 | QQQ | 475.8 | 1.45 | 1.21 | 9326697 |
2025-04-30 | QQQ | 477.36 | 1.46 | 1.25 | 9567128 |
2025-05-01 | QQQ | 480.87 | 1.49 | 1.05 | 9366894 |
2025-05-02 | QQQ | 488.92 | 1.51 | 1.14 | 9613458 |
2025-05-05 | QQQ | 485.38 | 1.48 | 1.27 | 9023594 |
2025-05-06 | QQQ | 481.04 | 1.48 | 1.20 | 9139325 |
2025-05-07 | QQQ | 483.88 | 1.47 | 1.07 | 9213994 |
2025-05-08 | QQQ | 488.71 | 1.44 | 1.13 | 9325176 |
2025-05-09 | QQQ | 488.13 | 1.43 | 0.98 | 9675978 |
2025-05-12 | QQQ | 508.45 | 1.44 | 1.21 | 9551333 |
2025-05-13 | QQQ | 515.25 | 1.47 | 1.29 | 9775243 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-04-14 | QQQ | 457.48 | - | - | - |
2025-04-15 | QQQ | 457.99 | - | - | - |
2025-04-16 | QQQ | 444.32 | - | - | - |
2025-04-17 | QQQ | 444.10 | - | - | - |
2025-04-18 | QQQ | 444.10 | - | - | - |
2025-04-21 | QQQ | 433.26 | - | - | - |
2025-04-22 | QQQ | 444.48 | - | - | - |
2025-04-23 | QQQ | 454.56 | - | - | - |
2025-04-24 | QQQ | 467.21 | - | - | - |
2025-04-25 | QQQ | 472.56 | - | - | - |
2025-04-28 | QQQ | 472.41 | - | - | - |
2025-04-29 | QQQ | 475.53 | - | - | - |
2025-04-30 | QQQ | 475.47 | - | - | - |
2025-05-01 | QQQ | 481.68 | - | - | - |
2025-05-02 | QQQ | 488.83 | - | - | - |
2025-05-05 | QQQ | 485.93 | - | - | - |
2025-05-06 | QQQ | 481.35 | - | - | - |
2025-05-07 | QQQ | 483.30 | - | - | - |
2025-05-08 | QQQ | 488.11 | - | - | - |
2025-05-09 | QQQ | 487.97 | - | - | - |
2025-05-12 | QQQ | 507.85 | - | - | - |
2025-05-13 | QQQ | 515.59 | - | - | - |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-04-14 | QQQ | 0 | 0 | 0 |
2025-04-15 | QQQ | 0 | 0 | 0 |
2025-04-16 | QQQ | 0 | 0 | 0 |
2025-04-17 | QQQ | 0 | 0 | 0 |
2025-04-18 | QQQ | 0 | 0 | 0 |
2025-04-21 | QQQ | 0 | 0 | 0 |
2025-04-22 | QQQ | 0 | 0 | 0 |
2025-04-23 | QQQ | 0 | 0 | 0 |
2025-04-24 | QQQ | 0 | 0 | 0 |
2025-04-25 | QQQ | 0 | 0 | 0 |
2025-04-28 | QQQ | 0 | 0 | 0 |
2025-04-29 | QQQ | 0 | 0 | 0 |
2025-04-30 | QQQ | 0 | 0 | 0 |
2025-05-01 | QQQ | 0 | 0 | 0 |
2025-05-02 | QQQ | 0 | 0 | 0 |
2025-05-05 | QQQ | 0 | 0 | 0 |
2025-05-06 | QQQ | 0 | 0 | 0 |
2025-05-07 | QQQ | 0 | 0 | 0 |
2025-05-08 | QQQ | 0 | 0 | 0 |
2025-05-09 | QQQ | 0 | 0 | 0 |
2025-05-12 | QQQ | 0 | 0 | 0 |
2025-05-13 | QQQ | 0 | 0 | 0 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»