X – United States Steel Corporation
X
$41.96Name : United States Steel Corporation
Sector : Basic Materials
Industry: Steel
Mark. Cap: $9,500,540,928.00
EPSttm : 0.37
United States Steel Corporation
$41.96
Float Short %
8.12
Margin Of Safety %
Put/Call OI Ratio
1
EPS Next Q Diff
1.39
EPS Last/This Y
0.05
EPS This/Next Y
1.31
Price
41.79
Target Price
43.83
Analyst Recom
2.5
Performance Q
6.44
Relative Volume
0.47
Beta
1.79
Ticker: X
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-04-14 | X | 40.92 | 0.86 | 0.79 | 1450718 |
2025-04-15 | X | 41.42 | 0.86 | 1.41 | 1462835 |
2025-04-16 | X | 41.82 | 0.86 | 0.61 | 1477894 |
2025-04-17 | X | 41.55 | 0.86 | 0.65 | 1515095 |
2025-04-18 | X | 41.56 | 0.86 | 0.64 | 1515095 |
2025-04-21 | X | 39.06 | 0.87 | 0.32 | 1255787 |
2025-04-22 | X | 40.54 | 0.82 | 0.73 | 1316198 |
2025-04-23 | X | 41.98 | 0.80 | 0.73 | 1358331 |
2025-04-24 | X | 42.29 | 0.82 | 0.40 | 1389527 |
2025-04-25 | X | 42.68 | 0.81788436007067 | 1.0289216052612 | 1391176 |
2025-04-28 | X | 43.25 | 0.81925356085887 | 0.90773300773301 | 1339460 |
2025-04-29 | X | 43.81 | 0.84 | 0.52 | 1358864 |
2025-04-30 | X | 43.71 | 0.84 | 1.25 | 1366885 |
2025-05-01 | X | 43.45 | 0.86 | 0.57 | 1391521 |
2025-05-02 | X | 44.08 | 0.87 | 0.41 | 1419631 |
2025-05-05 | X | 42.93 | 0.96 | 1.38 | 1320338 |
2025-05-06 | X | 42.25 | 0.99 | 2.96 | 1424755 |
2025-05-07 | X | 40.54 | 1.00 | 0.40 | 1435449 |
2025-05-08 | X | 41.61 | 1.00 | 0.41 | 1448580 |
2025-05-09 | X | 42.44 | 0.99 | 0.78 | 1459470 |
2025-05-12 | X | 42.03 | 1.00 | 1.58 | 1446464 |
2025-05-13 | X | 42 | 1.00 | 0.63 | 1456129 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-04-14 | X | 40.91 | -158.7 | - | 2.10 |
2025-04-15 | X | 41.39 | -158.7 | - | 2.10 |
2025-04-16 | X | 41.82 | -156.8 | - | 2.04 |
2025-04-17 | X | 41.56 | -157.0 | - | 1.93 |
2025-04-18 | X | 41.56 | -157.0 | - | 1.93 |
2025-04-21 | X | 39.05 | -157.0 | - | 1.93 |
2025-04-22 | X | 40.58 | -157.0 | - | 1.93 |
2025-04-23 | X | 41.99 | -157.0 | - | 1.93 |
2025-04-24 | X | 42.27 | -157.0 | - | 1.93 |
2025-04-25 | X | 42.68 | -157.0 | - | 1.93 |
2025-04-28 | X | 43.25 | -157.0 | - | 1.93 |
2025-04-29 | X | 43.81 | -157.0 | - | 1.93 |
2025-04-30 | X | 43.71 | -157.0 | - | 1.93 |
2025-05-01 | X | 43.46 | -157.0 | - | 1.93 |
2025-05-02 | X | 44.05 | -157.0 | - | 1.93 |
2025-05-05 | X | 42.89 | -53.4 | - | 1.76 |
2025-05-06 | X | 42.24 | -47.0 | - | 1.75 |
2025-05-07 | X | 40.53 | -47.0 | - | 1.75 |
2025-05-08 | X | 41.41 | -45.2 | - | 1.76 |
2025-05-09 | X | 42.44 | -45.2 | - | 1.76 |
2025-05-12 | X | 42.02 | -45.2 | - | 1.76 |
2025-05-13 | X | 41.79 | -45.2 | - | 1.76 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-04-14 | X | 0.00 | 10.80 | 7.18 |
2025-04-15 | X | 0.00 | 10.80 | 7.18 |
2025-04-16 | X | 0.00 | 10.80 | 7.18 |
2025-04-17 | X | 0.00 | 10.80 | 7.18 |
2025-04-18 | X | 0.00 | 10.80 | 7.18 |
2025-04-21 | X | 0.00 | 10.46 | 7.18 |
2025-04-22 | X | 0.00 | 10.46 | 7.18 |
2025-04-23 | X | 0.00 | 10.46 | 7.18 |
2025-04-24 | X | 0.00 | 10.46 | 7.18 |
2025-04-25 | X | 0.00 | 10.46 | 7.18 |
2025-04-28 | X | 0.00 | 10.48 | 9.84 |
2025-04-29 | X | 0.00 | 10.48 | 9.84 |
2025-04-30 | X | 0.00 | 10.48 | 9.84 |
2025-05-01 | X | 0.00 | 10.48 | 9.84 |
2025-05-02 | X | 0.00 | 10.48 | 9.84 |
2025-05-05 | X | 0.00 | 6.77 | 9.84 |
2025-05-06 | X | 0.00 | 6.77 | 9.84 |
2025-05-07 | X | 0.00 | 6.77 | 9.84 |
2025-05-08 | X | 0.00 | 6.77 | 9.84 |
2025-05-09 | X | 0.00 | 6.77 | 9.84 |
2025-05-12 | X | 0.00 | 9.73 | 8.12 |
2025-05-13 | X | 0.00 | 9.73 | 8.12 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-0.39
Avg. EPS Est. Current Quarter
0.46
Avg. EPS Est. Next Quarter
1
Insider Transactions
Institutional Transactions
9.73
Beta
1.79
Average Sales Estimate Current Quarter
3907
Average Sales Estimate Next Quarter
4166
Fair Value
Quality Score
53
Growth Score
52
Sentiment Score
19
Actual DrawDown %
16.8
Max Drawdown 5-Year %
-55.7
Target Price
43.83
P/E
141.85
Forward P/E
13.43
PEG
6.83
P/S
0.62
P/B
0.84
P/Free Cash Flow
EPS
0.29
Average EPS Est. Cur. Y
1.76
EPS Next Y. (Est.)
3.07
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
0.64
Relative Volume
0.47
Return on Equity vs Sector %
-13.1
Return on Equity vs Industry %
-4.7
EPS 1 7Days Diff
-0.2
EPS 1 30Days Diff
-0.46
EBIT Estimation
Sector: Basic Materials
Industry: Steel
Employees: 22053
United States Steel Corporation produces and sells flat-rolled and tubular steel products primarily in North America and Europe. The company operates through North American Flat-Rolled (Flat-Rolled), Mini Mill, U. S. Steel Europe (USSE), and Tubular Products (Tubular) segments. The Flat-Rolled segment offers slabs, strip mill plates, sheets, and tin mill products, as well as iron ore, pellets, pig iron, and coke. This segment serves customers in the automotive, appliance, construction, container, pipe and tube, sheet converter, solar, industrial equipment and service center markets. The Mini Mill segment provides hot-rolled, cold-rolled, and coated sheets and electrical steel products. This segment serves customers in the automotive, construction, pipe and tube, sheet converter, electrical, solar industrial equipment, and service center markets. The USSE segment provides slabs, hot-rolled, cold-rolled, hot-dip galvanized, and color-coated coils, electrical steel, strip mill plate, sheet, tin mill products, and spiral welded pipes. This segment serves customers in the automotive, construction, container, appliance and electrical, service center, conversion, oil, gas, and petrochemical markets. The Tubular segment offers rounds, seamless, and electric resistance welded steel casing and tubing products, as well as standard and line pipe and mechanical tubing products to oil, gas, and petrochemical sectors. It also engages in the real estate business. United States Steel Corporation was founded in 1901 and is headquartered in Pittsburgh, Pennsylvania.
stock quote shares X – United States Steel Corporation Stock Price stock today
news today X – United States Steel Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch X – United States Steel Corporation yahoo finance google finance
stock history X – United States Steel Corporation invest stock market
stock prices X premarket after hours
ticker X fair value insiders trading