SDOW – Ultrapro Short Dow 30 Proshares
Ticker: SDOW
19 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | SDOW | 35.45 | 0.72 | 0.09 | 41886 |
| 2025-11-18 | SDOW | 36.73 | 0.72 | 0.15 | 41759 |
| 2025-11-19 | SDOW | 36.55 | 0.73 | 0.11 | 41722 |
| 2025-11-20 | SDOW | 37.43 | 0.73 | 0.34 | 41711 |
| 2025-11-21 | SDOW | 36.22 | 0.75 | 0.06 | 41975 |
| 2025-11-24 | SDOW | 35.8 | 0.82 | 0.09 | 37190 |
| 2025-11-25 | SDOW | 34.27 | 0.81 | 0.05 | 37348 |
| 2025-11-26 | SDOW | 33.61 | 0.81 | 0.07 | 37489 |
| 2025-12-01 | SDOW | 33.83 | 0.78 | 0.06 | 38317 |
| 2025-12-02 | SDOW | 33.42 | 0.78 | 0.03 | 38469 |
| 2025-12-03 | SDOW | 32.41 | 0.77 | 0.04 | 38600 |
| 2025-12-04 | SDOW | 32.66 | 0.76 | 0.01 | 39058 |
| 2025-12-05 | SDOW | 32.49 | 0.76 | 0.04 | 39036 |
| 2025-12-08 | SDOW | 32.9 | 0.75 | 0.25 | 39164 |
| 2025-12-09 | SDOW | 33.28 | 0.75 | 0.06 | 39311 |
| 2025-12-10 | SDOW | 32.28 | 0.75 | 0.08 | 39404 |
| 2025-12-11 | SDOW | 30.94 | 0.74 | 0.08 | 39697 |
| 2025-12-12 | SDOW | 31.48 | 0.67 | 0.03 | 42124 |
| 2025-12-15 | SDOW | 31.54 | 0.67 | 0.04 | 42287 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
No data found
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | SDOW | 0 | 0 | 0 |
| 2025-11-18 | SDOW | 0 | 0 | 0 |
| 2025-11-19 | SDOW | 0 | 0 | 0 |
| 2025-11-20 | SDOW | 0 | 0 | 0 |
| 2025-11-21 | SDOW | 0 | 0 | 0 |
| 2025-11-24 | SDOW | 0 | 0 | 0 |
| 2025-11-25 | SDOW | 0 | 0 | 0 |
| 2025-11-26 | SDOW | 0 | 0 | 0 |
| 2025-12-01 | SDOW | 0 | 0 | 0 |
| 2025-12-02 | SDOW | 0 | 0 | 0 |
| 2025-12-03 | SDOW | 0 | 0 | 0 |
| 2025-12-04 | SDOW | 0 | 0 | 0 |
| 2025-12-05 | SDOW | 0 | 0 | 0 |
| 2025-12-08 | SDOW | 0 | 0 | 0 |
| 2025-12-09 | SDOW | 0 | 0 | 0 |
| 2025-12-10 | SDOW | 0 | 0 | 0 |
| 2025-12-11 | SDOW | 0 | 0 | 0 |
| 2025-12-12 | SDOW | 0 | 0 | 0 |
| 2025-12-15 | SDOW | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
Put Open Int
16950
Call Open Int
25337
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
39.58
Relative Volume
0.72
Volatility (Week)
3.47
% Volume
[stock_market_widget type=”table-options” template=”zebra” color=”#5679FF” assets=”SDOW” fields=”contract_symbol,type,strike,price,change_pct,implied_volatility,open_interest,in_the_money” display_currency_symbol=”true” pagination=”true” rows_per_page=”10″ sort_field=”strike” sort_direction=”asc” alignment=”right_first_left” search=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”SDOW” options_type=”calls” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”SDOW” options_type=”puts” x_axis_field=”strike” y_axis_field=”price” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”SDOW” options_type=”calls” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”SDOW” options_type=”puts” x_axis_field=”strike” y_axis_field=”implied_volatility” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”SDOW” options_type=”calls” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]
[stock_market_widget type=”chart-options” template=”basic” color=”#5679FF” assets=”SDOW” options_type=”puts” x_axis_field=”strike” y_axis_field=”volume” axes=”true” cursor=”true” display_currency_symbol=”true” api=”yf”]