SAIC – Science Applications International Corporation
SAIC — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
6.9
Margin Of Safety %
14
Put/Call OI Ratio
0.54
EPS Next Q Diff
-0.32
EPS Last/This Y
1.9
EPS This/Next Y
1.17
Price
92.93
Target Price
109.78
Analyst Recom
2.83
Performance Q
7.3
Upside
82.3%
Beta
0.26
Ticker: SAIC
22 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-04-16 | SAIC | 95.21 | 0.64 | 1.00 | 1413 |
| 2026-04-17 | SAIC | 95.34 | 0.64 | 0.35 | 1414 |
| 2026-04-20 | SAIC | 94.68 | 0.59 | 0.13 | 1181 |
| 2026-04-21 | SAIC | 96.11 | 0.58 | 0.00 | 1196 |
| 2026-04-22 | SAIC | 95.68 | 0.57 | 1.00 | 1210 |
| 2026-04-23 | SAIC | 95.3 | 0.57 | 1.00 | 1212 |
| 2026-04-24 | SAIC | 95.62 | 0.57 | 999.99 | 1214 |
| 2026-04-27 | SAIC | 93.84 | 0.57 | 8.00 | 1214 |
| 2026-04-28 | SAIC | 94.88 | 0.57 | 0.00 | 1216 |
| 2026-04-29 | SAIC | 95.11 | 0.57 | 0.00 | 1217 |
| 2026-04-30 | SAIC | 97.04 | 0.57 | 0.42 | 1218 |
| 2026-05-01 | SAIC | 95.85 | 0.57 | 0.00 | 1233 |
| 2026-05-04 | SAIC | 96.9 | 0.57 | 0.40 | 1235 |
| 2026-05-05 | SAIC | 95.63 | 0.56 | 0.14 | 1251 |
| 2026-05-06 | SAIC | 94.36 | 0.55 | 0.04 | 1272 |
| 2026-05-07 | SAIC | 94.12 | 0.53 | 0.00 | 1308 |
| 2026-05-08 | SAIC | 93.98 | 0.53 | 0.24 | 1309 |
| 2026-05-11 | SAIC | 92.66 | 0.55 | 0.15 | 1288 |
| 2026-05-12 | SAIC | 93.98 | 0.55 | 0.10 | 1294 |
| 2026-05-13 | SAIC | 90.39 | 0.55 | 2.16 | 1303 |
| 2026-05-14 | SAIC | 92.6 | 0.55 | 0.38 | 1307 |
| 2026-05-15 | SAIC | 92.93 | 0.54 | 0.26 | 1316 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-04-16 | SAIC | 95.19 | 19.5 | 25.3 | 9.61 |
| 2026-04-17 | SAIC | 95.39 | 19.0 | 26.0 | 9.63 |
| 2026-04-20 | SAIC | 94.68 | 19.0 | 23.5 | 9.63 |
| 2026-04-21 | SAIC | 96.16 | 19.0 | 28.7 | 9.63 |
| 2026-04-22 | SAIC | 95.67 | 19.0 | 27.0 | 9.63 |
| 2026-04-23 | SAIC | 95.32 | 19.0 | 25.7 | 9.63 |
| 2026-04-24 | SAIC | 95.65 | 19.0 | 24.5 | 9.63 |
| 2026-04-27 | SAIC | 93.82 | 19.0 | 18.1 | 9.63 |
| 2026-04-28 | SAIC | 94.89 | 19.0 | 21.8 | 9.63 |
| 2026-04-30 | SAIC | 96.75 | 19.0 | 28.3 | 9.63 |
| 2026-05-01 | SAIC | 95.82 | 19.0 | 25.0 | 9.63 |
| 2026-05-04 | SAIC | 96.88 | 19.0 | 28.8 | 9.63 |
| 2026-05-05 | SAIC | 95.62 | 19.0 | 24.3 | 9.63 |
| 2026-05-06 | SAIC | 94.37 | 19.0 | 24.3 | 9.63 |
| 2026-05-07 | SAIC | 94.10 | 19.0 | 19.0 | 9.63 |
| 2026-05-08 | SAIC | 93.98 | 19.0 | 18.6 | 9.63 |
| 2026-05-11 | SAIC | 92.64 | 19.0 | 13.9 | 9.63 |
| 2026-05-12 | SAIC | 93.99 | 19.0 | 18.6 | 9.63 |
| 2026-05-13 | SAIC | 90.36 | 19.0 | 5.9 | 9.63 |
| 2026-05-14 | SAIC | 92.61 | 19.0 | 13.8 | 9.63 |
| 2026-05-15 | SAIC | 92.93 | 19.0 | 14.9 | 9.63 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-04-16 | SAIC | 0.89 | -2.78 | 6.09 |
| 2026-04-17 | SAIC | 0.89 | -2.78 | 6.09 |
| 2026-04-20 | SAIC | 0.89 | -2.79 | 6.09 |
| 2026-04-21 | SAIC | 0.89 | -2.79 | 6.09 |
| 2026-04-22 | SAIC | 0.89 | -2.79 | 6.09 |
| 2026-04-23 | SAIC | 0.89 | -2.79 | 6.09 |
| 2026-04-24 | SAIC | 0.89 | -2.79 | 6.09 |
| 2026-04-27 | SAIC | 0.89 | -2.59 | 6.81 |
| 2026-04-28 | SAIC | 0.74 | -2.59 | 6.81 |
| 2026-04-29 | SAIC | 0.74 | -2.59 | 6.81 |
| 2026-04-30 | SAIC | 0.74 | -2.59 | 6.81 |
| 2026-05-01 | SAIC | 0.74 | -2.59 | 6.81 |
| 2026-05-04 | SAIC | 0.74 | -2.48 | 6.81 |
| 2026-05-05 | SAIC | 0.74 | -2.48 | 6.81 |
| 2026-05-06 | SAIC | 0.74 | -2.48 | 6.81 |
| 2026-05-07 | SAIC | 0.74 | -2.48 | 6.81 |
| 2026-05-08 | SAIC | 0.74 | -2.48 | 6.81 |
| 2026-05-11 | SAIC | 0.74 | -2.81 | 6.81 |
| 2026-05-12 | SAIC | 0.73 | -2.81 | 6.85 |
| 2026-05-13 | SAIC | 0.73 | -2.81 | 6.85 |
| 2026-05-14 | SAIC | 0.74 | -2.81 | 6.90 |
| 2026-05-15 | SAIC | 0.74 | -2.81 | 6.90 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
2.62
Avg. EPS Est. Current Quarter
2.28
Avg. EPS Est. Next Quarter
2.3
Insider Transactions
0.74
Institutional Transactions
-2.81
Beta
0.26
Average Sales Estimate Current Quarter
1822
Average Sales Estimate Next Quarter
1722
Fair Value
106.24
Quality Score
66
Growth Score
55
Sentiment Score
31
Actual DrawDown %
40.6
Max Drawdown 5-Year %
-45.7
Target Price
109.78
P/E
12.07
Forward P/E
8.61
PEG
1.95
P/S
0.55
P/B
2.73
P/Free Cash Flow
6.94
EPS
7.7
Average EPS Est. Cur. Y
9.63
EPS Next Y. (Est.)
10.8
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
4.93
Relative Volume
0.58
Return on Equity vs Sector %
-28.4
Return on Equity vs Industry %
-2.6
EPS 1 7Days Diff
EPS 1 30Days Diff
0.02
EBIT Estimation
14.9
◆
SAIC
Technology
$92.93
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
4/20
Pullback
19/25
Volume
11/15
Valuation
16/20
TP/AR
0/10
Options
4/10
RSI
45.5
Range 1M
48.5%
Sup Dist
2.3%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
1/25
Growth
5/30
Estimates
3/20
Inst/Vol
1/15
Options
8/10
EPS Yr
-10.4%
EPS NY
12.1%
52W%
26.8%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🟢 BUY
+85.8% upside
Quality
8/30
Valuation
21/30
Growth
6/25
Stability
4/10
LT Trend
1/5
Upside
+85.8%
Quality
66
MoS
14%
Click a card to see score breakdown
Full Analysis →
Sector: Technology
Industry: Information Technology Services
Employees: 23000
Science Applications International Corporation provides technical, engineering, and mission and enterprise information technology (IT) services in the United States. It operates through two segments, Defense and Intelligence; and Civilian. The company offers IT modernization services for defense, intelligence, and civilian agencies; digital engineering services; artificial intelligence (AI) solutions; mission systems support and advisory; training and simulation; and ground vehicle support services for the nation's armed forces. It also provides services for the design, development, integration, deployment, management and operations, sustainability, and security of IT infrastructure; mission IT solutions comprising CJADC2, data and AI, digital transformation, and quantum technologies; enterprise IT solutions consisting of service management, cloud, cybersecurity, and digital workplace; engineering services, including system integration and delivery services; and professional services, such as program management. The company serves military forces, including the Army, Air Force, Navy, Marines, Coast Guard, and Space Force; agencies of the Department of War, National Aeronautics and Space Administration, U.S. Department of State, Department of Justice, and Department of Homeland Security; and members of the Intelligence Community, as well as civilian markets, such as federal, state, and local governments. The company was formerly known as SAIC Gemini, Inc. and changed its name to Science Applications International Corporation in September 2013. Science Applications International Corporation was founded in 1969 and is headquartered in Reston, Virginia.
SAIC
Latest News
—
Caricamento notizie per SAIC…
stock quote shares SAIC – Science Applications International Corporation Stock Price stock today
news today SAIC – Science Applications International Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch SAIC – Science Applications International Corporation yahoo finance google finance
stock history SAIC – Science Applications International Corporation invest stock market
stock prices SAIC premarket after hours
ticker SAIC fair value insiders trading