EWG – Germany Ishares MSCI ETF
Ticker: EWG
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | EWG | 39.99 | 1.73 | 0.87 | 57914 |
| 2025-11-18 | EWG | 39.53 | 1.65 | 0.36 | 59249 |
| 2025-11-19 | EWG | 39.46 | 1.41 | 0.91 | 63653 |
| 2025-11-20 | EWG | 38.88 | 1.36 | 1.18 | 64228 |
| 2025-11-21 | EWG | 39.4 | 1.34 | 3.97 | 64168 |
| 2025-11-24 | EWG | 39.49 | 1.62 | 0.25 | 57036 |
| 2025-11-25 | EWG | 40.21 | 1.57 | 2.19 | 57745 |
| 2025-11-26 | EWG | 40.6 | 1.58 | 3.84 | 58216 |
| 2025-12-01 | EWG | 40.52 | 1.41 | 4.19 | 63664 |
| 2025-12-02 | EWG | 40.88 | 1.42 | 2.55 | 64493 |
| 2025-12-03 | EWG | 40.96 | 1.43 | 10.74 | 64844 |
| 2025-12-04 | EWG | 41.14 | 1.43 | 1.52 | 65041 |
| 2025-12-05 | EWG | 41.42 | 1.43 | 1.79 | 65076 |
| 2025-12-08 | EWG | 41.33 | 1.44 | 2.04 | 65566 |
| 2025-12-09 | EWG | 41.53 | 1.42 | 0.10 | 65962 |
| 2025-12-10 | EWG | 41.92 | 1.29 | 0.98 | 68477 |
| 2025-12-11 | EWG | 42.41 | 1.29 | 0.06 | 68766 |
| 2025-12-12 | EWG | 42.17 | 1.25 | 1.83 | 70187 |
| 2025-12-15 | EWG | 42.11 | 1.25 | 0.17 | 70314 |
| 2025-12-16 | EWG | 42.03 | 1.24 | 1.82 | 70744 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | EWG | 0 | 0 | 0 |
| 2025-11-18 | EWG | 0 | 0 | 0 |
| 2025-11-19 | EWG | 0 | 0 | 0 |
| 2025-11-20 | EWG | 0 | 0 | 0 |
| 2025-11-21 | EWG | 0 | 0 | 0 |
| 2025-11-24 | EWG | 0 | 0 | 0 |
| 2025-11-25 | EWG | 0 | 0 | 0 |
| 2025-11-26 | EWG | 0 | 0 | 0 |
| 2025-12-01 | EWG | 0 | 0 | 0 |
| 2025-12-02 | EWG | 0 | 0 | 0 |
| 2025-12-03 | EWG | 0 | 0 | 0 |
| 2025-12-04 | EWG | 0 | 0 | 0 |
| 2025-12-05 | EWG | 0 | 0 | 0 |
| 2025-12-08 | EWG | 0 | 0 | 0 |
| 2025-12-09 | EWG | 0 | 0 | 0 |
| 2025-12-10 | EWG | 0 | 0 | 0 |
| 2025-12-11 | EWG | 0 | 0 | 0 |
| 2025-12-12 | EWG | 0 | 0 | 0 |
| 2025-12-15 | EWG | 0 | 0 | 0 |
| 2025-12-16 | EWG | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
39181
Call Open Int
31563
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
14.35
Relative Volume
1.67
Volatility (Week)
0.85