EWG – Germany Ishares MSCI ETF
EWG — Price & Forward EBITDA
Forward EBITDA (M)
Ticker: EWG
16 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-03-09 | EWG | 41.08 | 1.37 | 4.05 | 44616 |
| 2026-03-10 | EWG | 41.11 | 1.39 | 6.91 | 45263 |
| 2026-03-11 | EWG | 40.79 | 1.41 | 22.73 | 46047 |
| 2026-03-12 | EWG | 40.35 | 1.62 | 30.76 | 50333 |
| 2026-03-13 | EWG | 40.34 | 1.62 | 30.31 | 50333 |
| 2026-03-17 | EWG | 40.76 | 3.00 | 0.65 | 77966 |
| 2026-03-18 | EWG | 39.76 | 2.95 | 14.67 | 78413 |
| 2026-03-20 | EWG | 38.21 | 2.93 | 3.03 | 81404 |
| 2026-03-25 | EWG | 39.45 | 1.91 | 6.59 | 68607 |
| 2026-03-26 | EWG | 38.65 | 1.93 | 0.96 | 69815 |
| 2026-03-27 | EWG | 38.09 | 1.84 | 3.87 | 72206 |
| 2026-03-30 | EWG | 38.37 | 1.83 | 1.69 | 73104 |
| 2026-03-31 | EWG | 39.68 | 1.82 | 2.25 | 74377 |
| 2026-04-01 | EWG | 40.2 | 1.82 | 144.36 | 75319 |
| 2026-04-06 | EWG | 40.21 | 2.98 | 1.54 | 109434 |
| 2026-04-07 | EWG | 40.13 | 3.00 | 9.64 | 109839 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
16 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-03-09 | EWG | 0 | 0 | 0 |
| 2026-03-10 | EWG | 0 | 0 | 0 |
| 2026-03-11 | EWG | 0 | 0 | 0 |
| 2026-03-12 | EWG | 0 | 0 | 0 |
| 2026-03-13 | EWG | 0 | 0 | 0 |
| 2026-03-17 | EWG | 0 | 0 | 0 |
| 2026-03-18 | EWG | 0 | 0 | 0 |
| 2026-03-19 | EWG | 0 | 0 | 0 |
| 2026-03-20 | EWG | 0 | 0 | 0 |
| 2026-03-23 | EWG | 0 | 0 | 0 |
| 2026-03-24 | EWG | 0 | 0 | 0 |
| 2026-03-25 | EWG | 0 | 0 | 0 |
| 2026-03-26 | EWG | 0 | 0 | 0 |
| 2026-03-27 | EWG | 0 | 0 | 0 |
| 2026-03-30 | EWG | 0 | 0 | 0 |
| 2026-03-31 | EWG | 0 | 0 | 0 |
| 2026-04-01 | EWG | 0 | 0 | 0 |
| 2026-04-02 | EWG | 0 | 0 | 0 |
| 2026-04-06 | EWG | 0 | 0 | 0 |
| 2026-04-07 | EWG | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Put Open Int
82372
Call Open Int
27467
Put/Call OI
Actual DrawDown %
Max Drawdown 5-Year %
5-Year Price Range % of Range
5-Year Price Range Low
5-Year Price Range High
Imp Vol
31.88
Relative Volume
1.16
Volatility (Week)
1.69
% Volume
EWG
Latest News
—
Caricamento notizie per EWG…