US Dollar
With this tool you can track the movements on the options of the / ETN ETF that reproduces the price of the underlying
Ticker: UUP
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-11-17 | UUP | 28.19 | 0.55 | 0.07 | 150620 |
| 2025-11-18 | UUP | 28.21 | 0.55 | 0.50 | 150680 |
| 2025-11-19 | UUP | 28.39 | 0.56 | 0.15 | 151542 |
| 2025-11-20 | UUP | 28.41 | 0.55 | 0.19 | 152173 |
| 2025-11-21 | UUP | 28.39 | 0.56 | 0.12 | 151440 |
| 2025-11-24 | UUP | 28.39 | 0.53 | 0.11 | 145596 |
| 2025-11-25 | UUP | 28.3 | 0.54 | 0.17 | 144984 |
| 2025-11-26 | UUP | 28.24 | 0.54 | 0.04 | 144740 |
| 2025-12-01 | UUP | 28.2 | 0.54 | 0.14 | 145108 |
| 2025-12-02 | UUP | 28.18 | 0.54 | 0.09 | 144532 |
| 2025-12-03 | UUP | 28.05 | 0.54 | 0.14 | 145489 |
| 2025-12-04 | UUP | 28.1 | 0.54 | 4.72 | 145194 |
| 2025-12-05 | UUP | 28.09 | 0.56 | 0.24 | 147004 |
| 2025-12-08 | UUP | 28.11 | 0.56 | 0.21 | 146286 |
| 2025-12-09 | UUP | 28.17 | 0.56 | 0.19 | 146542 |
| 2025-12-10 | UUP | 28 | 0.56 | 2.07 | 146284 |
| 2025-12-11 | UUP | 27.92 | 0.54 | 3.32 | 143679 |
| 2025-12-12 | UUP | 27.94 | 0.54 | 7.01 | 143963 |
| 2025-12-15 | UUP | 27.93 | 0.53 | 1.06 | 143194 |
| 2025-12-16 | UUP | 27.9 | 0.53 | 0.58 | 143321 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
No data found
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-11-17 | UUP | 0 | 0 | 0 |
| 2025-11-18 | UUP | 0 | 0 | 0 |
| 2025-11-19 | UUP | 0 | 0 | 0 |
| 2025-11-20 | UUP | 0 | 0 | 0 |
| 2025-11-21 | UUP | 0 | 0 | 0 |
| 2025-11-24 | UUP | 0 | 0 | 0 |
| 2025-11-25 | UUP | 0 | 0 | 0 |
| 2025-11-26 | UUP | 0 | 0 | 0 |
| 2025-12-01 | UUP | 0 | 0 | 0 |
| 2025-12-02 | UUP | 0 | 0 | 0 |
| 2025-12-03 | UUP | 0 | 0 | 0 |
| 2025-12-04 | UUP | 0 | 0 | 0 |
| 2025-12-05 | UUP | 0 | 0 | 0 |
| 2025-12-08 | UUP | 0 | 0 | 0 |
| 2025-12-09 | UUP | 0 | 0 | 0 |
| 2025-12-10 | UUP | 0 | 0 | 0 |
| 2025-12-11 | UUP | 0 | 0 | 0 |
| 2025-12-12 | UUP | 0 | 0 | 0 |
| 2025-12-15 | UUP | 0 | 0 | 0 |
| 2025-12-16 | UUP | 0 | 0 | 0 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»