DDOG – Datadog, Inc.
DDOG — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
3.86
Margin Of Safety %
-15
Put/Call OI Ratio
0.92
EPS Next Q Diff
0.01
EPS Last/This Y
2.11
EPS This/Next Y
0.46
Price
233.92
Target Price
283.84
Analyst Recom
1.46
Performance Q
23.95
Upside
-92.7%
Beta
1.48
Ticker: DDOG
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-07-13 | DDOG | 260.12 | 0.78 | 0.54 | 265486 |
| 2026-07-14 | DDOG | 270.63 | 0.78 | 0.42 | 268236 |
| 2026-07-15 | DDOG | 264.33 | 0.78 | 0.46 | 272855 |
| 2026-07-16 | DDOG | 262.35 | 0.77 | 0.65 | 275697 |
| 2026-07-17 | DDOG | 258.68 | 0.79 | 0.54 | 277287 |
| 2026-07-20 | DDOG | 263.25 | 0.79 | 0.63 | 224250 |
| 2026-07-21 | DDOG | 254.71 | 0.80 | 1.50 | 228210 |
| 2026-07-22 | DDOG | 245.67 | 0.78 | 0.55 | 230855 |
| 2026-07-23 | DDOG | 244.39 | 0.78 | 1.97 | 232438 |
| 2026-07-24 | DDOG | 246.81 | 0.78 | 0.73 | 235052 |
| 2026-07-27 | DDOG | 251.92 | 0.80 | 1.39 | 224512 |
| 2026-07-28 | DDOG | 250.97 | 0.80 | 0.96 | 227463 |
| 2026-07-29 | DDOG | 265.34 | 0.81 | 0.94 | 228759 |
| 2026-07-30 | DDOG | 268.46 | 0.82 | 0.82 | 235476 |
| 2026-07-31 | DDOG | 267.96 | 0.83 | 0.59 | 241232 |
| 2026-08-03 | DDOG | 273.45 | 0.83 | 0.72 | 229344 |
| 2026-08-04 | DDOG | 288.25 | 0.84 | 0.63 | 236578 |
| 2026-08-05 | DDOG | 283.14 | 0.84 | 1.27 | 247453 |
| 2026-08-06 | DDOG | 229.49 | 0.90 | 1.26 | 276331 |
| 2026-08-07 | DDOG | 234.61 | 0.92 | 0.80 | 307357 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-07-13 | DDOG | 260.20 | 26.8 | 32.0 | 2.43 |
| 2026-07-14 | DDOG | 270.85 | 26.8 | 38.2 | 2.42 |
| 2026-07-15 | DDOG | 264.39 | 26.8 | 25.1 | 2.42 |
| 2026-07-16 | DDOG | 262.27 | 26.8 | 28.2 | 2.42 |
| 2026-07-17 | DDOG | 258.67 | 26.8 | 27.0 | 2.42 |
| 2026-07-20 | DDOG | 263.19 | 26.8 | 33.4 | 2.42 |
| 2026-07-21 | DDOG | 254.76 | 26.8 | 23.3 | 2.42 |
| 2026-07-22 | DDOG | 245.67 | 26.8 | 22.6 | 2.42 |
| 2026-07-23 | DDOG | 244.42 | 26.8 | 28.7 | 2.42 |
| 2026-07-24 | DDOG | 246.99 | 26.8 | 32.0 | 2.42 |
| 2026-07-27 | DDOG | 251.87 | 26.8 | 34.0 | 2.42 |
| 2026-07-28 | DDOG | 250.89 | 26.8 | 29.1 | 2.42 |
| 2026-07-29 | DDOG | 264.42 | 26.8 | 40.9 | 2.42 |
| 2026-07-30 | DDOG | 268.49 | 26.8 | 33.2 | 2.42 |
| 2026-07-31 | DDOG | 267.97 | 26.8 | 29.4 | 2.42 |
| 2026-08-03 | DDOG | 273.54 | 26.8 | 34.1 | 2.42 |
| 2026-08-04 | DDOG | 273.54 | 26.8 | 34.1 | 2.42 |
| 2026-08-05 | DDOG | 283.27 | 26.6 | 26.4 | 2.42 |
| 2026-08-06 | DDOG | 229.24 | 26.6 | -8.8 | 2.42 |
| 2026-08-07 | DDOG | 233.92 | 26.8 | 34.6 | 2.42 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-07-13 | DDOG | -6.67 | 0.42 | 4.55 |
| 2026-07-14 | DDOG | -6.72 | 0.42 | 4.55 |
| 2026-07-15 | DDOG | -6.72 | 0.42 | 4.55 |
| 2026-07-16 | DDOG | -7.04 | 0.42 | 4.55 |
| 2026-07-17 | DDOG | -7.04 | 0.42 | 4.55 |
| 2026-07-20 | DDOG | -7.04 | 1.55 | 4.55 |
| 2026-07-21 | DDOG | -7.10 | 1.55 | 4.55 |
| 2026-07-22 | DDOG | -7.10 | 1.55 | 4.55 |
| 2026-07-23 | DDOG | -7.22 | 1.55 | 4.55 |
| 2026-07-24 | DDOG | -7.22 | 1.55 | 4.55 |
| 2026-07-27 | DDOG | -7.22 | 0.28 | 3.86 |
| 2026-07-28 | DDOG | -7.40 | 0.28 | 3.86 |
| 2026-07-29 | DDOG | -7.40 | 0.28 | 3.86 |
| 2026-07-30 | DDOG | -7.40 | 0.28 | 3.86 |
| 2026-07-31 | DDOG | -7.31 | 0.28 | 3.86 |
| 2026-08-03 | DDOG | -7.31 | -0.25 | 3.86 |
| 2026-08-04 | DDOG | -7.36 | -0.25 | 3.86 |
| 2026-08-05 | DDOG | -7.36 | -0.25 | 3.86 |
| 2026-08-06 | DDOG | -7.40 | -0.25 | 3.86 |
| 2026-08-07 | DDOG | -7.40 | -0.25 | 3.86 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.6
Avg. EPS Est. Current Quarter
0.58
Avg. EPS Est. Next Quarter
0.61
Insider Transactions
-7.4
Institutional Transactions
-0.25
Beta
1.48
Average Sales Estimate Current Quarter
1078
Average Sales Estimate Next Quarter
1106
Fair Value
199.35
Quality Score
76
Growth Score
89
Sentiment Score
13
Actual DrawDown %
20.1
Max Drawdown 5-Year %
-68.1
Target Price
283.84
P/E
479.95
Forward P/E
79.23
PEG
3.86
P/S
20.99
P/B
19.23
P/Free Cash Flow
70.44
EPS
0.49
Average EPS Est. Cur. Y
2.42
EPS Next Y. (Est.)
2.88
Target Price Estimates Raised
2
Target Price Estimates Lowered
Profit Margin
4.48
Relative Volume
1.47
Return on Equity vs Sector %
-50.3
Return on Equity vs Industry %
-14.5
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
34.6
◆
DDOG
Technology
$233.93
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
6/20
Pullback
20/25
Volume
0/15
Valuation
14/20
TP/AR
5/10
Options
3/10
RSI
41.2
Range 1M
17.7%
Sup Dist
5.1%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
6/25
Growth
21/30
Estimates
11/20
Inst/Vol
6/15
Options
4/10
EPS Yr
22.8%
EPS NY
17.3%
52W%
71.5%
💎
Long-Term Value
Quality companies, undervalued
WEAK
🔴 SELL
-28.6% upside
Quality
6/30
Valuation
2/30
Growth
20/25
Stability
7/10
LT Trend
0/5
Upside
-28.6%
Quality
76
MoS
-15%
Click a card to see score breakdown
Full Analysis →
DDOG — P/E HistoricalSoftware - Application
Sector: Technology
Industry: Software - Application
Employees: 8100
Datadog, Inc. operates an observability and security platform for cloud applications in the United States and internationally. The company's products comprise infrastructure and application performance monitoring, log management, observability pipelines, synthetics, real user monitoring, product analytics, continuous profiler, database monitoring, data observability, LLM observability, error tracking, network monitoring, incident response, workflow automation and App builder, event management, bits AI SRE, cloud cost management, cloud security, code security, cloud SIEM, threat management, sensitive data scanner, and CI visibility. Datadog, Inc. was incorporated in 2010 and is headquartered in New York, New York.
DDOG
Latest News
—
Caricamento notizie per DDOG…
stock quote shares DDOG – Datadog, Inc. Stock Price stock today
news today DDOG – Datadog, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch DDOG – Datadog, Inc. yahoo finance google finance
stock history DDOG – Datadog, Inc. invest stock market
stock prices DDOG premarket after hours
ticker DDOG fair value insiders trading