VEONĀ – VEON Ltd.
VEON
$44.32Name : VEON Ltd.
Sector : Communication Services
Industry: Telecom Services
Mark. Cap: $3,131,332,096.00
EPSttm : 5.56
VEON Ltd.
$44.32
Float Short %
0.11
Margin Of Safety %
20
Put/Call OI Ratio
1.46
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
2.45
Price
44.32
Target Price
62.5
Analyst Recom
1
Performance Q
-3.44
Relative Volume
0.91
Beta
1.4
Ticker: VEON
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-20 | VEON | 44.83 | 2.56 | 0.03 | 1005 |
2025-03-21 | VEON | 45.96 | 1.85 | 2.50 | 1121 |
2025-03-24 | VEON | 45.98 | 1.80 | 1.19 | 639 |
2025-03-25 | VEON | 45.85 | 1.80 | 1.19 | 639 |
2025-03-26 | VEON | 45.92 | 1.80 | 1.19 | 639 |
2025-03-27 | VEON | 46.01 | 1.30 | 16.67 | 845 |
2025-03-28 | VEON | 44.93 | 1.42 | 0.00 | 898 |
2025-03-31 | VEON | 43.81 | 1.39 | 0.01 | 887 |
2025-04-01 | VEON | 43.93 | 1.39 | 0.01 | 887 |
2025-04-02 | VEON | 44.06 | 1.39 | 0.01 | 887 |
2025-04-03 | VEON | 42.5 | 1.39 | 0.01 | 887 |
2025-04-04 | VEON | 38.85 | 1.59 | 999.99 | 841 |
2025-04-07 | VEON | 37.99 | 1.59 | 0.06 | 842 |
2025-04-08 | VEON | 38.13 | 1.49 | 0.00 | 823 |
2025-04-09 | VEON | 39.66 | 1.49 | 0.20 | 823 |
2025-04-10 | VEON | 39.65 | 1.49 | 0.00 | 823 |
2025-04-11 | VEON | 39.44 | 1.49 | 0.00 | 823 |
2025-04-14 | VEON | 40.91 | 1.50 | 0.00 | 822 |
2025-04-15 | VEON | 41.28 | 1.48 | 0.00 | 827 |
2025-04-16 | VEON | 42.59 | 1.46 | 0.00 | 833 |
2025-04-17 | VEON | 44.33 | 1.46 | 0.13 | 833 |
2025-04-18 | VEON | 44.32 | 1.46 | 0.13 | 833 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-03-20 | VEON | 45.03 | - | -90.8 | 5.64 |
2025-03-21 | VEON | 45.90 | - | -69.8 | 5.69 |
2025-03-24 | VEON | 46.00 | - | -79.8 | 5.69 |
2025-03-25 | VEON | 45.75 | - | -83.0 | 5.69 |
2025-03-26 | VEON | 45.73 | - | -80.3 | 4.97 |
2025-03-27 | VEON | 46.06 | - | -76.2 | 4.97 |
2025-03-28 | VEON | 44.99 | - | -91.9 | 4.97 |
2025-03-31 | VEON | 43.61 | - | -96.6 | 4.97 |
2025-04-01 | VEON | 44.16 | - | -46.2 | 6.23 |
2025-04-02 | VEON | 44.01 | - | -54.9 | 6.23 |
2025-04-03 | VEON | 42.60 | - | -70.5 | 6.23 |
2025-04-04 | VEON | 38.75 | - | - | 6.50 |
2025-04-07 | VEON | 37.99 | - | -64.5 | 6.50 |
2025-04-08 | VEON | 38.26 | - | -49.7 | 6.50 |
2025-04-09 | VEON | 39.70 | - | -33.4 | 6.50 |
2025-04-10 | VEON | 39.26 | - | -58.3 | 6.50 |
2025-04-11 | VEON | 39.24 | - | -57.1 | 6.50 |
2025-04-14 | VEON | 41.06 | - | -31.8 | 6.45 |
2025-04-15 | VEON | 41.06 | - | -51.8 | 6.45 |
2025-04-16 | VEON | 42.40 | - | -35.7 | 6.45 |
2025-04-17 | VEON | 44.32 | - | -29.6 | 6.45 |
2025-04-18 | VEON | 44.32 | - | -53.1 | 6.45 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-20 | VEON | 0 | 1.91 | 0.07 |
2025-03-21 | VEON | 0 | 1.91 | 0.07 |
2025-03-24 | VEON | 0 | 1.91 | 0.07 |
2025-03-25 | VEON | 0 | 1.91 | 0.07 |
2025-03-26 | VEON | 0 | 1.91 | 0.08 |
2025-03-27 | VEON | 0 | 1.91 | 0.08 |
2025-03-28 | VEON | 0 | 1.91 | 0.08 |
2025-03-31 | VEON | 0 | 1.91 | 0.08 |
2025-04-01 | VEON | 0 | 1.91 | 0.08 |
2025-04-02 | VEON | 0 | 1.91 | 0.08 |
2025-04-03 | VEON | 0 | 1.91 | 0.08 |
2025-04-04 | VEON | 0 | 1.91 | 0.08 |
2025-04-07 | VEON | 0 | 1.93 | 0.08 |
2025-04-08 | VEON | 0 | 1.93 | 0.08 |
2025-04-09 | VEON | 0 | 1.93 | 0.08 |
2025-04-10 | VEON | 0 | 1.93 | 0.11 |
2025-04-11 | VEON | 0 | 1.93 | 0.11 |
2025-04-14 | VEON | 0 | 1.99 | 0.11 |
2025-04-15 | VEON | 0 | 1.99 | 0.11 |
2025-04-16 | VEON | 0 | 1.99 | 0.11 |
2025-04-17 | VEON | 0 | 1.99 | 0.11 |
2025-04-18 | VEON | 0 | 1.99 | 0.11 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPSā
Avg. EPS Est. Current Quarter
0.83
Avg. EPS Est. Next Quarter
1.04
Insider Transactions
Institutional Transactions
1.99
Beta
1.4
Average Sales Estimate Current Quarter
996
Average Sales Estimate Next Quarter
1021
Fair Value
53.08
Quality Score
41
Growth Score
67
Sentiment Score
98
Actual DrawDown %
25.5
Max Drawdown 5-Year %
-88.7
Target Price
62.5
P/E
Forward P/E
5.77
PEG
P/S
0.78
P/B
2.93
P/Free Cash Flow
3.97
EPS
-46.03
Average EPS Est. Cur. Yā
6.45
EPS Next Y. (Est.)
8.9
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
10.36
Relative Volume
0.91
Return on Equity vs Sector %
-357.5
Return on Equity vs Industry %
-344.3
EPS 1 7Days Diff
-0.1
EPS 1 30Days Diff
-0.15
EBIT Estimation
-53.1
Sector: Communication Services
Industry: Telecom Services
Employees:
VEON Ltd., a digital operator, provides connectivity and internet services to corporates and individuals in Pakistan, Ukraine, Kazakhstan, Uzbekistan, Bangladesh, and Kyrgyzstan. The company offers fixed-line broadband telecommunication services using fiber optic networks; mobile telecommunications services under prepaid and postpaid subscriptions, including value added and call completion, national and international roaming, wireless Internet access, mobile financial, and mobile bundle services; cross border transit, voice, and data services; mobile connectivity services on 2G, 3G and 4G/LTE networks; prepaid scratch cards and electronic recharge options; customer support through contact centers; and Internet-TV using fiber to the building technology. It also provides Simosa, MyKyivstar, and MyBeeline self-care applications; Kyivstar TV, Tamasha, BeeTV, Toffee, and Beeline TV video streaming platforms; BiP messenger app; Game Now gaming platform; Beeline Music for music streaming, as well as live audio streaming services; Jazz Cricket sports app; JazzCash and Simply financial services platforms that offers mobile wallets, payments, transfers, and digital lending services; BIMA tele-medicine and hospital insurance app; and Helsi digital data management platform for healthcare services. In addition, the company sells equipment, infrastructure, and accessories. It offers its products and services under the Kyivstar, Banglalink, Jazz, JazzCash, Beeline, Beeline Kyrgyzstan, IZI, and OQ brands. The company also distributes its products and services through direct sales force, distributors, third-party retailers, supermarkets, offices, stores, franchises, online, and other distribution channels. The company was formerly known as VimpelCom Ltd. and changed its name to VEON Ltd. in March 2017. VEON Ltd. was founded in 1992 and is headquartered in Amsterdam, the Netherlands.
stock quote shares VEONĀ – VEON Ltd. Stock Price stock today
news today VEONĀ – VEON Ltd. stock forecast ,stock prediction 2023 2024 2025
marketwatch VEONĀ – VEON Ltd. yahoo finance google finance
stock history VEONĀ – VEON Ltd. invest stock market
stock prices VEON premarket after hours
ticker VEON fair value insiders trading