USAC – USA Compression Partners, LP
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
3.99
Margin Of Safety %
2
Put/Call OI Ratio
0.19
EPS Next Q Diff
0.05
EPS Last/This Y
EPS This/Next Y
0.38
Price
27.96
Target Price
27.2
Analyst Recom
3.2
Performance Q
19.44
Relative Volume
0.55
Beta
1.24
Ticker: USAC
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | USAC | 25.59 | 0.24 | 0.71 | 4688 |
2025-01-24 | USAC | 26.23 | 0.26 | 0.01 | 4993 |
2025-01-27 | USAC | 24.37 | 0.28 | 0.59 | 4961 |
2025-01-28 | USAC | 25.2 | 0.29 | 0.03 | 5091 |
2025-01-29 | USAC | 25.57 | 0.29 | 0.06 | 5110 |
2025-01-30 | USAC | 27.86 | 0.29 | 0.10 | 5124 |
2025-01-31 | USAC | 26.7 | 0.27 | 0.06 | 5218 |
2025-02-03 | USAC | 27.56 | 0.26 | 0.00 | 5351 |
2025-02-04 | USAC | 28 | 0.25 | 0.03 | 5482 |
2025-02-05 | USAC | 28.33 | 0.23 | 0.00 | 6007 |
2025-02-06 | USAC | 28.38 | 0.22 | 0.01 | 6264 |
2025-02-07 | USAC | 28.74 | 0.19 | 0.06 | 7194 |
2025-02-10 | USAC | 29.2 | 0.18 | 0.14 | 7801 |
2025-02-11 | USAC | 28.26 | 0.15 | 0.18 | 9159 |
2025-02-12 | USAC | 26.94 | 0.15 | 2.48 | 9257 |
2025-02-13 | USAC | 28.28 | 0.17 | 2.70 | 9430 |
2025-02-14 | USAC | 28.41 | 0.18 | 0.22 | 9477 |
2025-02-18 | USAC | 28.5 | 0.18 | 2.53 | 9469 |
2025-02-19 | USAC | 28.56 | 0.18 | 1.51 | 9471 |
2025-02-20 | USAC | 28.61 | 0.19 | 0.05 | 9654 |
2025-02-21 | USAC | 27.93 | 0.19 | 0.60 | 9739 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | USAC | 25.59 | - | - | 0.87 |
2025-01-24 | USAC | 26.23 | - | - | 0.87 |
2025-01-27 | USAC | 24.48 | - | - | 0.87 |
2025-01-28 | USAC | 25.22 | - | - | 0.87 |
2025-01-29 | USAC | 25.59 | - | - | 0.87 |
2025-01-30 | USAC | 27.76 | - | - | 0.87 |
2025-01-31 | USAC | 26.74 | - | - | 0.87 |
2025-02-03 | USAC | 27.56 | - | - | 0.87 |
2025-02-04 | USAC | 28.02 | - | - | 0.87 |
2025-02-05 | USAC | 28.31 | - | - | 0.87 |
2025-02-06 | USAC | 28.34 | - | - | 0.87 |
2025-02-07 | USAC | 28.82 | - | - | 0.87 |
2025-02-10 | USAC | 29.24 | - | - | 0.87 |
2025-02-11 | USAC | 28.29 | - | - | 0.87 |
2025-02-12 | USAC | 26.98 | - | - | 0.87 |
2025-02-13 | USAC | 28.34 | - | - | 0.95 |
2025-02-14 | USAC | 28.39 | - | - | 0.95 |
2025-02-18 | USAC | 28.46 | 37.0 | - | 0.95 |
2025-02-19 | USAC | 28.59 | 37.0 | - | 0.95 |
2025-02-20 | USAC | 28.58 | 37.0 | - | 0.95 |
2025-02-21 | USAC | 27.96 | 37.0 | - | 0.95 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | USAC | -0.04 | -2.60 | 2.37 |
2025-01-24 | USAC | -0.04 | -2.60 | 2.37 |
2025-01-27 | USAC | -0.04 | -2.59 | 2.37 |
2025-01-28 | USAC | -0.04 | -2.59 | 2.45 |
2025-01-29 | USAC | -0.04 | -2.59 | 2.45 |
2025-01-30 | USAC | -0.04 | -2.59 | 2.45 |
2025-01-31 | USAC | -0.04 | -2.59 | 2.45 |
2025-02-03 | USAC | -0.04 | -4.71 | 2.45 |
2025-02-04 | USAC | -0.04 | -4.71 | 2.45 |
2025-02-05 | USAC | -0.04 | -4.71 | 2.45 |
2025-02-06 | USAC | -0.04 | -4.71 | 2.45 |
2025-02-07 | USAC | -0.04 | -4.71 | 2.45 |
2025-02-10 | USAC | -0.04 | -4.87 | 2.45 |
2025-02-11 | USAC | -0.04 | -4.87 | 2.47 |
2025-02-12 | USAC | -0.04 | -4.87 | 4.04 |
2025-02-13 | USAC | -0.04 | -4.87 | 4.01 |
2025-02-14 | USAC | -0.04 | -4.87 | 3.99 |
2025-02-18 | USAC | -0.04 | -4.64 | 3.99 |
2025-02-19 | USAC | -0.04 | -4.64 | 3.99 |
2025-02-20 | USAC | -0.04 | -4.64 | 3.99 |
2025-02-21 | USAC | -0.04 | -4.64 | 3.99 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.18
Avg. EPS Est. Current Quarter
0.22
Avg. EPS Est. Next Quarter
0.23
Insider Transactions
-0.04
Institutional Transactions
-4.64
Beta
1.24
Average Sales Estimate Current Quarter
244
Average Sales Estimate Next Quarter
245
Fair Value
28.6
Quality Score
71
Growth Score
87
Sentiment Score
47
Actual DrawDown %
7.1
Max Drawdown 5-Year %
-76.4
Target Price
27.2
P/E
38.96
Forward P/E
22.95
PEG
P/S
3.46
P/B
P/Free Cash Flow
24.07
EPS
0.72
Average EPS Est. Cur. Y
0.95
EPS Next Y. (Est.)
1.33
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
8.63
Relative Volume
0.55
Return on Equity vs Sector %
291.1
Return on Equity vs Industry %
284.8
EPS 1 7Days Diff
-0.1
EPS 1 30Days Diff
-0.1
EBIT Estimation
stock quote shares USAC – USA Compression Partners, LP Stock Price stock today
news today USAC – USA Compression Partners, LP stock forecast ,stock prediction 2023 2024 2025
marketwatch USAC – USA Compression Partners, LP yahoo finance google finance
stock history USAC – USA Compression Partners, LP invest stock market
stock prices USAC premarket after hours
ticker USAC fair value insiders trading