UDR – UDR, Inc.
UDR
$36.13Name : UDR, Inc.
Sector : Real Estate
Industry: REIT - Residential
Mark. Cap: $13,633,554,432.00
EPSttm : 0.39
UDR, Inc.
$36.13
Float Short %
2.74
Margin Of Safety %
16
Put/Call OI Ratio
1.61
EPS Next Q Diff
0.07
EPS Last/This Y
0.33
EPS This/Next Y
0.01
Price
36.13
Target Price
43.48
Analyst Recom
2.5
Performance Q
-11.27
Relative Volume
0.99
Beta
0.85
Ticker: UDR
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-09-08 | UDR | 38.74 | 1.48 | 999.99 | 7117 |
2025-09-09 | UDR | 38.96 | 1.48 | 999.99 | 7119 |
2025-09-10 | UDR | 38.16 | 1.49 | 999.99 | 7124 |
2025-09-11 | UDR | 38.91 | 1.50 | 0.00 | 7154 |
2025-09-12 | UDR | 38.37 | 1.50 | 0.00 | 7154 |
2025-09-15 | UDR | 37.74 | 1.50 | 29.00 | 7154 |
2025-09-16 | UDR | 37.28 | 1.50 | 10.00 | 7173 |
2025-09-17 | UDR | 37.31 | 1.513758272379 | 0 | 7217 |
2025-09-18 | UDR | 37.28 | 1.51 | 4.57 | 7222 |
2025-09-22 | UDR | 37.37 | 1.53 | 15.00 | 7099 |
2025-09-23 | UDR | 37.48 | 1.53 | 3.50 | 7107 |
2025-09-24 | UDR | 37.06 | 1.52 | 0.25 | 7120 |
2025-09-25 | UDR | 36.69 | 1.51 | 999.99 | 7149 |
2025-09-26 | UDR | 37.17 | 1.51 | 3.75 | 7154 |
2025-09-29 | UDR | 36.92 | 1.51 | 5.75 | 7141 |
2025-09-30 | UDR | 37.06 | 1.51 | 5.75 | 7141 |
2025-10-01 | UDR | 36.92 | 1.51 | 1.00 | 7150 |
2025-10-02 | UDR | 36.39 | 1.51 | 53.30 | 7160 |
2025-10-03 | UDR | 36.38 | 1.62 | 1.13 | 7498 |
2025-10-06 | UDR | 36.01 | 1.62 | 0.15 | 7515 |
2025-10-07 | UDR | 36.12 | 1.61 | 0.40 | 7533 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-09-08 | UDR | 38.75 | 42.0 | 82.2 | 0.43 |
2025-09-09 | UDR | 38.97 | - | 86.5 | 0.58 |
2025-09-10 | UDR | 38.16 | - | 78.5 | 0.58 |
2025-09-11 | UDR | 38.92 | - | 90.4 | 0.58 |
2025-09-12 | UDR | 38.36 | - | 80.5 | 0.58 |
2025-09-15 | UDR | 37.78 | - | 80.2 | 0.58 |
2025-09-16 | UDR | 37.31 | - | 81.3 | 0.58 |
2025-09-17 | UDR | 37.31 | - | 85.1 | 0.58 |
2025-09-18 | UDR | 37.26 | - | 84.4 | 0.58 |
2025-09-19 | UDR | 37.57 | - | 87.0 | 0.58 |
2025-09-22 | UDR | 37.39 | - | 83.4 | 0.58 |
2025-09-23 | UDR | 37.48 | - | 85.5 | 0.58 |
2025-09-24 | UDR | 37.05 | - | 81.2 | 0.58 |
2025-09-25 | UDR | 36.71 | - | 81.9 | 0.58 |
2025-09-26 | UDR | 37.18 | - | 88.5 | 0.58 |
2025-09-29 | UDR | 36.92 | - | 82.8 | 0.58 |
2025-09-30 | UDR | 37.24 | - | 87.1 | 0.58 |
2025-10-01 | UDR | 36.92 | - | 82.1 | 0.58 |
2025-10-02 | UDR | 36.34 | - | 80.2 | 0.58 |
2025-10-03 | UDR | 36.38 | - | 84.6 | 0.58 |
2025-10-06 | UDR | 36.03 | - | 81.8 | 0.59 |
2025-10-07 | UDR | 36.13 | - | 85.6 | 0.59 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-09-08 | UDR | 0.00 | -0.56 | 2.67 |
2025-09-09 | UDR | 0.00 | -0.56 | 2.67 |
2025-09-10 | UDR | 0.00 | -0.56 | 2.67 |
2025-09-11 | UDR | 0.00 | -0.56 | 2.67 |
2025-09-12 | UDR | 0.00 | -0.56 | 2.67 |
2025-09-15 | UDR | 0.00 | -0.58 | 2.67 |
2025-09-16 | UDR | 0.00 | -0.58 | 2.67 |
2025-09-17 | UDR | 0.00 | -0.58 | 2.67 |
2025-09-18 | UDR | 0.00 | -0.58 | 2.67 |
2025-09-19 | UDR | 0.00 | -0.58 | 2.67 |
2025-09-22 | UDR | 0.00 | -0.46 | 2.67 |
2025-09-23 | UDR | 0.00 | -0.46 | 2.67 |
2025-09-24 | UDR | 0.00 | -0.46 | 2.67 |
2025-09-25 | UDR | 0.00 | -0.46 | 2.74 |
2025-09-26 | UDR | 0.00 | -0.46 | 2.74 |
2025-09-29 | UDR | 0.00 | -0.53 | 2.74 |
2025-09-30 | UDR | 0.00 | -0.53 | 2.74 |
2025-10-01 | UDR | 0.00 | -0.53 | 2.74 |
2025-10-02 | UDR | 0.00 | -0.53 | 2.74 |
2025-10-03 | UDR | 0.00 | -0.53 | 2.74 |
2025-10-06 | UDR | 0.00 | -0.51 | 2.74 |
2025-10-07 | UDR | 0.00 | -0.51 | 2.74 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.07
Avg. EPS Est. Current Quarter
0.13
Avg. EPS Est. Next Quarter
0.14
Insider Transactions
Institutional Transactions
-0.51
Beta
0.85
Average Sales Estimate Current Quarter
430
Average Sales Estimate Next Quarter
433
Fair Value
41.82
Quality Score
53
Growth Score
78
Sentiment Score
32
Actual DrawDown %
40.8
Max Drawdown 5-Year %
-44.4
Target Price
43.48
P/E
94.24
Forward P/E
59.68
PEG
2.35
P/S
7.08
P/B
3.65
P/Free Cash Flow
17.79
EPS
0.38
Average EPS Est. Cur. Y
0.59
EPS Next Y. (Est.)
0.6
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
7.52
Relative Volume
0.99
Return on Equity vs Sector %
-1.2
Return on Equity vs Industry %
-4.9
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
85.6
Sector: Real Estate
Industry: REIT - Residential
Employees: 1419
UDR, Inc. (NYSE: UDR), an S&P 500 company, is a leading multifamily real estate investment trust with a demonstrated performance history of delivering superior and dependable returns by successfully managing, buying, selling, developing and redeveloping attractive real estate properties in targeted U.S. markets. As of June 30, 2025, UDR owned or had an ownership position in 60,535 apartment homes, including 300 apartment homes under development. For over 53 years, UDR has delivered long-term value to shareholders, the best standard of service to residents and the highest quality experience for associates.
stock quote shares UDR – UDR, Inc. Stock Price stock today
news today UDR – UDR, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch UDR – UDR, Inc. yahoo finance google finance
stock history UDR – UDR, Inc. invest stock market
stock prices UDR premarket after hours
ticker UDR fair value insiders trading