TMUS – T-Mobile US, Inc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
2.86
Margin Of Safety %
-19
Put/Call OI Ratio
1.05
EPS Next Q Diff
0.15
EPS Last/This Y
EPS This/Next Y
2.12
Price
265.14
Target Price
255.88
Analyst Recom
1.87
Performance Q
11.87
Relative Volume
0.95
Beta
0.66
Ticker: TMUS
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | TMUS | 215.99 | 1.08 | 0.28 | 152210 |
2025-01-24 | TMUS | 218.57 | 1.07 | 0.96 | 154021 |
2025-01-27 | TMUS | 221.74 | 1.04 | 0.68 | 151030 |
2025-01-28 | TMUS | 221.09 | 1.05 | 0.79 | 153924 |
2025-01-29 | TMUS | 234.67 | 1.03 | 0.37 | 163602 |
2025-01-30 | TMUS | 234.44 | 1.00 | 0.18 | 176807 |
2025-01-31 | TMUS | 232.85 | 0.96 | 1.71 | 181979 |
2025-02-03 | TMUS | 236.6 | 1.04 | 0.58 | 165129 |
2025-02-04 | TMUS | 237.24 | 1.03 | 1.09 | 167664 |
2025-02-05 | TMUS | 242.4 | 1.05 | 0.39 | 168516 |
2025-02-06 | TMUS | 247.13 | 1.05 | 0.10 | 170154 |
2025-02-07 | TMUS | 246.3 | 1.00 | 0.53 | 176164 |
2025-02-10 | TMUS | 256.01 | 1.05 | 0.33 | 168998 |
2025-02-11 | TMUS | 258.76 | 1.03 | 0.49 | 176180 |
2025-02-12 | TMUS | 255.26 | 1.04 | 0.41 | 179514 |
2025-02-13 | TMUS | 265.79 | 1.04 | 0.54 | 181378 |
2025-02-14 | TMUS | 271.8 | 1.05 | 0.60 | 187320 |
2025-02-18 | TMUS | 263.19 | 1.05 | 0.60 | 185504 |
2025-02-19 | TMUS | 263.36 | 1.04 | 1.15 | 187912 |
2025-02-20 | TMUS | 265.37 | 1.05 | 1.18 | 189654 |
2025-02-21 | TMUS | 265.25 | 1.05 | 1.05 | 191842 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | TMUS | 216.04 | 28.6 | 2565.3 | 9.36 |
2025-01-24 | TMUS | 218.57 | 28.6 | 2862.4 | 9.36 |
2025-01-27 | TMUS | 221.40 | 28.6 | 2880.1 | 9.36 |
2025-01-28 | TMUS | 221.09 | 28.6 | 2679.6 | 9.36 |
2025-01-29 | TMUS | 235.16 | 28.6 | 3581.1 | 9.36 |
2025-01-30 | TMUS | 234.37 | 30.0 | 2654.3 | 9.36 |
2025-01-31 | TMUS | 232.91 | 20.6 | 2613.4 | 10.63 |
2025-02-03 | TMUS | 238.10 | 18.7 | 2815.0 | 10.65 |
2025-02-04 | TMUS | 237.17 | 18.7 | 1342.0 | 10.64 |
2025-02-05 | TMUS | 242.55 | 18.7 | 1678.6 | 10.64 |
2025-02-06 | TMUS | 247.21 | 18.7 | 1672.7 | 10.64 |
2025-02-07 | TMUS | 246.27 | 18.7 | 1345.2 | 10.64 |
2025-02-10 | TMUS | 255.83 | 18.7 | 1944.3 | 10.64 |
2025-02-11 | TMUS | 258.75 | 18.7 | 1558.8 | 10.64 |
2025-02-12 | TMUS | 255.29 | 18.7 | 1208.8 | 10.64 |
2025-02-13 | TMUS | 265.08 | 18.7 | 1941.8 | 10.64 |
2025-02-14 | TMUS | 270.82 | 18.7 | 1707.0 | 10.62 |
2025-02-18 | TMUS | 263.17 | 18.7 | 989.0 | 10.64 |
2025-02-19 | TMUS | 263.35 | 18.7 | 1404.1 | 10.64 |
2025-02-20 | TMUS | 265.37 | 18.7 | 1506.4 | 10.64 |
2025-02-21 | TMUS | 265.14 | 18.7 | 1382.5 | 10.64 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | TMUS | -0.11 | 4.23 | 3.00 |
2025-01-24 | TMUS | -0.11 | 4.23 | 3.00 |
2025-01-27 | TMUS | -0.11 | 4.31 | 3.00 |
2025-01-28 | TMUS | -0.11 | 4.31 | 3.16 |
2025-01-29 | TMUS | -0.11 | 4.31 | 3.16 |
2025-01-30 | TMUS | -0.11 | 4.31 | 3.16 |
2025-01-31 | TMUS | -0.11 | 4.31 | 3.16 |
2025-02-03 | TMUS | -0.11 | 4.49 | 3.16 |
2025-02-04 | TMUS | -0.11 | 4.49 | 3.16 |
2025-02-05 | TMUS | -0.11 | 4.49 | 3.22 |
2025-02-06 | TMUS | -0.11 | 4.49 | 3.22 |
2025-02-07 | TMUS | -0.11 | 4.49 | 3.22 |
2025-02-10 | TMUS | -0.11 | 3.90 | 3.22 |
2025-02-11 | TMUS | -0.11 | 3.90 | 3.23 |
2025-02-12 | TMUS | -0.11 | 3.90 | 2.87 |
2025-02-13 | TMUS | -0.11 | 3.90 | 2.86 |
2025-02-14 | TMUS | -0.11 | 3.90 | 2.86 |
2025-02-18 | TMUS | -0.10 | 3.43 | 2.86 |
2025-02-19 | TMUS | -0.11 | 3.43 | 2.86 |
2025-02-20 | TMUS | -0.11 | 3.43 | 2.86 |
2025-02-21 | TMUS | -0.12 | 3.43 | 2.86 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
2.57
Avg. EPS Est. Current Quarter
2.49
Avg. EPS Est. Next Quarter
2.72
Insider Transactions
-0.12
Institutional Transactions
3.43
Beta
0.66
Average Sales Estimate Current Quarter
20701
Average Sales Estimate Next Quarter
20702
Fair Value
214.33
Quality Score
79
Growth Score
91
Sentiment Score
91
Actual DrawDown %
2.3
Max Drawdown 5-Year %
-32
Target Price
255.88
P/E
27.4
Forward P/E
20.75
PEG
1.7
P/S
3.72
P/B
4.92
P/Free Cash Flow
22.5
EPS
9.68
Average EPS Est. Cur. Y
10.64
EPS Next Y. (Est.)
12.76
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
13.93
Relative Volume
0.95
Return on Equity vs Sector %
-10.5
Return on Equity vs Industry %
4.2
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
1382.5
stock quote shares TMUS – T-Mobile US, Inc. Stock Price stock today
news today TMUS – T-Mobile US, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch TMUS – T-Mobile US, Inc. yahoo finance google finance
stock history TMUS – T-Mobile US, Inc. invest stock market
stock prices TMUS premarket after hours
ticker TMUS fair value insiders trading