SUI – Sun Communities, Inc.
Float Short %
1.72
Margin Of Safety %
7
Put/Call OI Ratio
1.39
EPS Next Q Diff
-1.4
EPS Last/This Y
1.37
EPS This/Next Y
0.61
Price
125.64
Target Price
139.12
Analyst Recom
1.88
Performance Q
0.67
Relative Volume
0.86
Beta
0.91
Ticker: SUI
18 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-12-26 | SUI | 124.25 | 0.72 | 0.00 | 2494 |
| 2025-12-29 | SUI | 124.75 | 0.72 | 0.00 | 2510 |
| 2025-12-30 | SUI | 125.43 | 0.70 | 0.30 | 2546 |
| 2025-12-31 | SUI | 123.86 | 0.69 | 999.99 | 2555 |
| 2026-01-02 | SUI | 122.1 | 0.70 | 999.99 | 2558 |
| 2026-01-05 | SUI | 121.09 | 0.70 | 999.99 | 2559 |
| 2026-01-06 | SUI | 122.84 | 0.70 | 999.99 | 2559 |
| 2026-01-07 | SUI | 122.74 | 0.70 | 0.00 | 2566 |
| 2026-01-08 | SUI | 125.64 | 0.70 | 0.00 | 2568 |
| 2026-01-09 | SUI | 126.15 | 0.70 | 0.00 | 2569 |
| 2026-01-12 | SUI | 124.09 | 0.70 | 0.00 | 2570 |
| 2026-01-13 | SUI | 124.71 | 0.51 | 999.99 | 3110 |
| 2026-01-14 | SUI | 126.61 | 0.55 | 0.00 | 3342 |
| 2026-01-15 | SUI | 127.34 | 0.64 | 0.02 | 3038 |
| 2026-01-16 | SUI | 130.24 | 0.64 | 0.07 | 3041 |
| 2026-01-20 | SUI | 126 | 1.47 | 0.09 | 1531 |
| 2026-01-21 | SUI | 124.98 | 1.39 | 32.00 | 1575 |
| 2026-01-22 | SUI | 125.64 | 1.39 | 125.00 | 1575 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
18 items
«
‹
Current Page1 of 1
›
»
18 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2025-12-26 | SUI | 124.26 | 382.0 | 568.0 | 2.08 |
| 2025-12-29 | SUI | 124.76 | 382.0 | 570.2 | 2.08 |
| 2025-12-30 | SUI | 125.46 | 382.0 | 570.6 | 2.08 |
| 2025-12-31 | SUI | 123.84 | 382.0 | 563.4 | 2.08 |
| 2026-01-02 | SUI | 122.08 | 382.0 | 562.7 | 2.08 |
| 2026-01-05 | SUI | 121.17 | 382.0 | 565.4 | 2.08 |
| 2026-01-06 | SUI | 122.84 | 382.0 | 574.1 | 2.08 |
| 2026-01-07 | SUI | 122.77 | 382.0 | 568.3 | 2.08 |
| 2026-01-08 | SUI | 125.79 | 382.0 | 578.3 | 2.08 |
| 2026-01-09 | SUI | 126.11 | 382.0 | 570.5 | 2.08 |
| 2026-01-12 | SUI | 124.00 | 382.0 | 561.9 | 2.08 |
| 2026-01-13 | SUI | 124.72 | 382.0 | 570.6 | 2.08 |
| 2026-01-14 | SUI | 126.57 | 382.0 | 574.4 | 2.08 |
| 2026-01-15 | SUI | 127.35 | 382.0 | 570.8 | 2.08 |
| 2026-01-16 | SUI | 130.22 | 382.0 | 577.4 | 2.08 |
| 2026-01-20 | SUI | 125.99 | 382.0 | 555.5 | 2.08 |
| 2026-01-21 | SUI | 124.98 | 382.0 | 565.3 | 2.08 |
| 2026-01-22 | SUI | 125.64 | 382.0 | 570.7 | 2.08 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
18 items
«
‹
Current Page1 of 1
›
»
18 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-12-26 | SUI | -9.29 | -4.86 | 1.60 |
| 2025-12-29 | SUI | -9.29 | -4.86 | 1.60 |
| 2025-12-30 | SUI | -9.29 | -4.86 | 1.60 |
| 2025-12-31 | SUI | -9.29 | -4.86 | 1.60 |
| 2026-01-02 | SUI | -9.29 | -4.86 | 1.60 |
| 2026-01-05 | SUI | -9.29 | -4.86 | 1.60 |
| 2026-01-06 | SUI | -9.29 | -4.86 | 1.60 |
| 2026-01-07 | SUI | -9.29 | -4.86 | 1.60 |
| 2026-01-08 | SUI | -9.36 | -4.86 | 1.60 |
| 2026-01-09 | SUI | -9.36 | -4.86 | 1.60 |
| 2026-01-12 | SUI | -9.40 | -4.90 | 1.60 |
| 2026-01-13 | SUI | -9.49 | -4.90 | 1.72 |
| 2026-01-14 | SUI | -9.36 | -4.90 | 1.72 |
| 2026-01-15 | SUI | -9.36 | -4.90 | 1.72 |
| 2026-01-16 | SUI | -9.36 | -4.90 | 1.72 |
| 2026-01-20 | SUI | -9.36 | -5.04 | 1.72 |
| 2026-01-21 | SUI | -9.36 | -5.04 | 1.72 |
| 2026-01-22 | SUI | -9.36 | -5.04 | 1.72 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
18 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.74
Avg. EPS Est. Current Quarter
0.42
Avg. EPS Est. Next Quarter
0.34
Insider Transactions
-9.36
Institutional Transactions
-5.04
Beta
0.91
Average Sales Estimate Current Quarter
515
Average Sales Estimate Next Quarter
513
Fair Value
134.64
Quality Score
83
Growth Score
66
Sentiment Score
57
Actual DrawDown %
40.7
Max Drawdown 5-Year %
-48.7
Target Price
139.12
P/E
15.72
Forward P/E
42.15
PEG
0.61
P/S
6.08
P/B
2.22
P/Free Cash Flow
18.74
EPS
7.99
Average EPS Est. Cur. Y
2.08
EPS Next Y. (Est.)
2.69
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
39.34
Relative Volume
0.86
Return on Equity vs Sector %
8.9
Return on Equity vs Industry %
5.4
EPS 1 7Days Diff
0.1
EPS 1 30Days Diff
-0.56
EBIT Estimation
570.7
Sector: Real Estate
Industry: REIT - Residential
Employees: 6491
Established in 1975, Sun Communities, Inc. became a publicly owned corporation in December 1993. The Company is a fully integrated REIT listed on the New York Stock Exchange under the symbol: SUI. As of September 30, 2025, the Company owned, operated, or had an interest in a portfolio of 501 developed MH, RV, and UK properties comprising approximately 174,680 developed sites in the U.S., Canada, and the U.K.
stock quote shares SUI – Sun Communities, Inc. Stock Price stock today
news today SUI – Sun Communities, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch SUI – Sun Communities, Inc. yahoo finance google finance
stock history SUI – Sun Communities, Inc. invest stock market
stock prices SUI premarket after hours
ticker SUI fair value insiders trading