SPGI – S&P Global Inc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
0.96
Margin Of Safety %
-8
Put/Call OI Ratio
0.77
EPS Next Q Diff
0.63
EPS Last/This Y
EPS This/Next Y
2.04
Price
533.4
Target Price
608.75
Analyst Recom
1.52
Performance Q
6.04
Relative Volume
1.04
Beta
1.21
Ticker: SPGI
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | SPGI | 513.49 | 0.63 | 1.14 | 19162 |
2025-01-24 | SPGI | 513.53 | 0.63 | 0.10 | 19524 |
2025-01-27 | SPGI | 520.92 | 0.67 | 0.37 | 16072 |
2025-01-28 | SPGI | 518.61 | 0.64 | 0.50 | 17350 |
2025-01-29 | SPGI | 517.05 | 0.64 | 0.23 | 17583 |
2025-01-30 | SPGI | 523.52 | 0.64 | 1.87 | 17722 |
2025-01-31 | SPGI | 521.19 | 0.65 | 1.31 | 17860 |
2025-02-03 | SPGI | 518.35 | 0.65 | 3.64 | 18098 |
2025-02-04 | SPGI | 513.69 | 0.65 | 0.47 | 18213 |
2025-02-05 | SPGI | 514.3 | 0.66 | 0.45 | 18321 |
2025-02-06 | SPGI | 518.89 | 0.65 | 1.65 | 18443 |
2025-02-07 | SPGI | 519.03 | 0.67 | 2.25 | 18749 |
2025-02-10 | SPGI | 515.07 | 0.68 | 1.88 | 18651 |
2025-02-11 | SPGI | 540.88 | 0.78 | 1.29 | 21319 |
2025-02-12 | SPGI | 531.48 | 0.77 | 0.52 | 21737 |
2025-02-13 | SPGI | 542.11 | 0.77 | 0.31 | 22230 |
2025-02-14 | SPGI | 539.73 | 0.77 | 0.19 | 22823 |
2025-02-18 | SPGI | 543.73 | 0.65 | 0.65 | 20936 |
2025-02-19 | SPGI | 542.42 | 0.65 | 0.66 | 21316 |
2025-02-20 | SPGI | 535.01 | 0.66 | 5.30 | 21532 |
2025-02-21 | SPGI | 533.49 | 0.77 | 0.58 | 23257 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | SPGI | 513.54 | 10.1 | 2248.9 | 15.27 |
2025-01-24 | SPGI | 513.59 | 10.1 | 2214.7 | 15.27 |
2025-01-27 | SPGI | 520.87 | 9.9 | 2309.9 | 15.27 |
2025-01-28 | SPGI | 520.42 | 9.9 | 2209.6 | 15.27 |
2025-01-29 | SPGI | 517.07 | 10.1 | 2169.0 | 15.27 |
2025-01-30 | SPGI | 523.54 | 10.3 | 2298.6 | 15.27 |
2025-01-31 | SPGI | 521.30 | 10.5 | 2184.3 | 15.27 |
2025-02-03 | SPGI | 518.38 | 10.5 | 2173.7 | 15.27 |
2025-02-04 | SPGI | 513.45 | 10.5 | 2148.1 | 15.27 |
2025-02-05 | SPGI | 513.94 | 10.5 | 2210.6 | 15.27 |
2025-02-06 | SPGI | 518.97 | 10.5 | 2277.1 | 15.27 |
2025-02-07 | SPGI | 519.07 | 10.5 | 2208.8 | 15.27 |
2025-02-10 | SPGI | 515.30 | 10.5 | 2162.6 | 15.27 |
2025-02-11 | SPGI | 540.88 | 10.5 | 2557.6 | 15.27 |
2025-02-12 | SPGI | 531.47 | 10.5 | 2097.9 | 15.27 |
2025-02-13 | SPGI | 542.32 | 10.5 | 1900.9 | 17.10 |
2025-02-14 | SPGI | 539.69 | 10.5 | 1726.3 | 17.18 |
2025-02-18 | SPGI | 543.68 | 5.9 | 1811.3 | 17.18 |
2025-02-19 | SPGI | 542.70 | 5.9 | 1746.3 | 17.18 |
2025-02-20 | SPGI | 535.42 | 6.3 | 1776.5 | 17.20 |
2025-02-21 | SPGI | 533.40 | 6.3 | 1844.3 | 17.20 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | SPGI | -15.11 | -0.43 | 0.90 |
2025-01-24 | SPGI | -15.11 | -0.43 | 0.90 |
2025-01-27 | SPGI | -15.11 | -0.51 | 0.90 |
2025-01-28 | SPGI | -15.11 | -0.51 | 0.81 |
2025-01-29 | SPGI | -15.11 | -0.51 | 0.81 |
2025-01-30 | SPGI | -15.11 | -0.51 | 0.81 |
2025-01-31 | SPGI | -15.11 | -0.51 | 0.81 |
2025-02-03 | SPGI | -13.27 | -0.59 | 0.81 |
2025-02-04 | SPGI | -13.27 | -0.59 | 0.81 |
2025-02-05 | SPGI | -13.27 | -0.59 | 0.81 |
2025-02-06 | SPGI | -6.43 | -0.59 | 0.81 |
2025-02-07 | SPGI | -4.60 | -0.59 | 0.81 |
2025-02-10 | SPGI | -0.58 | -0.52 | 0.82 |
2025-02-11 | SPGI | -0.14 | -0.52 | 0.82 |
2025-02-12 | SPGI | -0.14 | -0.52 | 0.96 |
2025-02-13 | SPGI | -0.58 | -0.52 | 0.95 |
2025-02-14 | SPGI | -0.59 | -0.52 | 0.95 |
2025-02-18 | SPGI | -0.59 | 0.32 | 0.96 |
2025-02-19 | SPGI | -1.72 | 0.32 | 0.96 |
2025-02-20 | SPGI | -1.72 | 0.32 | 0.96 |
2025-02-21 | SPGI | -1.84 | 0.32 | 0.96 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
3.77
Avg. EPS Est. Current Quarter
4.26
Avg. EPS Est. Next Quarter
4.4
Insider Transactions
-1.84
Institutional Transactions
0.32
Beta
1.21
Average Sales Estimate Current Quarter
3725
Average Sales Estimate Next Quarter
3769
Fair Value
490.57
Quality Score
94
Growth Score
98
Sentiment Score
85
Actual DrawDown %
2.2
Max Drawdown 5-Year %
-39.8
Target Price
608.75
P/E
43.19
Forward P/E
27.74
PEG
3.86
P/S
11.56
P/B
5.07
P/Free Cash Flow
29.5
EPS
12.35
Average EPS Est. Cur. Y
17.2
EPS Next Y. (Est.)
19.24
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
27.12
Relative Volume
1.04
Return on Equity vs Sector %
-2.1
Return on Equity vs Industry %
-0.7
EPS 1 7Days Diff
EPS 1 30Days Diff
0.33
EBIT Estimation
1844.3
stock quote shares SPGI – S&P Global Inc. Stock Price stock today
news today SPGI – S&P Global Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch SPGI – S&P Global Inc. yahoo finance google finance
stock history SPGI – S&P Global Inc. invest stock market
stock prices SPGI premarket after hours
ticker SPGI fair value insiders trading