SKY – Skyline Champion Corporation
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
5.7
Margin Of Safety %
-19
Put/Call OI Ratio
3.5
EPS Next Q Diff
-0.04
EPS Last/This Y
EPS This/Next Y
0.32
Price
100.03
Target Price
103.67
Analyst Recom
2.43
Performance Q
3.38
Relative Volume
0.41
Beta
1.63
Ticker: SKY
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | SKY | 90.2 | 0.37 | 1.03 | 1569 |
2025-01-24 | SKY | 88.87 | 0.51 | 2.56 | 2160 |
2025-01-27 | SKY | 91.36 | 0.52 | 0.43 | 2182 |
2025-01-28 | SKY | 90.44 | 0.52 | 0.01 | 2207 |
2025-01-29 | SKY | 89.01 | 0.51 | 0.61 | 2270 |
2025-01-30 | SKY | 91.7 | 0.51 | 0.64 | 2288 |
2025-01-31 | SKY | 92.33 | 0.51 | 496.88 | 2313 |
2025-02-03 | SKY | 91.66 | 3.06 | 54.26 | 6227 |
2025-02-04 | SKY | 92.64 | 3.68 | 6.59 | 8476 |
2025-02-05 | SKY | 105.27 | 3.82 | 1.41 | 8899 |
2025-02-06 | SKY | 105.92 | 3.84 | 0.15 | 9083 |
2025-02-07 | SKY | 103.86 | 3.80 | 0.69 | 9107 |
2025-02-10 | SKY | 105.42 | 3.79 | 1.74 | 9198 |
2025-02-11 | SKY | 105.65 | 3.76 | 0.78 | 9208 |
2025-02-12 | SKY | 105.08 | 3.55 | 0.81 | 9531 |
2025-02-13 | SKY | 108.13 | 3.45 | 0.73 | 9666 |
2025-02-14 | SKY | 107.41 | 3.45 | 0.24 | 9673 |
2025-02-18 | SKY | 104.88 | 3.44 | 0.87 | 9680 |
2025-02-19 | SKY | 103.65 | 3.45 | 0.82 | 9706 |
2025-02-20 | SKY | 103.56 | 3.47 | 0.30 | 9714 |
2025-02-21 | SKY | 100 | 3.50 | 0.70 | 9702 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | SKY | 90.17 | -0.8 | - | 3.39 |
2025-01-24 | SKY | 88.89 | -0.8 | - | 3.39 |
2025-01-27 | SKY | 91.37 | -0.8 | - | 3.39 |
2025-01-28 | SKY | 90.52 | -0.8 | - | 3.39 |
2025-01-29 | SKY | 89.10 | -0.8 | - | 3.39 |
2025-01-30 | SKY | 91.60 | -0.8 | - | 3.39 |
2025-01-31 | SKY | 92.40 | -0.8 | - | 3.39 |
2025-02-03 | SKY | 91.70 | -0.8 | - | 3.39 |
2025-02-04 | SKY | 92.75 | -0.8 | - | 3.39 |
2025-02-05 | SKY | 105.22 | -0.8 | - | 3.39 |
2025-02-06 | SKY | 105.89 | -0.8 | - | 3.39 |
2025-02-07 | SKY | 103.86 | -0.8 | - | 3.64 |
2025-02-10 | SKY | 105.44 | -0.8 | - | 3.66 |
2025-02-11 | SKY | 105.61 | -0.8 | - | 3.66 |
2025-02-12 | SKY | 105.01 | -0.8 | - | 3.66 |
2025-02-13 | SKY | 108.14 | -0.8 | - | 3.66 |
2025-02-14 | SKY | 107.42 | -0.8 | - | 3.66 |
2025-02-18 | SKY | 104.93 | 26.6 | - | 3.66 |
2025-02-19 | SKY | 103.67 | 26.6 | - | 3.66 |
2025-02-20 | SKY | 103.50 | 26.6 | - | 3.66 |
2025-02-21 | SKY | 100.03 | 26.6 | - | 3.66 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | SKY | -20.99 | 5.58 | 5.97 |
2025-01-24 | SKY | -20.99 | 5.58 | 5.97 |
2025-01-27 | SKY | -20.99 | 5.52 | 5.97 |
2025-01-28 | SKY | -20.99 | 5.52 | 5.25 |
2025-01-29 | SKY | -20.99 | 5.52 | 5.25 |
2025-01-30 | SKY | -20.99 | 5.52 | 5.25 |
2025-01-31 | SKY | -20.99 | 5.52 | 5.25 |
2025-02-03 | SKY | -20.99 | 5.32 | 5.25 |
2025-02-04 | SKY | -20.99 | 5.32 | 5.25 |
2025-02-05 | SKY | -20.99 | 5.32 | 5.25 |
2025-02-06 | SKY | -20.99 | 5.32 | 5.25 |
2025-02-07 | SKY | -20.99 | 5.32 | 5.25 |
2025-02-10 | SKY | -21.03 | 6.40 | 5.27 |
2025-02-11 | SKY | -20.21 | 6.40 | 5.27 |
2025-02-12 | SKY | -20.21 | 6.40 | 5.71 |
2025-02-13 | SKY | -20.55 | 6.40 | 5.71 |
2025-02-14 | SKY | -19.44 | 6.40 | 5.71 |
2025-02-18 | SKY | -19.44 | 3.30 | 5.70 |
2025-02-19 | SKY | -19.57 | 3.30 | 5.70 |
2025-02-20 | SKY | -19.01 | 3.30 | 5.70 |
2025-02-21 | SKY | -19.01 | 3.30 | 5.70 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.04
Avg. EPS Est. Current Quarter
0.79
Avg. EPS Est. Next Quarter
1
Insider Transactions
-19.01
Institutional Transactions
3.3
Beta
1.63
Average Sales Estimate Current Quarter
600
Average Sales Estimate Next Quarter
664
Fair Value
81.49
Quality Score
89
Growth Score
93
Sentiment Score
72
Actual DrawDown %
14.1
Max Drawdown 5-Year %
-58
Target Price
103.67
P/E
35.31
Forward P/E
25.21
PEG
2.98
P/S
2.36
P/B
3.74
P/Free Cash Flow
38.45
EPS
2.83
Average EPS Est. Cur. Y
3.66
EPS Next Y. (Est.)
3.98
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
6.8
Relative Volume
0.41
Return on Equity vs Sector %
-8.8
Return on Equity vs Industry %
-6.2
EPS 1 7Days Diff
0.3
EPS 1 30Days Diff
0.27
EBIT Estimation
stock quote shares SKY – Skyline Champion Corporation Stock Price stock today
news today SKY – Skyline Champion Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch SKY – Skyline Champion Corporation yahoo finance google finance
stock history SKY – Skyline Champion Corporation invest stock market
stock prices SKY premarket after hours
ticker SKY fair value insiders trading