SBUX – Starbucks Corporation
SBUX — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
4.12
Margin Of Safety %
-8
Put/Call OI Ratio
1.07
EPS Next Q Diff
-0.09
EPS Last/This Y
0.95
EPS This/Next Y
0.53
Price
105.61
Target Price
113.44
Analyst Recom
2.42
Performance Q
1.27
Upside
-42.7%
Beta
0.96
Ticker: SBUX
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-07-13 | SBUX | 107.34 | 1.01 | 0.36 | 468426 |
| 2026-07-14 | SBUX | 106.18 | 1.00 | 1.25 | 480029 |
| 2026-07-15 | SBUX | 105.12 | 0.99 | 1.30 | 482774 |
| 2026-07-16 | SBUX | 108.36 | 0.99 | 1.44 | 483874 |
| 2026-07-17 | SBUX | 105.57 | 0.99 | 0.78 | 489085 |
| 2026-07-20 | SBUX | 104.82 | 0.97 | 0.52 | 416301 |
| 2026-07-21 | SBUX | 104.48 | 0.96 | 5.80 | 420947 |
| 2026-07-22 | SBUX | 104.31 | 1.08 | 1.09 | 450548 |
| 2026-07-23 | SBUX | 103.22 | 1.08 | 2.12 | 456024 |
| 2026-07-24 | SBUX | 103.24 | 1.08 | 1.12 | 457805 |
| 2026-07-27 | SBUX | 103.66 | 1.09 | 1.05 | 442839 |
| 2026-07-28 | SBUX | 103.1 | 1.08 | 0.64 | 448138 |
| 2026-07-29 | SBUX | 103.31 | 1.07 | 0.92 | 454974 |
| 2026-07-30 | SBUX | 105.82 | 1.04 | 0.57 | 478775 |
| 2026-07-31 | SBUX | 105.23 | 1.06 | 0.33 | 488601 |
| 2026-08-03 | SBUX | 103.4 | 1.07 | 0.61 | 460036 |
| 2026-08-04 | SBUX | 104.94 | 1.05 | 0.70 | 473804 |
| 2026-08-05 | SBUX | 105.98 | 1.06 | 0.64 | 481405 |
| 2026-08-06 | SBUX | 105.15 | 1.06 | 0.68 | 486153 |
| 2026-08-07 | SBUX | 105.6 | 1.07 | 1.05 | 491638 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-07-13 | SBUX | 107.33 | 29.4 | 1857.9 | 2.38 |
| 2026-07-14 | SBUX | 106.16 | 29.5 | 1761.9 | 2.38 |
| 2026-07-15 | SBUX | 105.14 | 29.4 | 1767.1 | 2.39 |
| 2026-07-16 | SBUX | 108.36 | 29.4 | 1932.9 | 2.39 |
| 2026-07-17 | SBUX | 105.48 | 33.8 | 1697.7 | 2.38 |
| 2026-07-20 | SBUX | 104.83 | 33.8 | 1781.4 | 2.38 |
| 2026-07-21 | SBUX | 104.48 | 33.5 | 1794.0 | 2.38 |
| 2026-07-22 | SBUX | 104.01 | 33.5 | 1789.7 | 2.38 |
| 2026-07-23 | SBUX | 103.24 | 33.5 | 1778.0 | 2.38 |
| 2026-07-24 | SBUX | 103.23 | 29.7 | 1807.7 | 2.39 |
| 2026-07-27 | SBUX | 103.62 | 29.7 | 1821.5 | 2.39 |
| 2026-07-28 | SBUX | 103.12 | 30.1 | 1786.1 | 2.39 |
| 2026-07-29 | SBUX | 104.25 | 30.0 | 1852.2 | 2.39 |
| 2026-07-30 | SBUX | 105.85 | 30.0 | 2011.9 | 2.39 |
| 2026-07-31 | SBUX | 105.21 | 30.3 | 1188.7 | 2.39 |
| 2026-08-03 | SBUX | 103.36 | 30.3 | 1168.4 | 2.39 |
| 2026-08-04 | SBUX | 103.36 | 30.3 | 1168.4 | 2.39 |
| 2026-08-05 | SBUX | 105.97 | 33.6 | 1284.2 | 2.56 |
| 2026-08-06 | SBUX | 105.16 | 33.6 | 1211.5 | 2.56 |
| 2026-08-07 | SBUX | 105.61 | 33.9 | 1261.7 | 2.58 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-07-13 | SBUX | -0.65 | 1.11 | 4.24 |
| 2026-07-14 | SBUX | -0.65 | 1.11 | 4.24 |
| 2026-07-15 | SBUX | -0.65 | 1.11 | 4.24 |
| 2026-07-16 | SBUX | -0.65 | 1.11 | 4.24 |
| 2026-07-17 | SBUX | -0.65 | 1.11 | 4.24 |
| 2026-07-20 | SBUX | -0.65 | 2.54 | 4.24 |
| 2026-07-21 | SBUX | -0.65 | 2.54 | 4.24 |
| 2026-07-22 | SBUX | -0.65 | 2.54 | 4.24 |
| 2026-07-23 | SBUX | -0.65 | 2.54 | 4.24 |
| 2026-07-24 | SBUX | -0.65 | 2.54 | 4.24 |
| 2026-07-27 | SBUX | -0.65 | 0.98 | 4.12 |
| 2026-07-28 | SBUX | -0.65 | 0.98 | 4.12 |
| 2026-07-29 | SBUX | -0.65 | 0.98 | 4.12 |
| 2026-07-30 | SBUX | -0.65 | 0.98 | 4.12 |
| 2026-07-31 | SBUX | -0.65 | 0.98 | 4.12 |
| 2026-08-03 | SBUX | -0.65 | 1.63 | 4.12 |
| 2026-08-04 | SBUX | -0.65 | 1.63 | 4.12 |
| 2026-08-05 | SBUX | -0.65 | 1.63 | 4.12 |
| 2026-08-06 | SBUX | -0.65 | 1.63 | 4.12 |
| 2026-08-07 | SBUX | -0.74 | 1.63 | 4.12 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.85
Avg. EPS Est. Current Quarter
0.7
Avg. EPS Est. Next Quarter
0.76
Insider Transactions
-0.74
Institutional Transactions
1.63
Beta
0.96
Average Sales Estimate Current Quarter
9223
Average Sales Estimate Next Quarter
9611
Fair Value
97.33
Quality Score
68
Growth Score
75
Sentiment Score
73
Actual DrawDown %
12.5
Max Drawdown 5-Year %
-40.7
Target Price
113.44
P/E
60.88
Forward P/E
33.51
PEG
1.61
P/S
3.14
P/B
P/Free Cash Flow
33.05
EPS
1.73
Average EPS Est. Cur. Y
2.58
EPS Next Y. (Est.)
3.11
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
5.17
Relative Volume
0.55
Return on Equity vs Sector %
-48.1
Return on Equity vs Industry %
1053.4
EPS 1 7Days Diff
0.2
EPS 1 30Days Diff
0.19
EBIT Estimation
1261.7
◆
SBUX
Consumer Cyclical
$105.58
📉
Swing / Pullback
Buy the dip on strong trends
WATCH
Trend
20/20
Pullback
17/25
Volume
11/15
Valuation
9/20
TP/AR
1/10
Options
3/10
RSI
54.4
Range 1M
66.4%
Sup Dist
1.7%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
12/25
Growth
18/30
Estimates
4/20
Inst/Vol
5/15
Options
1/10
EPS Yr
22.7%
EPS NY
20.6%
52W%
92%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🟡 HOLD
+0.7% upside
Quality
8/30
Valuation
3/30
Growth
19/25
Stability
6/10
LT Trend
4/5
Upside
+0.7%
Quality
68
MoS
-8%
Click a card to see score breakdown
Full Analysis →
SBUX — P/E HistoricalRestaurants
Sector: Consumer Cyclical
Industry: Restaurants
Employees: 381000
Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of coffee internationally. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffee, tea, and other beverages, roasted whole beans and ground coffees, complementary food, packaged coffees, single-serve products, and ready-to-drink beverages; and various food products, such as pastries, breakfast sandwiches, and lunch items. The company also licenses its trademarks through licensed stores, and grocery and foodservice accounts. The company offers its products under the Starbucks Coffee, Teavana, Seattle's Best Coffee, Ethos, and Starbucks Reserve brands. Starbucks Corporation was founded in 1971 and is based in Seattle, Washington.
SBUX
Latest News
—
Caricamento notizie per SBUX…
stock quote shares SBUX – Starbucks Corporation Stock Price stock today
news today SBUX – Starbucks Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch SBUX – Starbucks Corporation yahoo finance google finance
stock history SBUX – Starbucks Corporation invest stock market
stock prices SBUX premarket after hours
ticker SBUX fair value insiders trading