PKG – Packaging Corporation of America
Float Short %
2.55
    
    
    
    						Margin Of Safety %
21
    
    
    
    						Put/Call OI Ratio
2.1
    
    
    
    						EPS Next Q Diff
EPS Last/This Y
0.91
    
    
    
    						EPS This/Next Y
1.63
    
    
    
    						Price
195.52
    
    
    
    						Target Price
232.67
    
    
    
    						Analyst Recom
2.5
    
    
    
    						Performance Q
1.07
    
    
    
    						Relative Volume
1.17
    
    
    
    						Beta
0.94
    
    
    
    						Ticker: PKG
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | PKG | 212.92 | 0.67 | 0.17 | 2407 | 
| 2025-10-07 | PKG | 210.51 | 0.67 | 1.71 | 2413 | 
| 2025-10-08 | PKG | 213.32 | 0.67 | 0.43 | 2428 | 
| 2025-10-09 | PKG | 211.47 | 0.67 | 0.65 | 2437 | 
| 2025-10-10 | PKG | 206.77 | 0.67 | 0.40 | 2449 | 
| 2025-10-13 | PKG | 207.75 | 0.66 | 0.85 | 2460 | 
| 2025-10-14 | PKG | 210.95 | 0.66 | 0.50 | 2467 | 
| 2025-10-15 | PKG | 209.67 | 0.67 | 1.25 | 2471 | 
| 2025-10-16 | PKG | 206.08 | 0.66 | 1.88 | 2471 | 
| 2025-10-17 | PKG | 203.31 | 0.68 | 0.22 | 2502 | 
| 2025-10-20 | PKG | 205.88 | 0.55 | 1.53 | 1330 | 
| 2025-10-21 | PKG | 208.29 | 0.59 | 1.43 | 1712 | 
| 2025-10-22 | PKG | 209.07 | 0.59 | 24.22 | 1728 | 
| 2025-10-23 | PKG | 213.34 | 2.87 | 47.57 | 4579 | 
| 2025-10-24 | PKG | 204.91 | 1.30 | 6.53 | 2768 | 
| 2025-10-27 | PKG | 206.54 | 1.24 | 1.35 | 2742 | 
| 2025-10-28 | PKG | 206.13 | 1.23 | 5.09 | 2725 | 
| 2025-10-29 | PKG | 196.58 | 1.22 | 215.17 | 2733 | 
| 2025-10-30 | PKG | 196.18 | 2.20 | 104.40 | 3934 | 
| 2025-10-31 | PKG | 195.79 | 2.05 | 4.10 | 3746 | 
| 2025-11-03 | PKG | 195.51 | 2.10 | 0.43 | 3823 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | PKG | 212.91 | 7.5 | 269.7 | 10.33 | 
| 2025-10-07 | PKG | 210.56 | 7.5 | 271.8 | 10.33 | 
| 2025-10-08 | PKG | 213.32 | 7.5 | 295.9 | 10.33 | 
| 2025-10-09 | PKG | 211.43 | 6.5 | 265.6 | 10.32 | 
| 2025-10-10 | PKG | 206.75 | 6.3 | 247.3 | 10.32 | 
| 2025-10-13 | PKG | 207.71 | 6.3 | 284.1 | 10.28 | 
| 2025-10-14 | PKG | 210.68 | 6.3 | 297.1 | 10.28 | 
| 2025-10-15 | PKG | 209.65 | 6.3 | 270.4 | 10.28 | 
| 2025-10-16 | PKG | 205.37 | 6.1 | 249.5 | 10.26 | 
| 2025-10-17 | PKG | 203.34 | 6.1 | 264.2 | 10.26 | 
| 2025-10-20 | PKG | 205.88 | 5.9 | 318.9 | 10.24 | 
| 2025-10-21 | PKG | 208.18 | 5.9 | 317.0 | 10.24 | 
| 2025-10-22 | PKG | 208.74 | 5.9 | 305.5 | 10.24 | 
| 2025-10-23 | PKG | 213.31 | 5.9 | 332.1 | 10.24 | 
| 2025-10-24 | PKG | 204.91 | 5.3 | 246.3 | 10.24 | 
| 2025-10-27 | PKG | 206.54 | 5.3 | 313.1 | 10.24 | 
| 2025-10-28 | PKG | 206.16 | -2.4 | 272.6 | 9.95 | 
| 2025-10-29 | PKG | 196.52 | -2.4 | 211.2 | 9.95 | 
| 2025-10-30 | PKG | 196.16 | -2.2 | 272.2 | 9.95 | 
| 2025-10-31 | PKG | 195.76 | -2.2 | 276.3 | 9.95 | 
| 2025-11-03 | PKG | 195.52 | -2.2 | 277.4 | 9.95 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		20 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | PKG | -1.17 | 1.68 | 2.94 | 
| 2025-10-07 | PKG | -1.17 | 1.68 | 2.94 | 
| 2025-10-08 | PKG | -1.17 | 1.68 | 2.94 | 
| 2025-10-09 | PKG | -1.17 | 1.68 | 2.94 | 
| 2025-10-10 | PKG | -1.17 | 1.68 | 2.39 | 
| 2025-10-13 | PKG | -1.17 | 1.12 | 2.39 | 
| 2025-10-14 | PKG | -1.17 | 1.12 | 2.39 | 
| 2025-10-16 | PKG | -1.17 | 1.12 | 2.39 | 
| 2025-10-17 | PKG | -1.17 | 1.12 | 2.39 | 
| 2025-10-20 | PKG | -1.17 | 0.99 | 2.39 | 
| 2025-10-21 | PKG | -1.17 | 0.99 | 2.39 | 
| 2025-10-22 | PKG | -1.17 | 0.99 | 2.39 | 
| 2025-10-23 | PKG | -1.17 | 0.99 | 2.39 | 
| 2025-10-24 | PKG | -1.17 | 0.99 | 2.39 | 
| 2025-10-27 | PKG | -1.17 | 0.95 | 2.55 | 
| 2025-10-28 | PKG | -1.23 | 0.95 | 2.55 | 
| 2025-10-29 | PKG | -1.23 | 0.95 | 2.55 | 
| 2025-10-30 | PKG | -1.23 | 0.95 | 2.55 | 
| 2025-10-31 | PKG | -1.23 | 0.95 | 2.55 | 
| 2025-11-03 | PKG | -1.23 | 0.89 | 2.55 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
20 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
2.41
    
    
    
    						Avg. EPS Est. Next Quarter
2.36
    
    
    
    						Insider Transactions
-1.23
    
    
    
    						Institutional Transactions
0.89
    
    
    
    						Beta
0.94
    
    
    
    						Average Sales Estimate Current Quarter
2429
    
    
    
    						Average Sales Estimate Next Quarter
2445
    
    
    
    						Fair Value
236.45
    
    
    
    						Quality Score
85
    
    
    
    						Growth Score
89
    
    
    
    						Sentiment Score
35
    
    
    
    						Actual DrawDown %
22
    
    
    
    						Max Drawdown 5-Year %
-31.8
    
    
    
    						Target Price
232.67
    
    
    
    						P/E
19.77
    
    
    
    						Forward P/E
17.13
    
    
    
    						PEG
1.82
    
    
    
    						P/S
2.01
    
    
    
    						P/B
3.8
    
    
    
    						P/Free Cash Flow
28.14
    
    
    
    						EPS
9.89
    
    
    
    						Average EPS Est. Cur. Y
9.95
    
    
    
    						EPS Next Y. (Est.)
11.58
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
10.12
    
    
    
    						Relative Volume
1.17
    
    
    
    		Return on Equity vs Sector %
0.3
    
    
    
    						Return on Equity vs Industry %
13.1
    
    
    
    						EPS 1 7Days Diff
-0.3
    
    
    
    						EPS 1 30Days Diff
-0.38
    
    
    
    						EBIT Estimation
277.4
    
    
    
    						Sector: Consumer Cyclical
Industry: Packaging & Containers
Employees: 15400
Packaging Corporation of America manufactures and sells containerboard and uncoated freesheet (UFS) paper products in North America. The company operates through Packaging and Paper segments. The Packaging segment offers various containerboard and corrugated packaging products, such as conventional shipping containers used to protect and transport manufactured goods; multi-color boxes and displays that help to merchandise the packaged product in retail locations; and honeycomb protective packaging products, as well as packaging for meat, fresh fruit and vegetables, processed food, beverages, and other industrial and consumer products. This segment sells its corrugated products through a direct sales and marketing organization. The Paper segment manufactures and sells commodity and specialty papers, as well as communication papers, including cut-size office papers, and printing and converting papers; and white papers. This segment sells papers through its sales and marketing organization. Packaging Corporation of America was founded in 1867 and is headquartered in Lake Forest, Illinois.
					stock quote shares PKG – Packaging Corporation of America Stock Price stock today				
				
					news today PKG – Packaging Corporation of America stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch PKG – Packaging Corporation of America yahoo finance google finance				
				
					stock history PKG – Packaging Corporation of America invest  stock market				
				
					stock prices PKG premarket after hours				
				
					ticker  PKG fair value insiders trading