PGEN – Precigen, Inc.
PGEN
$1.39Name : Precigen, Inc.
Sector : Healthcare
Industry: Biotechnology
Mark. Cap: $408,719,776.00
EPSttm : -0.47
Precigen, Inc.
$1.39
Float Short %
14.72
Margin Of Safety %
Put/Call OI Ratio
0.02
EPS Next Q Diff
0.06
EPS Last/This Y
0.23
EPS This/Next Y
0.23
Price
1.39
Target Price
6
Analyst Recom
2
Performance Q
25.23
Relative Volume
0.59
Beta
1.81
Ticker: PGEN
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-20 | PGEN | 1.8 | 0.04 | 0.03 | 48371 |
2025-03-21 | PGEN | 1.77 | 0.04 | 0.01 | 47703 |
2025-03-24 | PGEN | 1.81 | 0.02 | 0.00 | 42700 |
2025-03-25 | PGEN | 1.7 | 0.02 | 0.15 | 43046 |
2025-03-26 | PGEN | 1.6 | 0.02 | 0.00 | 43047 |
2025-03-27 | PGEN | 1.62 | 0.02 | 0.02 | 45674 |
2025-03-28 | PGEN | 1.585 | 0.02 | 0.00 | 47181 |
2025-03-31 | PGEN | 1.485 | 0.02 | 0.45 | 47182 |
2025-04-01 | PGEN | 1.43 | 0.02 | 0.02 | 47362 |
2025-04-02 | PGEN | 1.475 | 0.02 | 0.20 | 48202 |
2025-04-03 | PGEN | 1.33 | 0.02 | 0.00 | 48235 |
2025-04-04 | PGEN | 1.23 | 0.02 | 0.12 | 48285 |
2025-04-07 | PGEN | 1.31 | 0.02 | 0.39 | 48338 |
2025-04-08 | PGEN | 1.145 | 0.02 | 0.07 | 48440 |
2025-04-09 | PGEN | 1.38 | 0.02 | 0.17 | 48473 |
2025-04-10 | PGEN | 1.28 | 0.02 | 0.00 | 48569 |
2025-04-11 | PGEN | 1.395 | 0.02 | 0.00 | 48569 |
2025-04-14 | PGEN | 1.395 | 0.02 | 0.06 | 48602 |
2025-04-15 | PGEN | 1.44 | 0.02 | 0.01 | 50138 |
2025-04-16 | PGEN | 1.365 | 0.02 | 0.06 | 53580 |
2025-04-17 | PGEN | 1.38 | 0.02 | 0.00 | 53348 |
2025-04-18 | PGEN | 1.39 | 0.02 | 0.01 | 53348 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-03-20 | PGEN | 1.80 | 40.4 | - | -0.46 |
2025-03-21 | PGEN | 1.79 | 40.4 | - | -0.24 |
2025-03-24 | PGEN | 1.82 | 20.0 | - | -0.24 |
2025-03-25 | PGEN | 1.71 | 20.0 | - | -0.24 |
2025-03-26 | PGEN | 1.61 | 20.0 | - | -0.24 |
2025-03-27 | PGEN | 1.62 | 20.0 | - | -0.24 |
2025-03-28 | PGEN | 1.59 | 20.0 | - | -0.25 |
2025-03-31 | PGEN | 1.49 | 20.0 | - | -0.25 |
2025-04-01 | PGEN | 1.43 | 20.0 | - | -0.25 |
2025-04-02 | PGEN | 1.48 | 20.0 | - | -0.25 |
2025-04-03 | PGEN | 1.34 | 20.0 | - | -0.25 |
2025-04-04 | PGEN | 1.24 | - | - | -0.24 |
2025-04-07 | PGEN | 1.32 | - | - | -0.24 |
2025-04-08 | PGEN | 1.17 | - | - | -0.24 |
2025-04-09 | PGEN | 1.39 | - | - | -0.24 |
2025-04-10 | PGEN | 1.28 | - | - | -0.24 |
2025-04-11 | PGEN | 1.39 | - | - | -0.24 |
2025-04-14 | PGEN | 1.40 | - | - | -0.24 |
2025-04-15 | PGEN | 1.44 | - | - | -0.24 |
2025-04-16 | PGEN | 1.36 | - | - | -0.24 |
2025-04-17 | PGEN | 1.39 | - | - | -0.24 |
2025-04-18 | PGEN | 1.39 | - | - | -0.24 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-20 | PGEN | 0.00 | -8.88 | 13.26 |
2025-03-21 | PGEN | 0.00 | -8.88 | 13.26 |
2025-03-24 | PGEN | 0.00 | 297.85 | 13.28 |
2025-03-25 | PGEN | 0.00 | 297.85 | 13.28 |
2025-03-26 | PGEN | 0.00 | 297.85 | 13.95 |
2025-03-27 | PGEN | 0.00 | 297.85 | 13.95 |
2025-03-28 | PGEN | 0.00 | 297.85 | 13.95 |
2025-03-31 | PGEN | 0.00 | 0.88 | 13.95 |
2025-04-01 | PGEN | 0.00 | 0.88 | 13.95 |
2025-04-02 | PGEN | 0.00 | 0.88 | 13.95 |
2025-04-03 | PGEN | 0.00 | 0.88 | 13.95 |
2025-04-04 | PGEN | 0.00 | 0.88 | 13.95 |
2025-04-07 | PGEN | 0.00 | 0.88 | 13.95 |
2025-04-08 | PGEN | 0.00 | 0.88 | 13.95 |
2025-04-09 | PGEN | 0.00 | 0.88 | 13.95 |
2025-04-10 | PGEN | 0.00 | 0.88 | 14.72 |
2025-04-11 | PGEN | 0.00 | 0.88 | 14.72 |
2025-04-14 | PGEN | 0.00 | 0.89 | 14.72 |
2025-04-15 | PGEN | 0.00 | 0.89 | 14.72 |
2025-04-16 | PGEN | 0.00 | 0.89 | 14.72 |
2025-04-17 | PGEN | 0.00 | 0.89 | 14.72 |
2025-04-18 | PGEN | 0.00 | 0.89 | 14.72 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-0.06
Avg. EPS Est. Current Quarter
-0.08
Avg. EPS Est. Next Quarter
Insider Transactions
Institutional Transactions
0.89
Beta
1.81
Average Sales Estimate Current Quarter
Average Sales Estimate Next Quarter
Fair Value
Quality Score
20
Growth Score
36
Sentiment Score
85
Actual DrawDown %
87.5
Max Drawdown 5-Year %
-93.8
Target Price
6
P/E
Forward P/E
69.5
PEG
P/S
104.27
P/B
10.57
P/Free Cash Flow
EPS
-0.48
Average EPS Est. Cur. Y
-0.24
EPS Next Y. (Est.)
-0.01
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-3216.18
Relative Volume
0.59
Return on Equity vs Sector %
-347.8
Return on Equity vs Industry %
-334.4
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.02
EBIT Estimation
Sector: Healthcare
Industry: Biotechnology
Employees: 143
Precigen, Inc.,a discovery and clinical-stage biopharmaceutical company, develops gene and cell therapies using precision technology to target diseases in areas of immuno-oncology, autoimmune disorders, and infectious diseases. It operates through two segments, Biopharmaceuticals and Exemplar. The company offers therapeutic platforms consisting of AdenoVerse platform, which utilizes a library of proprietary adenovectors for gene delivery of therapeutic effectors, immunomodulators, and vaccine antigen; and UltraCAR-T to provide chimeric antigen receptor T cell therapies for cancer patients. It also develops programs based on the UltraCAR-T platform, including PRGN-3005 in Phase 1b clinical trial to treat advanced ovarian, fallopian tube, or primary peritoneal cancer; PRGN-3006 in Phase 1b trial for patients with relapsed or refractory acute myeloid leukemia and high-risk myelodysplastic syndromes; and PRGN-3007 in Phase 1/1b trial for the treatment of advanced receptor tyrosine kinase-like orphan receptor 1-positive, hematologic, and solid tumors. In addition, the company is developing programs based on the AdenoVerse immunotherapy platform comprising PRGN-2009 in Phase 2 trial for patients with HPV+ solid tumors; PRGN-2012 in Phase ½ trial to treat recurrent respiratory papillomatosis; and AG019, which is in Phase 1b/2a trial, to treat type 1 diabetes mellitus. Further, it provides UltraPorator, a proprietary electroporation device; and develops research models and services for healthcare research applications. The company was formerly known as Intrexon Corporation and changed its name to Precigen, Inc. in February 2020. Precigen, Inc. was founded in 1998 and is headquartered in Germantown, Maryland.
stock quote shares PGEN – Precigen, Inc. Stock Price stock today
news today PGEN – Precigen, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch PGEN – Precigen, Inc. yahoo finance google finance
stock history PGEN – Precigen, Inc. invest stock market
stock prices PGEN premarket after hours
ticker PGEN fair value insiders trading