PDD – Pinduoduo Inc.
PDD
$105.14Name : PDD Holdings Inc.
Sector : Consumer Cyclical
Industry: Internet Retail
Mark. Cap: $149,262,008,320.00
EPSttm : 9.34
PDD Holdings Inc.
$105.14
Float Short %
2.38
Margin Of Safety %
-10
Put/Call OI Ratio
0.84
EPS Next Q Diff
13.92
EPS Last/This Y
49.93
EPS This/Next Y
22.31
Price
105.11
Target Price
128.35
Analyst Recom
1.78
Performance Q
-15.46
Relative Volume
0.39
Beta
0.42
Ticker: PDD
19 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-06-02 | PDD | 96.85 | 0.73 | 1.47 | 1512961 |
2025-06-03 | PDD | 98.34 | 0.73 | 0.49 | 1528699 |
2025-06-04 | PDD | 99.69 | 0.72 | 0.46 | 1557409 |
2025-06-05 | PDD | 99.36 | 0.72 | 1.19 | 1568263 |
2025-06-06 | PDD | 100.58 | 0.72 | 0.48 | 1583899 |
2025-06-09 | PDD | 101.62 | 0.72 | 0.64 | 1551332 |
2025-06-10 | PDD | 102.41 | 0.72 | 0.68 | 1558766 |
2025-06-11 | PDD | 103.18 | 0.72 | 0.54 | 1574548 |
2025-06-12 | PDD | 103.44 | 0.72 | 2.74 | 1579034 |
2025-06-13 | PDD | 100.73 | 0.71 | 1.24 | 1578220 |
2025-06-16 | PDD | 102.8 | 0.71 | 2.30 | 1557710 |
2025-06-17 | PDD | 102.53 | 0.72 | 5.51 | 1574040 |
2025-06-18 | PDD | 102.24 | 0.72 | 5.94 | 1577641 |
2025-06-20 | PDD | 101.25 | 0.71 | 0.69 | 1576354 |
2025-06-23 | PDD | 101.96 | 0.87 | 0.97 | 1161632 |
2025-06-24 | PDD | 107.16 | 0.86 | 0.39 | 1173214 |
2025-06-25 | PDD | 107.13 | 0.84 | 0.36 | 1216878 |
2025-06-26 | PDD | 105.72 | 0.84 | 0.76 | 1225191 |
2025-06-27 | PDD | 105.15 | 0.84 | 1.44 | 1233219 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
19 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-06-02 | PDD | 96.46 | -35.6 | -4657.3 | 60.38 |
2025-06-03 | PDD | 98.33 | -35.6 | -4262.2 | 61.11 |
2025-06-04 | PDD | 99.69 | -35.6 | -4344.5 | 61.11 |
2025-06-05 | PDD | 99.33 | -35.6 | -4670.0 | 61.16 |
2025-06-06 | PDD | 100.60 | -35.6 | -4359.4 | 61.21 |
2025-06-09 | PDD | 101.62 | -35.6 | -4378.4 | 61.21 |
2025-06-10 | PDD | 102.39 | -35.6 | -4437.6 | 61.21 |
2025-06-11 | PDD | 103.18 | -35.6 | -4421.9 | 61.21 |
2025-06-12 | PDD | 103.43 | -35.6 | -4516.6 | 61.21 |
2025-06-13 | PDD | 100.56 | -35.6 | -5093.0 | 61.21 |
2025-06-16 | PDD | 102.83 | -35.6 | -4146.2 | 61.21 |
2025-06-17 | PDD | 102.53 | -35.6 | -4606.8 | 61.21 |
2025-06-18 | PDD | 102.25 | -35.6 | -4606.3 | 61.21 |
2025-06-20 | PDD | 101.21 | -35.6 | -4750.0 | 61.21 |
2025-06-23 | PDD | 101.94 | -35.6 | -4419.6 | 61.21 |
2025-06-24 | PDD | 107.15 | -35.6 | -3591.1 | 61.21 |
2025-06-25 | PDD | 107.13 | -35.6 | -4552.1 | 61.21 |
2025-06-26 | PDD | 105.71 | - | -4784.3 | 0.00 |
2025-06-27 | PDD | 105.11 | -35.6 | -4653.0 | 61.21 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
19 items
«
‹
Current Page1 of 1
›
»
18 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-06-02 | PDD | 0.00 | 13.60 | 2.14 |
2025-06-03 | PDD | 0.00 | 13.60 | 2.14 |
2025-06-04 | PDD | 0.00 | 13.60 | 2.14 |
2025-06-05 | PDD | 0.00 | 13.60 | 2.14 |
2025-06-06 | PDD | 0.00 | 13.60 | 2.14 |
2025-06-09 | PDD | 0.00 | 13.61 | 2.14 |
2025-06-10 | PDD | 0.00 | 13.61 | 2.14 |
2025-06-11 | PDD | 0.00 | 13.61 | 2.22 |
2025-06-12 | PDD | 0.00 | 13.61 | 2.22 |
2025-06-13 | PDD | 0.00 | 13.61 | 2.22 |
2025-06-16 | PDD | 0.00 | 13.62 | 2.22 |
2025-06-18 | PDD | 0.00 | 13.62 | 2.22 |
2025-06-20 | PDD | 0.00 | 13.62 | 2.22 |
2025-06-23 | PDD | 0.00 | 13.63 | 2.22 |
2025-06-24 | PDD | 0.00 | 13.63 | 2.22 |
2025-06-25 | PDD | 0.00 | 13.63 | 2.22 |
2025-06-26 | PDD | 0.00 | 13.63 | 2.38 |
2025-06-27 | PDD | 0.00 | 13.63 | 2.38 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
18 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.37
Avg. EPS Est. Current Quarter
14.96
Avg. EPS Est. Next Quarter
15.29
Insider Transactions
Institutional Transactions
13.63
Beta
0.42
Average Sales Estimate Current Quarter
102718
Average Sales Estimate Next Quarter
105490
Fair Value
94.33
Quality Score
89
Growth Score
87
Sentiment Score
47
Actual DrawDown %
50.6
Max Drawdown 5-Year %
-87.4
Target Price
128.35
P/E
11.32
Forward P/E
9.02
PEG
1.91
P/S
2.62
P/B
3.21
P/Free Cash Flow
EPS
9.29
Average EPS Est. Cur. Y
61.21
EPS Next Y. (Est.)
83.53
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
24.64
Relative Volume
0.39
Return on Equity vs Sector %
10.1
Return on Equity vs Industry %
9
EPS 1 7Days Diff
EPS 1 30Days Diff
-27.21
EBIT Estimation
-4653
Sector: Consumer Cyclical
Industry: Internet Retail
Employees: 23465
PDD Holdings Inc., a multinational commerce group that owns and operates a portfolio of businesses. It operates Pinduoduo platform which provides various product categories, including agricultural produce, apparel, shoes, bags, mother and childcare products, food and beverages, consumer electronics, electronic appliances, furniture and household goods, cosmetics and other personal care items, sports and fitness, and auto accessories; and Temu, an online platform, which enables merchants to streamline their manufacturing and commercial operations. The company was formerly known as Pinduoduo Inc. and changed its name to PDD Holdings Inc. in February 2023. PDD Holdings Inc. was incorporated in 2015 and is based in Dublin, Ireland.
stock quote shares PDD – Pinduoduo Inc. Stock Price stock today
news today PDD – Pinduoduo Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch PDD – Pinduoduo Inc. yahoo finance google finance
stock history PDD – Pinduoduo Inc. invest stock market
stock prices PDD premarket after hours
ticker PDD fair value insiders trading