PBR – Petroleo Brasileiro S.A. – Petrobras
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
0.84
Margin Of Safety %
27
Put/Call OI Ratio
1.05
EPS Next Q Diff
-0.93
EPS Last/This Y
-1.77
EPS This/Next Y
1.1
Price
13.72
Target Price
16.92
Analyst Recom
1.65
Performance Q
-2.98
Relative Volume
0.65
Beta
1.46
Ticker: PBR
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | PBR | 12.95 | 1.48 | 4.58 | 1392323 |
2024-12-20 | PBR | 13.05 | 1.46 | 1.62 | 1381339 |
2024-12-23 | PBR | 12.93 | 1.43 | 0.96 | 1078718 |
2024-12-24 | PBR | 13.03 | 1.40 | 1.82 | 1103884 |
2024-12-26 | PBR | 13.09 | 1.40 | 0.08 | 1107131 |
2024-12-27 | PBR | 12.62 | 1.40 | 1.75 | 1108446 |
2024-12-30 | PBR | 12.75 | 1.22 | 6.12 | 1019850 |
2024-12-31 | PBR | 12.86 | 1.21 | 0.71 | 1022027 |
2025-01-02 | PBR | 13.24 | 1.21 | 0.25 | 1027674 |
2025-01-03 | PBR | 13.02 | 1.16 | 1.60 | 1044464 |
2025-01-06 | PBR | 13.14 | 1.14 | 1.30 | 1024918 |
2025-01-07 | PBR | 13.49 | 1.13 | 0.51 | 1040306 |
2025-01-08 | PBR | 13.41 | 1.12 | 0.70 | 1050596 |
2025-01-09 | PBR | 13.4 | 1.12 | 0.68 | 1050596 |
2025-01-10 | PBR | 13.48 | 1.12 | 0.45 | 1059381 |
2025-01-13 | PBR | 13.52 | 1.12 | 0.99 | 1062601 |
2025-01-14 | PBR | 13.56 | 1.12 | 1.23 | 1065813 |
2025-01-15 | PBR | 13.81 | 1.11 | 1.70 | 1071299 |
2025-01-16 | PBR | 13.77 | 1.10 | 2.85 | 1089390 |
2025-01-17 | PBR | 13.72 | 1.05 | 1.80 | 1065491 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | PBR | 12.96 | -67.4 | 9361.8 | 2.05 |
2024-12-20 | PBR | 13.06 | -67.4 | 9641.5 | 2.05 |
2024-12-23 | PBR | 12.93 | -67.4 | 9361.1 | 2.05 |
2024-12-24 | PBR | 13.03 | -67.4 | 9760.4 | 2.05 |
2024-12-26 | PBR | 13.09 | -67.4 | 8465.3 | 2.05 |
2024-12-27 | PBR | 12.60 | -67.4 | 8249.5 | 2.05 |
2024-12-30 | PBR | 12.75 | -67.4 | 8992.1 | 2.05 |
2024-12-31 | PBR | 12.86 | -67.4 | 8869.4 | 2.05 |
2025-01-02 | PBR | 13.25 | -67.4 | 9112.1 | 2.05 |
2025-01-03 | PBR | 13.02 | -67.4 | 8166.0 | 2.05 |
2025-01-06 | PBR | 13.13 | -67.4 | 8102.0 | 2.05 |
2025-01-07 | PBR | 13.49 | -67.4 | 8899.7 | 2.05 |
2025-01-08 | PBR | 13.40 | -67.4 | 8190.0 | 2.05 |
2025-01-09 | PBR | 13.40 | -67.4 | 8349.0 | 2.05 |
2025-01-10 | PBR | 13.48 | -67.4 | 8485.3 | 2.05 |
2025-01-13 | PBR | 13.52 | -67.4 | 8031.8 | 2.05 |
2025-01-14 | PBR | 13.57 | -67.4 | 8092.8 | 2.05 |
2025-01-15 | PBR | 13.80 | -67.4 | 8421.0 | 2.05 |
2025-01-16 | PBR | 13.77 | -67.4 | 7944.3 | 2.05 |
2025-01-17 | PBR | 13.72 | -67.4 | 7770.9 | 2.05 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | PBR | 0 | -2.62 | 0.66 |
2024-12-20 | PBR | 0 | -2.62 | 0.66 |
2024-12-23 | PBR | 0 | -2.78 | 0.66 |
2024-12-24 | PBR | 0 | -2.78 | 0.66 |
2024-12-26 | PBR | 0 | -2.78 | 0.68 |
2024-12-27 | PBR | 0 | -2.78 | 0.68 |
2024-12-30 | PBR | 0 | -2.98 | 0.68 |
2024-12-31 | PBR | 0 | -2.98 | 0.68 |
2025-01-02 | PBR | 0 | -2.98 | 0.68 |
2025-01-03 | PBR | 0 | -2.98 | 0.68 |
2025-01-06 | PBR | 0 | -4.29 | 0.68 |
2025-01-07 | PBR | 0 | -4.29 | 0.68 |
2025-01-08 | PBR | 0 | -4.29 | 0.68 |
2025-01-09 | PBR | 0 | -4.29 | 0.68 |
2025-01-10 | PBR | 0 | -4.29 | 0.68 |
2025-01-13 | PBR | 0 | -3.95 | 0.84 |
2025-01-14 | PBR | 0 | -3.95 | 0.84 |
2025-01-15 | PBR | 0 | -3.95 | 0.84 |
2025-01-16 | PBR | 0 | -3.95 | 0.84 |
2025-01-17 | PBR | 0 | -3.95 | 0.84 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.93
Avg. EPS Est. Current Quarter
0.42
Avg. EPS Est. Next Quarter
Insider Transactions
Institutional Transactions
-3.95
Beta
1.46
Average Sales Estimate Current Quarter
130377
Average Sales Estimate Next Quarter
133853
Fair Value
17.4
Quality Score
91
Growth Score
60
Sentiment Score
72
Actual DrawDown %
23.4
Max Drawdown 5-Year %
-71.6
Target Price
16.92
P/E
5.4
Forward P/E
4.72
PEG
P/S
0.52
P/B
1.22
P/Free Cash Flow
1.99
EPS
2.54
Average EPS Est. Cur. Y
2.05
EPS Next Y. (Est.)
3.14
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
16.81
Relative Volume
0.65
Return on Equity vs Sector %
10.8
Return on Equity vs Industry %
11.4
EPS 1 7Days Diff
-0.7
EPS 1 30Days Diff
-0.45
EBIT Estimation
7770.9
stock quote shares PBR – Petroleo Brasileiro S.A. – Petrobras Stock Price stock today
news today PBR – Petroleo Brasileiro S.A. – Petrobras stock forecast ,stock prediction 2023 2024 2025
marketwatch PBR – Petroleo Brasileiro S.A. – Petrobras yahoo finance google finance
stock history PBR – Petroleo Brasileiro S.A. – Petrobras invest stock market
stock prices PBR premarket after hours
ticker PBR fair value insiders trading