PAA – Plains All American Pipeline, L.P.
PAA — Price & Forward EBITDA
Forward EBITDA (M)
Float Short %
3.62
Margin Of Safety %
16
Put/Call OI Ratio
0.16
EPS Next Q Diff
-2.97
EPS Last/This Y
-0.11
EPS This/Next Y
0.05
Price
22.33
Target Price
22
Analyst Recom
2.45
Performance Q
26.02
Upside
65.5%
Beta
0.46
Ticker: PAA
21 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-03-02 | PAA | 21.35 | 0.14 | 0.60 | 140966 |
| 2026-03-03 | PAA | 21.39 | 0.16 | 0.17 | 149115 |
| 2026-03-04 | PAA | 21.82 | 0.16 | 0.08 | 150620 |
| 2026-03-05 | PAA | 21.99 | 0.16 | 0.05 | 157383 |
| 2026-03-06 | PAA | 22.08 | 0.16 | 0.03 | 158705 |
| 2026-03-09 | PAA | 21.65 | 0.16 | 0.06 | 155073 |
| 2026-03-10 | PAA | 21.08 | 0.16 | 0.15 | 156096 |
| 2026-03-11 | PAA | 21.57 | 0.16 | 0.03 | 157075 |
| 2026-03-12 | PAA | 21.2 | 0.16 | 0.07 | 158084 |
| 2026-03-13 | PAA | 21.21 | 0.16 | 0.10 | 158084 |
| 2026-03-17 | PAA | 21.58 | 0.16 | 0.11 | 156617 |
| 2026-03-18 | PAA | 21.58 | 0.15 | 0.01 | 160191 |
| 2026-03-19 | PAA | 21.76 | 0.15 | 0.01 | 163049 |
| 2026-03-20 | PAA | 21.67 | 0.14 | 0.05 | 176072 |
| 2026-03-23 | PAA | 21.79 | 0.13 | 0.28 | 170514 |
| 2026-03-24 | PAA | 22.23 | 0.14 | 0.01 | 171749 |
| 2026-03-25 | PAA | 22.16 | 0.12 | 0.13 | 190516 |
| 2026-03-26 | PAA | 22.51 | 0.12 | 0.64 | 193356 |
| 2026-03-27 | PAA | 22.43 | 0.13 | 0.25 | 194966 |
| 2026-03-30 | PAA | 22.47 | 0.13 | 0.74 | 209532 |
| 2026-03-31 | PAA | 22.33 | 0.16 | 0.95 | 234232 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-03-02 | PAA | 21.36 | 14.9 | -32.7 | 1.63 |
| 2026-03-03 | PAA | 21.39 | 14.9 | -53.9 | 1.63 |
| 2026-03-04 | PAA | 21.83 | 14.9 | -33.2 | 1.63 |
| 2026-03-05 | PAA | 21.99 | 14.9 | -47.9 | 1.63 |
| 2026-03-06 | PAA | 22.09 | 14.9 | -50.9 | 1.63 |
| 2026-03-09 | PAA | 21.65 | 14.9 | -77.5 | 1.63 |
| 2026-03-10 | PAA | 21.07 | 14.9 | -83.5 | 1.63 |
| 2026-03-11 | PAA | 21.57 | 14.9 | -28.7 | 1.63 |
| 2026-03-12 | PAA | 21.20 | 14.9 | -71.8 | 1.63 |
| 2026-03-13 | PAA | 21.33 | 6.8 | -47.5 | 1.60 |
| 2026-03-17 | PAA | 21.58 | 6.8 | -36.5 | 1.60 |
| 2026-03-18 | PAA | 21.58 | 6.8 | -54.5 | 1.60 |
| 2026-03-19 | PAA | 21.76 | 6.8 | 428.1 | 1.60 |
| 2026-03-20 | PAA | 21.67 | 6.8 | 422.4 | 1.60 |
| 2026-03-23 | PAA | 21.79 | 6.8 | 430.0 | 1.60 |
| 2026-03-24 | PAA | 22.22 | 6.8 | 457.3 | 1.60 |
| 2026-03-25 | PAA | 22.16 | 6.8 | 453.4 | 1.60 |
| 2026-03-26 | PAA | 22.52 | 6.8 | 476.3 | 1.60 |
| 2026-03-27 | PAA | 22.43 | 10.3 | 470.9 | 1.55 |
| 2026-03-30 | PAA | 22.47 | 10.3 | 473.2 | 1.55 |
| 2026-03-31 | PAA | 22.33 | 10.3 | 464.3 | 1.55 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-03-02 | PAA | 0.00 | 0.93 | 2.41 |
| 2026-03-03 | PAA | 0.00 | 0.93 | 2.41 |
| 2026-03-04 | PAA | 0.00 | 0.93 | 2.41 |
| 2026-03-05 | PAA | 0.00 | 0.93 | 2.41 |
| 2026-03-06 | PAA | 0.00 | 0.93 | 2.41 |
| 2026-03-09 | PAA | 0.00 | 0.94 | 2.41 |
| 2026-03-10 | PAA | 0.00 | 0.94 | 2.41 |
| 2026-03-11 | PAA | 0.00 | 0.94 | 2.66 |
| 2026-03-12 | PAA | 0.00 | 0.94 | 2.66 |
| 2026-03-13 | PAA | 0.00 | 0.94 | 2.66 |
| 2026-03-17 | PAA | 0.00 | 0.93 | 2.66 |
| 2026-03-18 | PAA | 0.00 | 0.93 | 2.66 |
| 2026-03-19 | PAA | 0.00 | 0.93 | 2.66 |
| 2026-03-20 | PAA | 0.00 | 0.93 | 2.66 |
| 2026-03-23 | PAA | 0.00 | 0.94 | 2.66 |
| 2026-03-24 | PAA | 0.00 | 0.94 | 2.66 |
| 2026-03-25 | PAA | 0.00 | 0.94 | 3.62 |
| 2026-03-26 | PAA | 0.00 | 0.94 | 3.62 |
| 2026-03-27 | PAA | 0.00 | 0.94 | 3.62 |
| 2026-03-30 | PAA | 0.00 | 0.93 | 3.62 |
| 2026-03-31 | PAA | 0.00 | 0.93 | 3.62 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
3.33
Avg. EPS Est. Current Quarter
0.43
Avg. EPS Est. Next Quarter
0.36
Insider Transactions
Institutional Transactions
0.93
Beta
0.46
Average Sales Estimate Current Quarter
11727
Average Sales Estimate Next Quarter
11474
Fair Value
25.9
Quality Score
59
Growth Score
46
Sentiment Score
99
Actual DrawDown %
2
Max Drawdown 5-Year %
-26.1
Target Price
22
P/E
13.28
Forward P/E
13.68
PEG
3.24
P/S
0.35
P/B
2.02
P/Free Cash Flow
6.87
EPS
1.68
Average EPS Est. Cur. Y
1.55
EPS Next Y. (Est.)
1.6
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
2.64
Relative Volume
1.04
Return on Equity vs Sector %
1.3
Return on Equity vs Industry %
-3.5
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
464.3
◆
PAA
Energy
$22.33
📉
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
0/20
Pullback
8/25
Volume
4/15
Valuation
8/20
TP/AR
1/10
Options
6/10
RSI
65.3
Range 1M
65.3%
Sup Dist
0.2%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
7/25
Growth
8/30
Estimates
2/20
Inst/Vol
8/15
Options
7/10
EPS Yr
-1.2%
EPS NY
7.3%
52W%
91.2%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🟢 BUY
+33.3% upside
Quality
5/30
Valuation
16/30
Growth
6/25
Stability
1/10
LT Trend
1/5
Upside
+33.3%
Quality
59
MoS
16%
Click a card to see score breakdown
Full Analysis →
Sector: Energy
Industry: Oil & Gas Midstream
Employees: 3900
Plains All American Pipeline, L.P., through its subsidiaries, engages in the pipeline transportation, terminalling, storage, and gathering of crude oil and natural gas liquids (NGL) in the United States and Canada. The company operates through two segments, Crude Oil and NGL. The Crude Oil segment offers gathering and transporting crude oil through pipelines, trucks, and on barges or railcars. This segment provides terminalling, storage, and other related services, as well as merchant activities. The NGL segment is involved in natural gas processing and NGL fractionation, storage, transportation, and terminaling. This segment also includes ethane, propane, normal butane, iso-butane, and natural gasoline derived from natural gas production and processing activities, as well as crude oil refining processes. Its NGL components are used for various applications, such as heating, engine, and industrial fuels.The company was founded in 1981 and is headquartered in Houston, Texas. Plains All American Pipeline, L.P. operates as a subsidiary of Plains GP Holdings, L.P.
PAA
Latest News
—
Caricamento notizie per PAA…
stock quote shares PAA – Plains All American Pipeline, L.P. Stock Price stock today
news today PAA – Plains All American Pipeline, L.P. stock forecast ,stock prediction 2023 2024 2025
marketwatch PAA – Plains All American Pipeline, L.P. yahoo finance google finance
stock history PAA – Plains All American Pipeline, L.P. invest stock market
stock prices PAA premarket after hours
ticker PAA fair value insiders trading