OWL – Blue Owl Capital Inc.
Float Short %
9.12
    
    
    
    						Margin Of Safety %
-6
    
    
    
    						Put/Call OI Ratio
0.96
    
    
    
    						EPS Next Q Diff
EPS Last/This Y
0.63
    
    
    
    						EPS This/Next Y
0.19
    
    
    
    						Price
16.15
    
    
    
    						Target Price
21.77
    
    
    
    						Analyst Recom
1.47
    
    
    
    						Performance Q
-16.49
    
    
    
    						Relative Volume
1.59
    
    
    
    						Beta
1.11
    
    
    
    						Ticker: OWL
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | OWL | 16.51 | 1.10 | 0.40 | 244236 | 
| 2025-10-07 | OWL | 16.11 | 1.06 | 4.75 | 244297 | 
| 2025-10-08 | OWL | 16.49 | 1.09 | 0.28 | 248501 | 
| 2025-10-09 | OWL | 16.24 | 0.98 | 3.53 | 272519 | 
| 2025-10-10 | OWL | 15.44 | 1.11 | 4.46 | 307105 | 
| 2025-10-13 | OWL | 16.08 | 1.15 | 0.30 | 311502 | 
| 2025-10-14 | OWL | 16.76 | 1.11 | 1.71 | 318412 | 
| 2025-10-15 | OWL | 17.12 | 1.08 | 0.75 | 316463 | 
| 2025-10-16 | OWL | 15.9 | 1.08 | 5.68 | 318518 | 
| 2025-10-17 | OWL | 16.18 | 1.14 | 1.34 | 331076 | 
| 2025-10-20 | OWL | 16.68 | 1.08 | 0.15 | 321149 | 
| 2025-10-21 | OWL | 17.05 | 0.77 | 1.91 | 400162 | 
| 2025-10-22 | OWL | 17.17 | 0.77 | 0.57 | 407422 | 
| 2025-10-23 | OWL | 16.31 | 0.77 | 0.76 | 409018 | 
| 2025-10-24 | OWL | 16.67 | 0.78 | 0.67 | 410821 | 
| 2025-10-27 | OWL | 16.89 | 0.78 | 0.17 | 412074 | 
| 2025-10-28 | OWL | 16.52 | 0.76 | 2.98 | 419230 | 
| 2025-10-29 | OWL | 16.56 | 0.77 | 1.49 | 424492 | 
| 2025-10-30 | OWL | 15.86 | 0.78 | 0.16 | 430531 | 
| 2025-10-31 | OWL | 15.77 | 0.96 | 0.28 | 393245 | 
| 2025-11-03 | OWL | 16.16 | 0.96 | 1.18 | 393221 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | OWL | 16.51 | 11.4 | - | 0.84 | 
| 2025-10-07 | OWL | 16.11 | 11.7 | - | 0.83 | 
| 2025-10-08 | OWL | 16.50 | 11.7 | - | 0.83 | 
| 2025-10-09 | OWL | 16.24 | 11.7 | - | 0.83 | 
| 2025-10-10 | OWL | 15.43 | 11.2 | - | 0.83 | 
| 2025-10-13 | OWL | 16.09 | 11.2 | - | 0.83 | 
| 2025-10-14 | OWL | 16.76 | 11.2 | - | 0.83 | 
| 2025-10-15 | OWL | 17.12 | 11.2 | - | 0.83 | 
| 2025-10-16 | OWL | 15.89 | 10.7 | - | 0.83 | 
| 2025-10-17 | OWL | 16.19 | 10.7 | - | 0.83 | 
| 2025-10-20 | OWL | 16.68 | 10.7 | - | 0.83 | 
| 2025-10-21 | OWL | 17.05 | 10.7 | - | 0.83 | 
| 2025-10-22 | OWL | 17.17 | 10.7 | - | 0.83 | 
| 2025-10-23 | OWL | 16.30 | 10.7 | - | 0.83 | 
| 2025-10-24 | OWL | 16.67 | 10.7 | - | 0.83 | 
| 2025-10-27 | OWL | 16.88 | 10.7 | - | 0.83 | 
| 2025-10-28 | OWL | 16.53 | 10.7 | - | 0.83 | 
| 2025-10-29 | OWL | 16.55 | 10.7 | - | 0.83 | 
| 2025-10-30 | OWL | 15.86 | 10.7 | - | 0.83 | 
| 2025-10-31 | OWL | 15.77 | 10.9 | - | 0.83 | 
| 2025-11-03 | OWL | 16.15 | 10.9 | - | 0.83 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | OWL | 0.00 | 1.58 | 6.76 | 
| 2025-10-07 | OWL | 0.00 | 1.58 | 6.76 | 
| 2025-10-08 | OWL | 0.00 | 1.58 | 6.76 | 
| 2025-10-09 | OWL | 0.00 | 1.58 | 6.76 | 
| 2025-10-10 | OWL | 0.00 | 1.58 | 7.83 | 
| 2025-10-13 | OWL | 0.00 | 1.63 | 7.83 | 
| 2025-10-14 | OWL | 0.00 | 1.63 | 7.83 | 
| 2025-10-15 | OWL | 0.00 | 1.63 | 7.83 | 
| 2025-10-16 | OWL | 0.00 | 1.63 | 7.83 | 
| 2025-10-17 | OWL | 0.00 | 1.63 | 7.83 | 
| 2025-10-20 | OWL | 0.00 | 1.65 | 7.83 | 
| 2025-10-21 | OWL | 0.00 | 1.65 | 7.83 | 
| 2025-10-22 | OWL | 0.00 | 1.65 | 7.83 | 
| 2025-10-23 | OWL | 0.00 | 1.65 | 7.83 | 
| 2025-10-24 | OWL | 0.00 | 1.65 | 7.83 | 
| 2025-10-27 | OWL | 0.00 | 2.20 | 9.12 | 
| 2025-10-28 | OWL | 0.00 | 2.20 | 9.12 | 
| 2025-10-29 | OWL | 0.00 | 2.20 | 9.12 | 
| 2025-10-30 | OWL | 0.00 | 2.20 | 9.12 | 
| 2025-10-31 | OWL | 0.00 | 2.20 | 9.12 | 
| 2025-11-03 | OWL | 0.00 | 2.26 | 9.12 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
21 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
0.23
    
    
    
    						Avg. EPS Est. Next Quarter
0.21
    
    
    
    						Insider Transactions
Institutional Transactions
2.26
    
    
    
    						Beta
1.11
    
    
    
    						Average Sales Estimate Current Quarter
712
    
    
    
    						Average Sales Estimate Next Quarter
741
    
    
    
    						Fair Value
15.25
    
    
    
    						Quality Score
59
    
    
    
    						Growth Score
94
    
    
    
    						Sentiment Score
24
    
    
    
    						Actual DrawDown %
39.6
    
    
    
    						Max Drawdown 5-Year %
Target Price
21.77
    
    
    
    						P/E
359.11
    
    
    
    						Forward P/E
16.28
    
    
    
    						PEG
23.41
    
    
    
    						P/S
9.12
    
    
    
    						P/B
4.48
    
    
    
    						P/Free Cash Flow
24.04
    
    
    
    						EPS
0.04
    
    
    
    						Average EPS Est. Cur. Y
0.83
    
    
    
    						EPS Next Y. (Est.)
1.02
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
1.89
    
    
    
    						Relative Volume
1.59
    
    
    
    		Return on Equity vs Sector %
-8.2
    
    
    
    						Return on Equity vs Industry %
-6.3
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
-0.01
    
    
    
    						EBIT Estimation
Sector: Financial Services
Industry: Asset Management
Employees: 1365
Blue Owl Capital Inc. operates as an alternative asset manager in the United States. The company offers permanent capital base solutions that enables it to offer holistic framework of capital solutions to middle market companies, large alternative asset managers, and corporate real estate owners and tenants. It also provides private financing solutions, such as direct lending products comprising diversified, technology, first lien, and opportunistic lending to middle-market companies; alternative credit; investment grade credit; liquid credit; and other credit solutions. In addition, the company offers GP strategic capital products, which offers capital solutions, including GP minority stakes, GP debt financing, and professional sports minority stakes; and real estate products that focuses on acquiring triple net lease real estate by investment grade or creditworthy tenants, as well as real estate debt finance through net lease and real estate credit. It offers its solutions through permanent capital vehicles and long-dated private funds. Blue Owl Capital Inc. is headquartered in New York, New York.
					stock quote shares OWL – Blue Owl Capital Inc. Stock Price stock today				
				
					news today OWL – Blue Owl Capital Inc. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch OWL – Blue Owl Capital Inc. yahoo finance google finance				
				
					stock history OWL – Blue Owl Capital Inc. invest  stock market				
				
					stock prices OWL premarket after hours				
				
					ticker  OWL fair value insiders trading