OLN – Olin Corp.
Float Short %
6.75
    
    
    
    						Margin Of Safety %
54
    
    
    
    						Put/Call OI Ratio
0.48
    
    
    
    						EPS Next Q Diff
-0.37
    
    
    
    						EPS Last/This Y
-0.76
    
    
    
    						EPS This/Next Y
0.77
    
    
    
    						Price
20.03
    
    
    
    						Target Price
24
    
    
    
    						Analyst Recom
2.67
    
    
    
    						Performance Q
5.47
    
    
    
    						Relative Volume
1.23
    
    
    
    						Beta
1.78
    
    
    
    						Ticker: OLN
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | OLN | 25.97 | 0.37 | 0.32 | 26848 | 
| 2025-10-07 | OLN | 24.72 | 0.37 | 0.17 | 26884 | 
| 2025-10-08 | OLN | 25.62 | 0.37 | 0.17 | 27306 | 
| 2025-10-09 | OLN | 24.84 | 0.37 | 1.68 | 27440 | 
| 2025-10-10 | OLN | 22.27 | 0.36 | 0.97 | 27660 | 
| 2025-10-13 | OLN | 23.89 | 0.39 | 0.61 | 29197 | 
| 2025-10-14 | OLN | 24.53 | 0.39 | 1.29 | 29583 | 
| 2025-10-15 | OLN | 24.23 | 0.39 | 1.34 | 29654 | 
| 2025-10-16 | OLN | 23.9 | 0.40 | 0.16 | 29840 | 
| 2025-10-17 | OLN | 23.4 | 0.39 | 0.23 | 30197 | 
| 2025-10-20 | OLN | 23.25 | 0.39 | 0.30 | 26924 | 
| 2025-10-21 | OLN | 23.41 | 0.38 | 0.08 | 28561 | 
| 2025-10-22 | OLN | 22.67 | 0.37 | 2.76 | 29033 | 
| 2025-10-23 | OLN | 23.97 | 0.40 | 1.20 | 29601 | 
| 2025-10-24 | OLN | 24.06 | 0.41 | 1.30 | 30209 | 
| 2025-10-27 | OLN | 24.03 | 0.42 | 0.86 | 30584 | 
| 2025-10-28 | OLN | 21.01 | 0.43 | 0.23 | 31796 | 
| 2025-10-29 | OLN | 21.39 | 0.45 | 1.23 | 33248 | 
| 2025-10-30 | OLN | 20.76 | 0.48 | 0.27 | 34552 | 
| 2025-10-31 | OLN | 20.7 | 0.48 | 0.34 | 35188 | 
| 2025-11-03 | OLN | 20.05 | 0.48 | 0.17 | 35081 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | OLN | 25.98 | 171.8 | 176.3 | 0.22 | 
| 2025-10-07 | OLN | 24.73 | 171.8 | 163.3 | 0.22 | 
| 2025-10-08 | OLN | 25.62 | 170.9 | 170.6 | 0.22 | 
| 2025-10-09 | OLN | 24.86 | 170.9 | 160.0 | 0.22 | 
| 2025-10-10 | OLN | 22.27 | 170.9 | 148.1 | 0.20 | 
| 2025-10-13 | OLN | 23.89 | 170.9 | 175.7 | 0.20 | 
| 2025-10-14 | OLN | 24.54 | 169.0 | 169.0 | 0.20 | 
| 2025-10-15 | OLN | 24.24 | 169.0 | 162.9 | 0.20 | 
| 2025-10-16 | OLN | 23.91 | 164.9 | 162.7 | 0.18 | 
| 2025-10-17 | OLN | 23.41 | 164.9 | 161.4 | 0.18 | 
| 2025-10-20 | OLN | 23.25 | 159.9 | 163.7 | 0.18 | 
| 2025-10-21 | OLN | 23.41 | 159.9 | 165.8 | 0.18 | 
| 2025-10-22 | OLN | 22.67 | 159.0 | 159.9 | 0.18 | 
| 2025-10-23 | OLN | 23.99 | 159.0 | 173.6 | 0.18 | 
| 2025-10-24 | OLN | 24.07 | 159.0 | 165.3 | 0.18 | 
| 2025-10-27 | OLN | 24.01 | 159.0 | 164.5 | 0.18 | 
| 2025-10-28 | OLN | 21.03 | 159.0 | 145.1 | 0.18 | 
| 2025-10-29 | OLN | 21.39 | 159.0 | 161.0 | 0.18 | 
| 2025-10-30 | OLN | 20.77 | -97.7 | 95.4 | 0.12 | 
| 2025-10-31 | OLN | 20.70 | -273.2 | 42.1 | 0.16 | 
| 2025-11-03 | OLN | 20.03 | -273.2 | 35.2 | 0.16 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | OLN | 3.51 | 3.38 | 8.02 | 
| 2025-10-07 | OLN | 3.51 | 3.38 | 8.02 | 
| 2025-10-08 | OLN | 3.51 | 3.38 | 8.02 | 
| 2025-10-09 | OLN | 3.51 | 3.38 | 8.02 | 
| 2025-10-10 | OLN | 3.51 | 3.38 | 7.67 | 
| 2025-10-13 | OLN | 3.51 | 3.38 | 7.67 | 
| 2025-10-14 | OLN | 3.51 | 3.38 | 7.67 | 
| 2025-10-15 | OLN | 3.51 | 3.38 | 7.67 | 
| 2025-10-16 | OLN | 3.51 | 3.38 | 7.67 | 
| 2025-10-17 | OLN | 3.51 | 3.38 | 7.67 | 
| 2025-10-20 | OLN | 3.51 | 2.97 | 7.67 | 
| 2025-10-21 | OLN | 3.51 | 2.97 | 7.67 | 
| 2025-10-22 | OLN | 3.51 | 2.97 | 7.67 | 
| 2025-10-23 | OLN | 3.51 | 2.97 | 7.67 | 
| 2025-10-24 | OLN | 3.51 | 2.97 | 7.67 | 
| 2025-10-27 | OLN | 3.51 | 2.73 | 6.72 | 
| 2025-10-28 | OLN | 3.51 | 2.73 | 6.72 | 
| 2025-10-29 | OLN | 3.51 | 2.73 | 6.72 | 
| 2025-10-30 | OLN | 3.53 | 2.73 | 6.72 | 
| 2025-10-31 | OLN | 3.53 | 2.73 | 6.75 | 
| 2025-11-03 | OLN | 3.53 | 2.41 | 6.75 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
21 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
0.39
    
    
    
    						Avg. EPS Est. Current Quarter
-0.31
    
    
    
    						Avg. EPS Est. Next Quarter
0.02
    
    
    
    						Insider Transactions
3.53
    
    
    
    						Institutional Transactions
2.41
    
    
    
    						Beta
1.78
    
    
    
    						Average Sales Estimate Current Quarter
1619
    
    
    
    						Average Sales Estimate Next Quarter
1623
    
    
    
    						Fair Value
30.84
    
    
    
    						Quality Score
46
    
    
    
    						Growth Score
54
    
    
    
    						Sentiment Score
16
    
    
    
    						Actual DrawDown %
70.2
    
    
    
    						Max Drawdown 5-Year %
-71.9
    
    
    
    						Target Price
24
    
    
    
    						P/E
43.23
    
    
    
    						Forward P/E
23.25
    
    
    
    						PEG
3.02
    
    
    
    						P/S
0.34
    
    
    
    						P/B
1.17
    
    
    
    						P/Free Cash Flow
28.53
    
    
    
    						EPS
0.46
    
    
    
    						Average EPS Est. Cur. Y
0.16
    
    
    
    						EPS Next Y. (Est.)
0.93
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
5
    
    
    
    						Profit Margin
0.79
    
    
    
    						Relative Volume
1.23
    
    
    
    		Return on Equity vs Sector %
-11.9
    
    
    
    						Return on Equity vs Industry %
-1.9
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
-0.06
    
    
    
    						EBIT Estimation
35.2
    
    
    
    						Sector: Basic Materials
Industry: Chemicals
Employees: 7676
Olin Corporation manufactures and distributes chemical products in the United States, Europe, Asia Pacific, Latin America, and Canada. It operates through three segments: Chlor Alkali Products and Vinyls; Epoxy; and Winchester. The Chlor Alkali Products and Vinyls segment offers chlorine and caustic soda, ethylene dichloride and vinyl chloride monomers, methyl chloride, methylene chloride, chloroform, carbon tetrachloride, perchloroethylene, hydrochloric acid, hydrogen, bleach products, potassium hydroxide, and chlorinated organics intermediates and solvents. The Epoxy segment provides Allylics, such as allyl chloride, epichlorohydrin, and glycerin; aromatics, including acetone, bisphenol, cumene, and phenol; liquid and solid epoxy resins; and converted epoxy resins and additives. The Winchester segment offers sporting ammunition products, including shotshells, small caliber centerfire, and rimfire ammunition products for hunters and recreational shooters, and law enforcement agencies; small caliber military ammunition products for use in infantry and mounted weapons; and industrial products comprising gauge loads and powder-actuated tool loads for maintenance applications in power and concrete industries, and powder-actuated tools in construction industry. The company markets its products through its sales force, as well as directly to various industrial customers, mass merchants, retailers, wholesalers, gun clubs, other distributors, and the U.S. Government and its prime contractors. Olin Corporation was incorporated in 1892 and is based in Clayton, Missouri.
					stock quote shares OLN – Olin Corp. Stock Price stock today				
				
					news today OLN – Olin Corp. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch OLN – Olin Corp. yahoo finance google finance				
				
					stock history OLN – Olin Corp. invest  stock market				
				
					stock prices OLN premarket after hours				
				
					ticker  OLN fair value insiders trading