NUE – Nucor Corporation
NUE
$135.23Name : Nucor Corporation
Sector : Basic Materials
Industry: Steel
Mark. Cap: $31,753,760,768.00
EPSttm : 8.47
Nucor Corporation
$135.23
Float Short %
1.9
Margin Of Safety %
-13
Put/Call OI Ratio
0.58
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
3.8
Price
135.24
Target Price
152.9
Analyst Recom
2
Performance Q
-8.16
Relative Volume
0.88
Beta
1.61
Ticker: NUE
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | NUE | 122 | 0.56 | 0.61 | 117737 |
2025-01-24 | NUE | 122.12 | 0.55 | 0.92 | 120389 |
2025-01-27 | NUE | 121.85 | 0.66 | 0.31 | 106102 |
2025-01-28 | NUE | 126.55 | 0.60 | 0.30 | 122318 |
2025-01-29 | NUE | 126.88 | 0.57 | 0.74 | 129494 |
2025-01-30 | NUE | 128.65 | 0.64 | 0.28 | 135756 |
2025-01-31 | NUE | 128.45 | 0.65 | 0.50 | 137858 |
2025-02-03 | NUE | 131.28 | 0.61 | 0.28 | 121240 |
2025-02-04 | NUE | 130.84 | 0.60 | 0.60 | 128245 |
2025-02-05 | NUE | 133.22 | 0.60 | 0.45 | 133485 |
2025-02-06 | NUE | 133.25 | 0.60 | 0.96 | 136280 |
2025-02-07 | NUE | 130.26 | 0.63 | 0.64 | 141570 |
2025-02-10 | NUE | 137.56 | 0.60 | 0.37 | 131509 |
2025-02-11 | NUE | 138.12 | 0.61 | 0.33 | 139363 |
2025-02-12 | NUE | 133.61 | 0.60 | 0.25 | 140161 |
2025-02-13 | NUE | 135.57 | 0.59 | 0.29 | 144205 |
2025-02-14 | NUE | 137.8 | 0.58 | 0.21 | 146701 |
2025-02-18 | NUE | 142.52 | 0.57 | 0.71 | 139073 |
2025-02-19 | NUE | 139.84 | 0.59 | 0.19 | 141331 |
2025-02-20 | NUE | 139.96 | 0.57 | 0.49 | 146614 |
2025-02-21 | NUE | 135.24 | 0.58 | 0.56 | 147694 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | NUE | 122.06 | -80.4 | -1353.9 | 8.29 |
2025-01-24 | NUE | 122.11 | -80.4 | -1352.4 | 8.29 |
2025-01-27 | NUE | 121.61 | -80.4 | -1363.9 | 8.29 |
2025-01-28 | NUE | 126.55 | -80.4 | -1266.8 | 8.29 |
2025-01-29 | NUE | 126.88 | -80.4 | -1403.0 | 8.29 |
2025-01-30 | NUE | 128.68 | -73.7 | -1376.5 | 6.62 |
2025-01-31 | NUE | 128.50 | -73.7 | -1411.2 | 6.62 |
2025-02-03 | NUE | 131.30 | -73.7 | -1357.6 | 6.96 |
2025-02-04 | NUE | 130.85 | -73.7 | -1414.8 | 7.11 |
2025-02-05 | NUE | 133.40 | -73.7 | -1311.1 | 7.43 |
2025-02-06 | NUE | 133.22 | -73.7 | -1345.5 | 7.43 |
2025-02-07 | NUE | 130.28 | -73.7 | -1403.0 | 7.43 |
2025-02-10 | NUE | 137.53 | -73.7 | -1227.0 | 7.43 |
2025-02-11 | NUE | 138.08 | -73.7 | -1344.3 | 7.43 |
2025-02-12 | NUE | 133.56 | -73.7 | -1428.2 | 7.43 |
2025-02-13 | NUE | 135.55 | -73.7 | -1240.7 | 8.01 |
2025-02-14 | NUE | 137.77 | -73.7 | -1237.3 | 8.01 |
2025-02-18 | NUE | 142.58 | -71.6 | -1273.9 | 8.01 |
2025-02-19 | NUE | 139.77 | -71.6 | -1397.3 | 8.01 |
2025-02-20 | NUE | 139.95 | -71.6 | -1350.4 | 8.01 |
2025-02-21 | NUE | 135.24 | -71.6 | -1429.9 | 8.01 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | NUE | -2.83 | -1.07 | 2.04 |
2025-01-24 | NUE | -2.83 | -1.07 | 2.04 |
2025-01-27 | NUE | -2.83 | -1.07 | 2.04 |
2025-01-28 | NUE | -2.83 | -1.07 | 2.28 |
2025-01-29 | NUE | -2.83 | -1.07 | 2.28 |
2025-01-30 | NUE | -2.83 | -1.07 | 2.28 |
2025-01-31 | NUE | -2.83 | -1.07 | 2.28 |
2025-02-03 | NUE | -2.30 | -3.24 | 2.28 |
2025-02-04 | NUE | -2.30 | -3.24 | 2.28 |
2025-02-05 | NUE | -2.30 | -3.24 | 2.28 |
2025-02-06 | NUE | -2.30 | -3.24 | 2.28 |
2025-02-07 | NUE | -2.30 | -3.24 | 2.28 |
2025-02-10 | NUE | -2.30 | -3.19 | 2.28 |
2025-02-11 | NUE | -1.90 | -3.19 | 2.28 |
2025-02-12 | NUE | -1.90 | -3.19 | 1.90 |
2025-02-13 | NUE | -2.30 | -3.19 | 1.90 |
2025-02-14 | NUE | -2.30 | -3.19 | 1.90 |
2025-02-18 | NUE | -2.30 | -4.38 | 1.90 |
2025-02-19 | NUE | -2.08 | -4.38 | 1.90 |
2025-02-20 | NUE | -2.08 | -4.38 | 1.90 |
2025-02-21 | NUE | -2.23 | -4.38 | 1.90 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
1.1
Avg. EPS Est. Next Quarter
2.02
Insider Transactions
-2.23
Institutional Transactions
-4.38
Beta
1.61
Average Sales Estimate Current Quarter
7298
Average Sales Estimate Next Quarter
7910
Fair Value
117.74
Quality Score
81
Growth Score
61
Sentiment Score
67
Actual DrawDown %
33.4
Max Drawdown 5-Year %
-42.4
Target Price
152.9
P/E
16.09
Forward P/E
12.75
PEG
1.13
P/S
1.03
P/B
1.55
P/Free Cash Flow
39.4
EPS
8.4
Average EPS Est. Cur. Y
8.01
EPS Next Y. (Est.)
11.81
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
6.57
Relative Volume
0.88
Return on Equity vs Sector %
-0.8
Return on Equity vs Industry %
7.2
EPS 1 7Days Diff
0.6
EPS 1 30Days Diff
-0.64
EBIT Estimation
-1429.9
Sector: Basic Materials
Industry: Steel
Employees:
Nucor Corporation engages in manufacture and sale of steel and steel products. It operates in three segments: steel mills, steel products, and raw materials. The Steel Mills segment produces hot-rolled, cold-rolled, and galvanized sheet steel products; plate steel products; wide-flange beams, beam blanks, and H-piling and sheet piling structural steel products; bar steel products, such as blooms, billets, concrete reinforcing and merchant bars, and engineered special bar quality products; and engages in the steel trading and rebar distribution businesses. This segment sells its products to steel service centers, fabricators, and manufacturers in the United States, Canada, and Mexico. The Steel Products segment offers steel joists and joist girders, steel decks, and galvanized torque tubes for used in solar arrays, hollow structural section steel tubing, electrical conduit, fabricated concrete reinforcing steel, cold finished steel, steel fasteners, steel grating and expanded metal, wire and wire mesh, metal building systems, insulated metal panels, steel racking, overhead doors, and utility towers and structures for communications and energy transmission. This segment is also involved in the piling distribution business. The Raw Materials segment produces direct reduced iron (DRI); brokers ferrous and nonferrous metals, pig iron, hot briquetted iron, and DRI; supplies ferro-alloys; processes ferrous and nonferrous scrap metal; and engages in the natural gas production and industrial gas business. This segment sells its ferrous scrap to electric arc furnace steel mills and foundries for manufacturing process; and nonferrous scrap metal to aluminum can producers, secondary aluminum smelters, steel mills and other processors, and consumers of various nonferrous metals. It markets its products through in-house sales force; and internal distribution and trading companies. Nucor Corporation was founded in 1905 and is headquartered in Charlotte, North Carolina.
stock quote shares NUE – Nucor Corporation Stock Price stock today
news today NUE – Nucor Corporation stock forecast ,stock prediction 2023 2024 2025
marketwatch NUE – Nucor Corporation yahoo finance google finance
stock history NUE – Nucor Corporation invest stock market
stock prices NUE premarket after hours
ticker NUE fair value insiders trading