NDAQ – Nasdaq, Inc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
1
Margin Of Safety %
10
Put/Call OI Ratio
0.75
EPS Next Q Diff
EPS Last/This Y
-0.02
EPS This/Next Y
0.35
Price
78.81
Target Price
88.71
Analyst Recom
1.71
Performance Q
6.87
Relative Volume
1.03
Beta
0.99
Ticker: NDAQ
20 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2024-12-19 | NDAQ | 77.37 | 0.92 | 8.07 | 47963 |
2024-12-20 | NDAQ | 77.71 | 0.94 | 0.40 | 49500 |
2024-12-23 | NDAQ | 77.92 | 0.76 | 0.82 | 38930 |
2024-12-24 | NDAQ | 79 | 0.77 | 0.08 | 39424 |
2024-12-26 | NDAQ | 79.13 | 0.73 | 0.42 | 40074 |
2024-12-27 | NDAQ | 78.43 | 0.76 | 7.56 | 39855 |
2024-12-30 | NDAQ | 77.38 | 0.82 | 0.69 | 41419 |
2024-12-31 | NDAQ | 77.31 | 0.82 | 7.87 | 41520 |
2025-01-02 | NDAQ | 77.42 | 0.91 | 0.27 | 43691 |
2025-01-03 | NDAQ | 78.24 | 0.87 | 0.14 | 45340 |
2025-01-06 | NDAQ | 76.73 | 0.85 | 0.29 | 46278 |
2025-01-07 | NDAQ | 76.34 | 0.85 | 0.04 | 46864 |
2025-01-08 | NDAQ | 78.09 | 0.84 | 0.23 | 47571 |
2025-01-09 | NDAQ | 78.02 | 0.84 | 0.23 | 47571 |
2025-01-10 | NDAQ | 75.79 | 0.77 | 1.58 | 49732 |
2025-01-13 | NDAQ | 76.26 | 0.74 | 3.50 | 46432 |
2025-01-14 | NDAQ | 76.25 | 0.75 | 1.43 | 47176 |
2025-01-15 | NDAQ | 76.96 | 0.77 | 0.63 | 47695 |
2025-01-16 | NDAQ | 78.38 | 0.77 | 0.42 | 47842 |
2025-01-17 | NDAQ | 78.84 | 0.75 | 0.26 | 50150 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2024-12-19 | NDAQ | 77.37 | 3.1 | 478.6 | 2.80 |
2024-12-20 | NDAQ | 77.68 | 3.1 | 487.9 | 2.80 |
2024-12-23 | NDAQ | 77.94 | 3.2 | 486.5 | 2.80 |
2024-12-24 | NDAQ | 78.92 | 3.2 | 503.4 | 2.80 |
2024-12-26 | NDAQ | 79.12 | 3.2 | 485.5 | 2.80 |
2024-12-27 | NDAQ | 78.43 | 3.2 | 465.3 | 2.80 |
2024-12-30 | NDAQ | 77.38 | 3.2 | 457.2 | 2.80 |
2024-12-31 | NDAQ | 77.30 | 3.2 | 478.7 | 2.80 |
2025-01-02 | NDAQ | 77.44 | 3.2 | 484.0 | 2.80 |
2025-01-03 | NDAQ | 78.24 | 3.2 | 499.6 | 2.80 |
2025-01-06 | NDAQ | 76.79 | 3.2 | 448.3 | 2.80 |
2025-01-07 | NDAQ | 76.35 | 3.2 | 470.0 | 2.80 |
2025-01-08 | NDAQ | 78.02 | 3.2 | 519.6 | 2.80 |
2025-01-09 | NDAQ | 78.02 | 3.2 | 481.0 | 2.80 |
2025-01-10 | NDAQ | 75.78 | 3.2 | 429.7 | 2.80 |
2025-01-13 | NDAQ | 76.19 | 3.2 | 488.2 | 2.80 |
2025-01-14 | NDAQ | 76.24 | 3.2 | 484.4 | 2.80 |
2025-01-15 | NDAQ | 76.98 | 3.2 | 500.1 | 2.80 |
2025-01-16 | NDAQ | 78.39 | 3.2 | 515.7 | 2.80 |
2025-01-17 | NDAQ | 78.81 | 3.8 | 492.6 | 2.80 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2024-12-19 | NDAQ | -20.87 | -0.22 | 1.11 |
2024-12-20 | NDAQ | -20.87 | -0.22 | 1.11 |
2024-12-23 | NDAQ | -20.80 | -0.22 | 1.11 |
2024-12-24 | NDAQ | -20.80 | -0.22 | 1.11 |
2024-12-26 | NDAQ | -20.66 | -0.22 | 1.14 |
2024-12-27 | NDAQ | -20.87 | -0.22 | 1.14 |
2024-12-30 | NDAQ | -21.01 | -0.90 | 1.14 |
2024-12-31 | NDAQ | -21.01 | -0.90 | 1.14 |
2025-01-02 | NDAQ | -20.89 | -0.90 | 1.14 |
2025-01-03 | NDAQ | -20.87 | -0.90 | 1.14 |
2025-01-06 | NDAQ | -20.70 | -0.91 | 1.14 |
2025-01-07 | NDAQ | -20.70 | -0.91 | 1.14 |
2025-01-08 | NDAQ | -20.87 | -0.91 | 1.14 |
2025-01-09 | NDAQ | -20.87 | -0.91 | 1.14 |
2025-01-10 | NDAQ | -20.87 | -0.91 | 1.14 |
2025-01-13 | NDAQ | -20.87 | -0.09 | 1.00 |
2025-01-14 | NDAQ | -20.87 | -0.09 | 1.00 |
2025-01-15 | NDAQ | -20.87 | -0.09 | 1.00 |
2025-01-16 | NDAQ | -20.87 | -0.09 | 1.00 |
2025-01-17 | NDAQ | -20.87 | -0.09 | 1.00 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.74
Avg. EPS Est. Current Quarter
0.74
Avg. EPS Est. Next Quarter
0.74
Insider Transactions
-20.87
Institutional Transactions
-0.09
Beta
0.99
Average Sales Estimate Current Quarter
1218
Average Sales Estimate Next Quarter
1215
Fair Value
87.05
Quality Score
74
Growth Score
94
Sentiment Score
97
Actual DrawDown %
5.9
Max Drawdown 5-Year %
-38.3
Target Price
88.71
P/E
47.09
Forward P/E
24.92
PEG
5.27
P/S
6.46
P/B
4.09
P/Free Cash Flow
30.99
EPS
1.67
Average EPS Est. Cur. Y
2.8
EPS Next Y. (Est.)
3.15
Target Price Estimates Raised
2
Target Price Estimates Lowered
Profit Margin
13.67
Relative Volume
1.03
Return on Equity vs Sector %
-4.9
Return on Equity vs Industry %
-2.3
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
492.6
stock quote shares NDAQ – Nasdaq, Inc. Stock Price stock today
news today NDAQ – Nasdaq, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch NDAQ – Nasdaq, Inc. yahoo finance google finance
stock history NDAQ – Nasdaq, Inc. invest stock market
stock prices NDAQ premarket after hours
ticker NDAQ fair value insiders trading