LYFT – Lyft, Inc.
Float Short %
17.16
Margin Of Safety %
28
Put/Call OI Ratio
0.4
EPS Next Q Diff
-0.21
EPS Last/This Y
-6.3
EPS This/Next Y
0.32
Price
13.96
Target Price
20.19
Analyst Recom
2.44
Performance Q
-35.71
Upside
1,678.9%
Beta
1.93
Ticker: LYFT
18 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-01-23 | LYFT | 17.91 | 0.45 | 0.92 | 769348 |
| 2026-01-26 | LYFT | 17.95 | 0.45 | 0.15 | 759401 |
| 2026-01-27 | LYFT | 17.55 | 0.44 | 0.49 | 769589 |
| 2026-01-28 | LYFT | 17.2 | 0.44 | 1.08 | 775912 |
| 2026-01-29 | LYFT | 17.75 | 0.45 | 0.29 | 789858 |
| 2026-01-30 | LYFT | 16.87 | 0.43 | 0.64 | 813836 |
| 2026-02-02 | LYFT | 17.26 | 0.41 | 0.34 | 791633 |
| 2026-02-03 | LYFT | 16.76 | 0.41 | 0.69 | 799863 |
| 2026-02-05 | LYFT | 15.85 | 0.42 | 0.60 | 811923 |
| 2026-02-09 | LYFT | 16.63 | 0.41 | 0.45 | 805280 |
| 2026-02-10 | LYFT | 16.88 | 0.41 | 0.52 | 818651 |
| 2026-02-11 | LYFT | 13.9 | 0.42 | 1.15 | 880935 |
| 2026-02-12 | LYFT | 13.05 | 0.45 | 1.00 | 933366 |
| 2026-02-13 | LYFT | 13.26 | 0.43 | 0.76 | 939202 |
| 2026-02-17 | LYFT | 13.32 | 0.42 | 0.34 | 867073 |
| 2026-02-18 | LYFT | 13.73 | 0.41 | 0.74 | 878673 |
| 2026-02-19 | LYFT | 13.91 | 0.40 | 0.42 | 872963 |
| 2026-02-20 | LYFT | 13.96 | 0.40 | 0.47 | 873788 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
18 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-01-23 | LYFT | 17.91 | 17.2 | 34.4 | 0.34 |
| 2026-01-26 | LYFT | 17.96 | 17.2 | 39.1 | 0.34 |
| 2026-01-27 | LYFT | 17.53 | 17.2 | 32.3 | 0.34 |
| 2026-01-28 | LYFT | 17.18 | 17.2 | 33.4 | 0.34 |
| 2026-01-29 | LYFT | 17.75 | 17.2 | 45.9 | 0.34 |
| 2026-01-30 | LYFT | 16.86 | 17.2 | 26.3 | 0.34 |
| 2026-02-02 | LYFT | 17.26 | 17.2 | 43.8 | 0.34 |
| 2026-02-03 | LYFT | 16.74 | 17.2 | 31.0 | 0.34 |
| 2026-02-04 | LYFT | 16.15 | 17.2 | 29.4 | 0.34 |
| 2026-02-05 | LYFT | 15.84 | 16.7 | 33.6 | 0.34 |
| 2026-02-06 | LYFT | 16.47 | 16.7 | 47.9 | 0.34 |
| 2026-02-09 | LYFT | 16.64 | 16.7 | 40.8 | 0.34 |
| 2026-02-10 | LYFT | 17.10 | 16.7 | 45.0 | 0.34 |
| 2026-02-11 | LYFT | 13.99 | 16.7 | -3.0 | 0.34 |
| 2026-02-12 | LYFT | 13.05 | 16.7 | 21.8 | 0.34 |
| 2026-02-13 | LYFT | 13.27 | 172.0 | -7.4 | 0.63 |
| 2026-02-17 | LYFT | 13.32 | 172.3 | 197.0 | 0.62 |
| 2026-02-18 | LYFT | 13.73 | 172.3 | 201.8 | 0.62 |
| 2026-02-19 | LYFT | 13.91 | 172.3 | - | 0.62 |
| 2026-02-20 | LYFT | 13.96 | 172.3 | - | 0.62 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-01-23 | LYFT | -1.33 | -3.43 | 17.18 |
| 2026-01-26 | LYFT | -1.33 | -3.48 | 17.18 |
| 2026-01-27 | LYFT | -1.33 | -3.48 | 17.18 |
| 2026-01-28 | LYFT | -1.33 | -3.48 | 16.96 |
| 2026-01-29 | LYFT | -1.33 | -3.48 | 16.96 |
| 2026-01-30 | LYFT | -1.33 | -3.48 | 16.96 |
| 2026-02-02 | LYFT | -1.33 | -1.38 | 16.96 |
| 2026-02-03 | LYFT | -1.33 | -1.38 | 16.96 |
| 2026-02-04 | LYFT | -1.33 | -1.38 | 16.96 |
| 2026-02-05 | LYFT | -1.33 | -1.38 | 16.96 |
| 2026-02-06 | LYFT | -1.33 | -1.38 | 16.96 |
| 2026-02-09 | LYFT | -1.33 | 0.63 | 16.96 |
| 2026-02-10 | LYFT | -1.33 | 0.63 | 16.96 |
| 2026-02-11 | LYFT | -1.33 | 0.63 | 17.13 |
| 2026-02-12 | LYFT | -1.33 | 0.63 | 17.13 |
| 2026-02-13 | LYFT | -1.33 | 0.63 | 17.13 |
| 2026-02-17 | LYFT | -1.33 | 4.14 | 17.18 |
| 2026-02-18 | LYFT | -1.30 | 4.14 | 17.18 |
| 2026-02-19 | LYFT | -1.33 | 4.14 | 17.16 |
| 2026-02-20 | LYFT | -1.33 | 4.14 | 17.16 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.37
Avg. EPS Est. Current Quarter
0.08
Avg. EPS Est. Next Quarter
0.16
Insider Transactions
-1.33
Institutional Transactions
4.14
Beta
1.93
Average Sales Estimate Current Quarter
1652
Average Sales Estimate Next Quarter
1809
Fair Value
17.89
Quality Score
94
Growth Score
68
Sentiment Score
48
Actual DrawDown %
79.6
Max Drawdown 5-Year %
-88.1
Target Price
20.19
P/E
1.97
Forward P/E
13.41
PEG
P/S
0.88
P/B
1.71
P/Free Cash Flow
4.83
EPS
7.09
Average EPS Est. Cur. Y
0.62
EPS Next Y. (Est.)
0.94
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
45.03
Relative Volume
1.07
Return on Equity vs Sector %
33.6
Return on Equity vs Industry %
68.2
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.01
EBIT Estimation
Sector: Technology
Industry: Software - Application
Employees: 3913
Lyft, Inc. operates multimodal transportation networks that offer access to various transportation options through platform and mobile based applications in the United States and internationally. The company facilitates peer-to-peer ridesharing by connecting drivers who have vehicles with riders who need a ride. It also operates Lyft Platform that provides a marketplace where drivers can be matched with riders via the Lyft mobile application. The company's platform provides a ridesharing marketplace that connects drivers with riders; Express Drive, a car rental program for drivers; and a network of shared bikes and scooters in various cities to address the needs of riders for short trips. In addition, it offers licensing and data access agreements; sells bikes and bike station software and hardware; and provides advertising services. The company was formerly known as Zimride, Inc. and changed its name to Lyft, Inc. in April 2013. Lyft, Inc. was incorporated in 2007 and is headquartered in San Francisco, California.
stock quote shares LYFT – Lyft, Inc. Stock Price stock today
news today LYFT – Lyft, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch LYFT – Lyft, Inc. yahoo finance google finance
stock history LYFT – Lyft, Inc. invest stock market
stock prices LYFT premarket after hours
ticker LYFT fair value insiders trading