LPSN – LivePerson, Inc.
LPSN
$0.8835Name : LivePerson, Inc.
Sector : Technology
Industry: Software - Application
Mark. Cap: $82,916,296.00
EPSttm : -1.35
LivePerson, Inc.
$0.8835
Float Short %
10.83
Margin Of Safety %
Put/Call OI Ratio
0.37
EPS Next Q Diff
0.05
EPS Last/This Y
0.92
EPS This/Next Y
-0.08
Price
0.88
Target Price
0.93
Analyst Recom
3
Performance Q
-31.51
Relative Volume
0.79
Beta
1.6
Ticker: LPSN
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-04-14 | LPSN | 0.784 | 0.37 | 0.02 | 70612 |
2025-04-15 | LPSN | 0.7729 | 0.35 | 0.01 | 69897 |
2025-04-16 | LPSN | 0.734 | 0.35 | 0.14 | 70178 |
2025-04-17 | LPSN | 0.7403 | 0.33 | 0.44 | 69783 |
2025-04-18 | LPSN | 0.7497 | 0.33 | 0.41 | 69783 |
2025-04-21 | LPSN | 0.72 | 0.44 | 0.02 | 49675 |
2025-04-22 | LPSN | 0.7198 | 0.43 | 0.05 | 50235 |
2025-04-23 | LPSN | 0.7703 | 0.43 | 0.17 | 50354 |
2025-04-24 | LPSN | 0.8259 | 0.43 | 0.01 | 50277 |
2025-04-25 | LPSN | 0.848 | 0.39570815450644 | 0.03914590747331 | 53658 |
2025-04-28 | LPSN | 0.8828 | 0.39495689207437 | 0.0009225092 | 53717 |
2025-04-29 | LPSN | 0.8796 | 0.38 | 0.00 | 55128 |
2025-04-30 | LPSN | 0.8649 | 0.38 | 0.14 | 55214 |
2025-05-01 | LPSN | 0.8656 | 0.38 | 0.01 | 55208 |
2025-05-02 | LPSN | 0.8849 | 0.38 | 0.50 | 55264 |
2025-05-05 | LPSN | 0.86 | 0.38 | 0.00 | 55382 |
2025-05-06 | LPSN | 0.8623 | 0.38 | 0.09 | 55327 |
2025-05-07 | LPSN | 0.7804 | 0.39 | 0.06 | 54528 |
2025-05-08 | LPSN | 0.8501 | 0.38 | 0.05 | 55057 |
2025-05-09 | LPSN | 0.855 | 0.37 | 0.10 | 56468 |
2025-05-12 | LPSN | 0.8591 | 0.37 | 0.09 | 56560 |
2025-05-13 | LPSN | 0.8801 | 0.37 | 0.28 | 56879 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-04-14 | LPSN | 0.78 | -138.4 | - | -0.72 |
2025-04-15 | LPSN | 0.78 | -138.4 | - | -0.72 |
2025-04-16 | LPSN | 0.74 | -138.4 | - | -0.72 |
2025-04-17 | LPSN | 0.75 | -138.4 | - | -0.72 |
2025-04-18 | LPSN | 0.75 | -138.4 | - | -0.72 |
2025-04-21 | LPSN | 0.71 | -138.4 | - | -0.72 |
2025-04-22 | LPSN | 0.72 | -138.4 | - | -0.72 |
2025-04-23 | LPSN | 0.77 | -138.4 | - | -0.72 |
2025-04-24 | LPSN | 0.83 | -138.4 | - | -0.72 |
2025-04-25 | LPSN | 0.85 | -138.4 | - | -0.72 |
2025-04-28 | LPSN | 0.88 | -138.4 | - | -0.72 |
2025-04-29 | LPSN | 0.88 | -138.4 | - | -0.72 |
2025-04-30 | LPSN | 0.87 | -138.4 | - | -0.72 |
2025-05-01 | LPSN | 0.86 | -138.4 | - | -0.72 |
2025-05-02 | LPSN | 0.89 | -138.4 | - | -0.72 |
2025-05-05 | LPSN | 0.86 | -138.4 | - | -0.72 |
2025-05-06 | LPSN | 0.86 | -138.4 | - | -0.72 |
2025-05-07 | LPSN | 0.78 | -138.4 | - | -0.72 |
2025-05-08 | LPSN | 0.85 | -138.4 | - | -0.72 |
2025-05-09 | LPSN | 0.86 | -138.4 | - | -0.59 |
2025-05-12 | LPSN | 0.85 | -138.4 | - | -0.59 |
2025-05-13 | LPSN | 0.88 | -7039.4 | - | -0.59 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-04-14 | LPSN | -4.57 | -10.55 | 15.33 |
2025-04-15 | LPSN | -4.58 | -10.55 | 15.33 |
2025-04-16 | LPSN | -4.58 | -10.55 | 15.33 |
2025-04-17 | LPSN | -4.58 | -10.55 | 15.33 |
2025-04-18 | LPSN | -4.58 | -10.55 | 15.33 |
2025-04-21 | LPSN | -4.58 | -10.92 | 15.33 |
2025-04-22 | LPSN | -4.58 | -10.92 | 15.33 |
2025-04-23 | LPSN | -4.45 | -10.92 | 15.33 |
2025-04-24 | LPSN | -4.45 | -10.92 | 15.33 |
2025-04-25 | LPSN | -4.45 | -10.92 | 15.33 |
2025-04-28 | LPSN | -4.45 | -11.19 | 15.02 |
2025-04-29 | LPSN | -4.45 | -11.19 | 15.02 |
2025-04-30 | LPSN | -4.45 | -11.19 | 15.02 |
2025-05-01 | LPSN | -4.45 | -11.19 | 15.02 |
2025-05-02 | LPSN | -4.45 | -11.19 | 15.02 |
2025-05-05 | LPSN | -4.45 | -11.61 | 15.02 |
2025-05-06 | LPSN | -4.45 | -11.61 | 15.02 |
2025-05-07 | LPSN | -4.45 | -11.61 | 15.02 |
2025-05-08 | LPSN | -4.45 | -11.61 | 15.02 |
2025-05-09 | LPSN | -4.45 | -11.61 | 15.02 |
2025-05-12 | LPSN | -4.45 | -11.50 | 10.83 |
2025-05-13 | LPSN | -4.45 | -11.50 | 10.83 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-0.23
Avg. EPS Est. Current Quarter
-0.19
Avg. EPS Est. Next Quarter
-0.18
Insider Transactions
-4.45
Institutional Transactions
-11.5
Beta
1.6
Average Sales Estimate Current Quarter
58
Average Sales Estimate Next Quarter
58
Fair Value
Quality Score
33
Growth Score
31
Sentiment Score
54
Actual DrawDown %
98.8
Max Drawdown 5-Year %
-99.4
Target Price
0.93
P/E
Forward P/E
PEG
P/S
0.28
P/B
P/Free Cash Flow
EPS
-2.15
Average EPS Est. Cur. Y
-0.59
EPS Next Y. (Est.)
-0.67
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-38.62
Relative Volume
0.79
Return on Equity vs Sector %
101.7
Return on Equity vs Industry %
134.7
EPS 1 7Days Diff
0.2
EPS 1 30Days Diff
0.13
EBIT Estimation
Sector: Technology
Industry: Software - Application
Employees: 928
LivePerson, Inc. operates as a digital customer conversation. It enables brands to leverage the LivePerson Platform's intelligence engine to connect with consumers through an integrated suite of mobile and online business messaging technologies. The company offers the LivePerson Platform, an enterprise-class digital customer conversation platform, which enables businesses and consumers to connect through conversational channels, such as voice, in-app, and mobile messaging. It also provides professional services; LivePerson's Conversational AI, including conversation builder, manager, and intelligence, and intent manager. In addition, the company offers cloud-based suite of messaging, real-time chat, Generative AI, AI and automation, and conversation orchestration comprising LLM powered automation tools; LLM powered agent tools; conversation intelligence tools; integrations; and engagement solutions. The company serves financial services, retail, travel and hospitality, healthcare, telcom and cable, and automotive industries. It operates in the United States, Canada, Latin America, South America, Europe, the Middle East and Africa, and the Asia-Pacific. LivePerson, Inc. was incorporated in 1995 and is headquartered in New York, New York.
stock quote shares LPSN – LivePerson, Inc. Stock Price stock today
news today LPSN – LivePerson, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch LPSN – LivePerson, Inc. yahoo finance google finance
stock history LPSN – LivePerson, Inc. invest stock market
stock prices LPSN premarket after hours
ticker LPSN fair value insiders trading