KYMR – Kymera Therapeutics, Inc.
KYMR
$25.97Name : Kymera Therapeutics, Inc.
Sector : Healthcare
Industry: Biotechnology
Mark. Cap: $1,686,598,272.00
EPSttm : -2.98
Kymera Therapeutics, Inc.
$25.97
Float Short %
14.83
Margin Of Safety %
Put/Call OI Ratio
0.6
EPS Next Q Diff
-0.05
EPS Last/This Y
-0.84
EPS This/Next Y
-0.41
Price
25.97
Target Price
58.18
Analyst Recom
1.22
Performance Q
-35.54
Relative Volume
0.69
Beta
2.2
Ticker: KYMR
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-20 | KYMR | 33.28 | 0.66 | 0.00 | 4986 |
2025-03-21 | KYMR | 32.57 | 0.66 | 0.00 | 4986 |
2025-03-24 | KYMR | 33.73 | 0.74 | 0.00 | 4596 |
2025-03-25 | KYMR | 31.8 | 0.74 | 0.00 | 4602 |
2025-03-26 | KYMR | 30.39 | 0.74 | 0.00 | 4602 |
2025-03-27 | KYMR | 30.18 | 0.74 | 0.00 | 4604 |
2025-03-28 | KYMR | 29.58 | 0.74 | 0.00 | 4604 |
2025-03-31 | KYMR | 27.4 | 0.74 | 0.02 | 4604 |
2025-04-01 | KYMR | 25.23 | 0.73 | 0.06 | 4637 |
2025-04-02 | KYMR | 26.34 | 0.72 | 0.07 | 4683 |
2025-04-03 | KYMR | 23.65 | 0.97 | 200.00 | 3983 |
2025-04-04 | KYMR | 22.05 | 0.80 | 0.00 | 3628 |
2025-04-07 | KYMR | 21.98 | 0.60 | 999.99 | 3237 |
2025-04-08 | KYMR | 21.07 | 0.60 | 999.99 | 3237 |
2025-04-09 | KYMR | 23.95 | 0.60 | 1.75 | 3237 |
2025-04-10 | KYMR | 22.41 | 0.60 | 1.00 | 3240 |
2025-04-11 | KYMR | 24.05 | 0.60 | 1.00 | 3240 |
2025-04-14 | KYMR | 25.25 | 0.60 | 999.99 | 3239 |
2025-04-15 | KYMR | 25.46 | 0.60 | 0.00 | 3240 |
2025-04-16 | KYMR | 25.06 | 0.60 | 0.00 | 3240 |
2025-04-17 | KYMR | 25.95 | 0.60 | 0.00 | 3240 |
2025-04-18 | KYMR | 25.97 | 0.60 | 83.33 | 3240 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-03-20 | KYMR | 33.21 | -44.8 | -51.1 | -3.74 |
2025-03-21 | KYMR | 32.54 | -44.8 | -50.9 | -3.74 |
2025-03-24 | KYMR | 33.70 | -44.8 | -70.3 | -3.74 |
2025-03-25 | KYMR | 31.82 | -44.8 | -38.6 | -3.74 |
2025-03-26 | KYMR | 30.39 | -44.8 | -42.2 | -3.74 |
2025-03-27 | KYMR | 30.21 | -44.8 | -55.7 | -3.74 |
2025-03-28 | KYMR | 29.62 | -41.0 | -51.1 | -3.71 |
2025-03-31 | KYMR | 27.37 | -44.8 | -30.8 | -3.71 |
2025-04-01 | KYMR | 25.24 | -44.8 | -29.5 | -3.74 |
2025-04-02 | KYMR | 26.36 | -44.8 | -74.4 | -3.74 |
2025-04-03 | KYMR | 23.69 | -44.8 | -20.6 | -3.74 |
2025-04-04 | KYMR | 22.05 | -44.8 | -31.5 | -3.74 |
2025-04-07 | KYMR | 22.01 | -44.8 | -57.3 | -3.74 |
2025-04-08 | KYMR | 21.05 | -44.8 | -41.3 | -3.74 |
2025-04-09 | KYMR | 23.96 | -44.8 | -112.0 | -3.74 |
2025-04-10 | KYMR | 22.41 | -44.8 | -33.5 | -3.74 |
2025-04-11 | KYMR | 24.09 | -48.1 | -87.1 | -3.82 |
2025-04-14 | KYMR | 25.43 | -48.1 | -78.4 | -3.82 |
2025-04-15 | KYMR | 25.46 | -46.5 | -58.3 | -3.82 |
2025-04-16 | KYMR | 25.06 | -46.5 | -52.0 | -3.82 |
2025-04-17 | KYMR | 25.97 | -46.5 | -72.0 | -3.82 |
2025-04-18 | KYMR | 25.97 | -46.5 | -57.9 | -3.82 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-20 | KYMR | -0.20 | 4.85 | 14.04 |
2025-03-21 | KYMR | -0.20 | 4.85 | 14.04 |
2025-03-24 | KYMR | -0.20 | 4.85 | 14.04 |
2025-03-25 | KYMR | -0.20 | 4.85 | 14.04 |
2025-03-26 | KYMR | -0.20 | 4.85 | 14.53 |
2025-03-27 | KYMR | -0.20 | 4.85 | 14.53 |
2025-03-28 | KYMR | -0.20 | 4.85 | 14.53 |
2025-03-31 | KYMR | -0.20 | 4.84 | 14.53 |
2025-04-01 | KYMR | -0.20 | 4.84 | 14.53 |
2025-04-02 | KYMR | -0.20 | 4.84 | 14.53 |
2025-04-03 | KYMR | -0.20 | 4.84 | 14.53 |
2025-04-04 | KYMR | -0.20 | 4.84 | 14.53 |
2025-04-07 | KYMR | -0.20 | 4.91 | 14.54 |
2025-04-08 | KYMR | -0.20 | 4.91 | 14.54 |
2025-04-09 | KYMR | -0.20 | 4.91 | 14.54 |
2025-04-10 | KYMR | -0.20 | 4.91 | 14.82 |
2025-04-11 | KYMR | -0.20 | 4.91 | 14.82 |
2025-04-14 | KYMR | -0.20 | 4.97 | 14.83 |
2025-04-15 | KYMR | -0.20 | 4.97 | 14.83 |
2025-04-16 | KYMR | -0.20 | 4.97 | 14.83 |
2025-04-17 | KYMR | -0.20 | 4.97 | 14.83 |
2025-04-18 | KYMR | -0.20 | 4.97 | 14.83 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-0.88
Avg. EPS Est. Current Quarter
-0.89
Avg. EPS Est. Next Quarter
-0.93
Insider Transactions
-0.2
Institutional Transactions
4.97
Beta
2.2
Average Sales Estimate Current Quarter
11
Average Sales Estimate Next Quarter
12
Fair Value
Quality Score
28
Growth Score
31
Sentiment Score
76
Actual DrawDown %
71.8
Max Drawdown 5-Year %
Target Price
58.18
P/E
Forward P/E
PEG
P/S
35.83
P/B
2.02
P/Free Cash Flow
EPS
-2.97
Average EPS Est. Cur. Y
-3.82
EPS Next Y. (Est.)
-4.23
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-475.57
Relative Volume
0.69
Return on Equity vs Sector %
-46.8
Return on Equity vs Industry %
-33.4
EPS 1 7Days Diff
-0.1
EPS 1 30Days Diff
-0.13
EBIT Estimation
-57.9
Sector: Healthcare
Industry: Biotechnology
Employees: 188
Kymera Therapeutics, Inc., a clinical-stage biopharmaceutical company, focuses on discovering and developing small molecule therapeutics that selectively degrade disease-causing proteins by harnessing the body's own natural protein degradation system. It engages in developing IRAK4 program, which is in Phase II clinical trial for the treatment of immunology-inflammation diseases, including hidradenitis suppurativa and atopic dermatitis. The company also develops STAT6, a type 2 inflammation in allergic and atopic diseases; and TYK2 to treat autoimmune and inflammatory diseases. Kymera Therapeutics, Inc. was incorporated in 2015 and is headquartered in Watertown, Massachusetts.
stock quote shares KYMR – Kymera Therapeutics, Inc. Stock Price stock today
news today KYMR – Kymera Therapeutics, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch KYMR – Kymera Therapeutics, Inc. yahoo finance google finance
stock history KYMR – Kymera Therapeutics, Inc. invest stock market
stock prices KYMR premarket after hours
ticker KYMR fair value insiders trading