KRYS – Krystal Biotech, Inc.
KRYS
$209.10Name : Krystal Biotech, Inc.
Sector : Healthcare
Industry: Biotechnology
Mark. Cap: $6,051,977,216.00
EPSttm : 6.68
Krystal Biotech, Inc.
$209.10
Float Short %
11.56
Margin Of Safety %
-7
Put/Call OI Ratio
1.74
EPS Next Q Diff
EPS Last/This Y
2.74
EPS This/Next Y
2.76
Price
205.88
Target Price
222.45
Analyst Recom
1.17
Performance Q
40.92
Relative Volume
0.54
Beta
0.49
Ticker: KRYS
20 items
«
‹
of 1
›
»
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2025-10-20 | KRYS | 195.96 | 2.07 | 7.52 | 8070 |
| 2025-10-21 | KRYS | 190.76 | 2.52 | 0.42 | 9957 |
| 2025-10-22 | KRYS | 186.21 | 2.51 | 0.26 | 9962 |
| 2025-10-23 | KRYS | 186.18 | 2.50 | 0.29 | 9975 |
| 2025-10-24 | KRYS | 186.18 | 2.49 | 1.40 | 9979 |
| 2025-10-27 | KRYS | 190.2 | 2.49 | 24.67 | 9980 |
| 2025-10-28 | KRYS | 189.69 | 2.47 | 5.00 | 9940 |
| 2025-10-29 | KRYS | 184.81 | 2.48 | 0.25 | 9951 |
| 2025-10-30 | KRYS | 188.95 | 2.47 | 0.38 | 9958 |
| 2025-10-31 | KRYS | 196.99 | 2.46 | 10.67 | 9964 |
| 2025-11-03 | KRYS | 198.5 | 2.45 | 2.62 | 10806 |
| 2025-11-04 | KRYS | 203.27 | 2.36 | 0.05 | 10903 |
| 2025-11-05 | KRYS | 199.88 | 1.74 | 0.07 | 12129 |
| 2025-11-06 | KRYS | 199.68 | 1.70 | 0.59 | 12214 |
| 2025-11-07 | KRYS | 197.75 | 1.70 | 0.03 | 12227 |
| 2025-11-10 | KRYS | 199.59 | 1.71 | 1.00 | 12206 |
| 2025-11-11 | KRYS | 203 | 1.71 | 0.05 | 12207 |
| 2025-11-12 | KRYS | 203.15 | 1.74 | 1.18 | 12128 |
| 2025-11-13 | KRYS | 201.43 | 1.74 | 0.06 | 12131 |
| 2025-11-14 | KRYS | 206.16 | 1.74 | 0.34 | 12137 |
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2025-10-20 | KRYS | 195.96 | -13.0 | 190.1 | 4.95 |
| 2025-10-21 | KRYS | 190.51 | -13.0 | 168.4 | 4.95 |
| 2025-10-22 | KRYS | 186.42 | -13.0 | 170.2 | 4.95 |
| 2025-10-23 | KRYS | 186.28 | -13.0 | 178.5 | 4.95 |
| 2025-10-24 | KRYS | 186.20 | -13.0 | 178.3 | 4.95 |
| 2025-10-27 | KRYS | 190.05 | -13.0 | 186.8 | 4.95 |
| 2025-10-28 | KRYS | 189.65 | -13.0 | 178.3 | 5.08 |
| 2025-10-29 | KRYS | 185.00 | -13.0 | 169.6 | 5.08 |
| 2025-10-30 | KRYS | 189.08 | -13.0 | 187.3 | 5.08 |
| 2025-10-31 | KRYS | 197.51 | -13.0 | 196.2 | 5.08 |
| 2025-11-03 | KRYS | 197.66 | -13.0 | 179.1 | 5.08 |
| 2025-11-04 | KRYS | 203.04 | -13.0 | 188.5 | 5.08 |
| 2025-11-05 | KRYS | 199.80 | -13.0 | 172.4 | 5.08 |
| 2025-11-06 | KRYS | 199.68 | -18.5 | 216.7 | 5.12 |
| 2025-11-07 | KRYS | 197.93 | 0.7 | 212.7 | 5.12 |
| 2025-11-10 | KRYS | 199.53 | 0.7 | 220.4 | 5.12 |
| 2025-11-11 | KRYS | 203.00 | 13.1 | 224.2 | 5.86 |
| 2025-11-12 | KRYS | 203.20 | 13.1 | 217.4 | 5.86 |
| 2025-11-13 | KRYS | 201.43 | 13.1 | 213.7 | 5.86 |
| 2025-11-14 | KRYS | 205.88 | 13.1 | 226.7 | 5.86 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2025-10-20 | KRYS | -2.39 | 0.91 | 13.69 |
| 2025-10-21 | KRYS | -2.39 | 0.91 | 13.69 |
| 2025-10-22 | KRYS | -2.39 | 0.91 | 13.69 |
| 2025-10-23 | KRYS | -2.39 | 0.91 | 13.69 |
| 2025-10-24 | KRYS | -2.39 | 0.91 | 13.69 |
| 2025-10-27 | KRYS | -2.39 | -0.44 | 11.62 |
| 2025-10-28 | KRYS | -2.39 | -0.44 | 11.62 |
| 2025-10-29 | KRYS | -2.39 | -0.44 | 11.62 |
| 2025-10-30 | KRYS | -2.39 | -0.44 | 11.62 |
| 2025-10-31 | KRYS | -2.39 | -0.44 | 11.62 |
| 2025-11-03 | KRYS | -2.39 | -0.38 | 11.62 |
| 2025-11-04 | KRYS | -2.39 | -0.38 | 11.62 |
| 2025-11-05 | KRYS | -2.39 | -0.38 | 11.62 |
| 2025-11-06 | KRYS | -2.39 | -0.38 | 11.60 |
| 2025-11-07 | KRYS | -2.39 | -0.38 | 11.60 |
| 2025-11-10 | KRYS | -2.39 | -0.58 | 11.60 |
| 2025-11-11 | KRYS | -2.39 | -0.58 | 11.60 |
| 2025-11-12 | KRYS | -2.39 | -0.58 | 11.57 |
| 2025-11-13 | KRYS | -2.39 | -0.58 | 11.57 |
| 2025-11-14 | KRYS | -2.39 | -0.58 | 11.56 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
1.73
Avg. EPS Est. Next Quarter
1.46
Insider Transactions
-2.39
Institutional Transactions
-0.58
Beta
0.49
Average Sales Estimate Current Quarter
107
Average Sales Estimate Next Quarter
120
Fair Value
190.72
Quality Score
88
Growth Score
40
Sentiment Score
31
Actual DrawDown %
6.1
Max Drawdown 5-Year %
-53.4
Target Price
222.45
P/E
30.92
Forward P/E
27.01
PEG
0.62
P/S
16.02
P/B
5.25
P/Free Cash Flow
36.1
EPS
6.67
Average EPS Est. Cur. Y
5.86
EPS Next Y. (Est.)
8.62
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
53.3
Relative Volume
0.54
Return on Equity vs Sector %
-12.8
Return on Equity vs Industry %
2
EPS 1 7Days Diff
0.8
EPS 1 30Days Diff
0.93
EBIT Estimation
226.7
Sector: Healthcare
Industry: Biotechnology
Employees: 275
Krystal Biotech, Inc., a commercial-stage biotechnology company, discovers, develops, manufactures, and commercializes genetic medicines to treat diseases with high unmet medical needs in the United States. The company commercializes VYJUVEK (beremagene geperpavec-svdt, or B-VEC) for the treatment of dystrophic epidermolysis bullosa (DEB). It also develops KB105, which is in Phase 1/2 clinical trials for treating patients with deficient autosomal recessive congenital ichthyosis; KB104 for treating netherton syndrome; KB407 that is in Phase 1 clinical trials for treating cystic fibrosis; KB707 that is in Phase 1/2 clinical trials for the treatment of anti-PD-1 relapsed/refractory; KB408, which is in Phase 1 clinical trials for treating Alpha-1 antitrypsin deficiency; and KB301 that is in Phase 2 clinical trials for treating aesthetic skin conditions, as well as in open label study with ophthalmic B-VEC for treating for ocular complications of deb. Krystal Biotech, Inc. was founded in 2016 and is headquartered in Pittsburgh, Pennsylvania.
stock quote shares KRYS – Krystal Biotech, Inc. Stock Price stock today
news today KRYS – Krystal Biotech, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch KRYS – Krystal Biotech, Inc. yahoo finance google finance
stock history KRYS – Krystal Biotech, Inc. invest stock market
stock prices KRYS premarket after hours
ticker KRYS fair value insiders trading