JOB – GEE Group Inc
JOB
$0.1817Name : GEE Group Inc.
Sector : Industrials
Industry: Staffing & Employment Services
Mark. Cap: $19,880,342.00
EPSttm : -0.22
GEE Group Inc.
$0.1817
Float Short %
1.12
Margin Of Safety %
Put/Call OI Ratio
EPS Next Q Diff
EPS Last/This Y
0.22
EPS This/Next Y
Price
0.18
Target Price
2
Analyst Recom
1
Performance Q
-35.38
Relative Volume
0.06
Beta
1.1
Ticker: JOB
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-20 | JOB | 0.2141 | N/A | N/A | 0 |
2025-03-21 | JOB | 0.22 | N/A | N/A | 0 |
2025-03-24 | JOB | 0.21 | N/A | N/A | 0 |
2025-03-25 | JOB | 0.2134 | N/A | N/A | 0 |
2025-03-26 | JOB | 0.207 | N/A | N/A | 0 |
2025-03-27 | JOB | 0.2001 | N/A | N/A | 0 |
2025-03-28 | JOB | 0.1901 | N/A | N/A | 0 |
2025-03-31 | JOB | 0.2067 | N/A | N/A | 0 |
2025-04-01 | JOB | 0.1995 | N/A | N/A | 0 |
2025-04-02 | JOB | 0.2045 | N/A | N/A | 0 |
2025-04-03 | JOB | 0.195 | N/A | N/A | 0 |
2025-04-04 | JOB | 0.1965 | N/A | N/A | 0 |
2025-04-07 | JOB | 0.1916 | N/A | N/A | 0 |
2025-04-08 | JOB | 0.1968 | N/A | N/A | 0 |
2025-04-09 | JOB | 0.197 | N/A | N/A | 0 |
2025-04-10 | JOB | 0.1935 | N/A | N/A | 0 |
2025-04-11 | JOB | 0.1892 | N/A | N/A | 0 |
2025-04-14 | JOB | 0.1808 | N/A | N/A | 0 |
2025-04-15 | JOB | 0.1877 | N/A | N/A | 0 |
2025-04-16 | JOB | 0.18 | N/A | N/A | 0 |
2025-04-17 | JOB | 0.1811 | N/A | N/A | 0 |
2025-04-18 | JOB | 0.1817 | N/A | N/A | 0 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-03-20 | JOB | 0.21 | - | - | 0.00 |
2025-03-21 | JOB | 0.21 | - | - | 0.00 |
2025-03-24 | JOB | 0.21 | - | - | 0.00 |
2025-03-25 | JOB | 0.21 | - | - | 0.00 |
2025-03-26 | JOB | 0.21 | - | - | 0.00 |
2025-03-27 | JOB | 0.20 | - | - | 0.00 |
2025-03-28 | JOB | 0.19 | - | - | 0.00 |
2025-03-31 | JOB | 0.20 | - | - | 0.00 |
2025-04-01 | JOB | 0.20 | - | - | 0.00 |
2025-04-02 | JOB | 0.20 | - | - | 0.00 |
2025-04-03 | JOB | 0.19 | - | - | 0.00 |
2025-04-04 | JOB | 0.20 | - | - | 0.00 |
2025-04-07 | JOB | 0.19 | - | - | 0.00 |
2025-04-08 | JOB | 0.19 | - | - | 0.00 |
2025-04-09 | JOB | 0.20 | - | - | 0.00 |
2025-04-10 | JOB | 0.19 | - | - | 0.00 |
2025-04-11 | JOB | 0.19 | - | - | 0.00 |
2025-04-14 | JOB | 0.18 | - | - | 0.00 |
2025-04-15 | JOB | 0.19 | - | - | 0.00 |
2025-04-16 | JOB | 0.18 | - | - | 0.00 |
2025-04-17 | JOB | 0.18 | - | - | 0.00 |
2025-04-18 | JOB | 0.18 | - | - | 0.00 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-20 | JOB | 0.70 | -0.02 | 1.45 |
2025-03-21 | JOB | 0.70 | -0.02 | 1.45 |
2025-03-24 | JOB | 0.70 | -0.02 | 1.45 |
2025-03-25 | JOB | 0.70 | -0.02 | 1.45 |
2025-03-26 | JOB | 0.70 | -0.02 | 1.25 |
2025-03-27 | JOB | 0.70 | -0.02 | 1.25 |
2025-03-28 | JOB | 0.70 | -0.02 | 1.25 |
2025-03-31 | JOB | 0.70 | -0.02 | 1.25 |
2025-04-01 | JOB | 0.70 | -0.02 | 1.25 |
2025-04-02 | JOB | 0.70 | -0.02 | 1.25 |
2025-04-03 | JOB | 0.70 | -0.02 | 1.25 |
2025-04-04 | JOB | 0.70 | -0.02 | 1.25 |
2025-04-07 | JOB | 0.70 | -0.02 | 1.25 |
2025-04-08 | JOB | 0.70 | -0.02 | 1.25 |
2025-04-09 | JOB | 0.70 | -0.02 | 1.25 |
2025-04-10 | JOB | 0.70 | -0.02 | 1.12 |
2025-04-11 | JOB | 0.70 | -0.02 | 1.12 |
2025-04-14 | JOB | 0.70 | -0.02 | 1.12 |
2025-04-15 | JOB | 0.70 | -0.02 | 1.12 |
2025-04-16 | JOB | 0.70 | -0.02 | 1.12 |
2025-04-17 | JOB | 0.70 | -0.02 | 1.12 |
2025-04-18 | JOB | 0.70 | -0.02 | 1.12 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
Avg. EPS Est. Next Quarter
Insider Transactions
0.7
Institutional Transactions
-0.02
Beta
1.1
Average Sales Estimate Current Quarter
38
Average Sales Estimate Next Quarter
43
Fair Value
Quality Score
42
Growth Score
30
Sentiment Score
3
Actual DrawDown %
92.7
Max Drawdown 5-Year %
-90.5
Target Price
2
P/E
Forward P/E
PEG
P/S
0.18
P/B
0.24
P/Free Cash Flow
EPS
-0.21
Average EPS Est. Cur. Y
EPS Next Y. (Est.)
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-20.77
Relative Volume
0.06
Return on Equity vs Sector %
-44.8
Return on Equity vs Industry %
-36.9
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.01
EBIT Estimation
Sector: Industrials
Industry: Staffing & Employment Services
Employees: 210
GEE Group Inc. provides human resources solutions in the United States. The company operates through two segments, Industrial Staffing Services and Professional Staffing Services. It offers placement of information technology, accounting, finance, office, engineering, engineering professionals for direct hire and contract staffing services, and data entry assistants; and temporary staffing services for industrial clients. The company also provides scribes that specialize in electronic medical record services for emergency departments, specialty physician practices, and clinics. It offers professional staffing services under the names of Access Data Consulting, Agile Resources, Ashley Ellis, GEE Group (Columbus), Omni One, Paladin Consulting, Scribe Solutions, Accounting Now, Staffing Now, SNI Banking, SNI Certes, SNI Energy, SNI Financial, and SNI Technology; and industrial staffing under the Triad Staffing brand. The company was formerly known as General Employment Enterprises, Inc. and changed its name to GEE Group Inc. in July 2016. GEE Group Inc. was founded in 1893 and is headquartered in Jacksonville, Florida.
stock quote shares JOB – GEE Group Inc Stock Price stock today
news today JOB – GEE Group Inc stock forecast ,stock prediction 2023 2024 2025
marketwatch JOB – GEE Group Inc yahoo finance google finance
stock history JOB – GEE Group Inc invest stock market
stock prices JOB premarket after hours
ticker JOB fair value insiders trading