FOUR – Shift4 Payments, Inc.
FOUR — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
27.96
Margin Of Safety %
53
Put/Call OI Ratio
0.54
EPS Next Q Diff
0.67
EPS Last/This Y
4.43
EPS This/Next Y
1.1
Price
42.01
Target Price
60.27
Analyst Recom
2.19
Performance Q
-23.02
Upside
-28.4%
Beta
1.42
Ticker: FOUR
22 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-04-15 | FOUR | 48 | 0.50 | 0.27 | 127756 |
| 2026-04-16 | FOUR | 48.47 | 0.50 | 0.20 | 128069 |
| 2026-04-17 | FOUR | 49.63 | 0.50 | 0.18 | 128079 |
| 2026-04-20 | FOUR | 49.29 | 0.49 | 0.68 | 97418 |
| 2026-04-21 | FOUR | 48.61 | 0.50 | 1.20 | 100009 |
| 2026-04-22 | FOUR | 51.24 | 0.50 | 0.30 | 100186 |
| 2026-04-23 | FOUR | 46.26 | 0.49 | 1.03 | 101554 |
| 2026-04-24 | FOUR | 45.33 | 0.49 | 0.38 | 102035 |
| 2026-04-27 | FOUR | 45 | 0.49 | 0.17 | 102704 |
| 2026-04-28 | FOUR | 46.22 | 0.49 | 1.93 | 103075 |
| 2026-04-29 | FOUR | 45.05 | 0.50 | 7.18 | 103834 |
| 2026-04-30 | FOUR | 44.24 | 0.51 | 0.78 | 103932 |
| 2026-05-01 | FOUR | 45.22 | 0.49 | 3.11 | 103431 |
| 2026-05-04 | FOUR | 44.04 | 0.50 | 0.24 | 104277 |
| 2026-05-05 | FOUR | 41.04 | 0.49 | 1.44 | 105750 |
| 2026-05-06 | FOUR | 42.9 | 0.51 | 0.58 | 109353 |
| 2026-05-07 | FOUR | 46.92 | 0.52 | 0.57 | 111125 |
| 2026-05-08 | FOUR | 42.68 | 0.50 | 1.43 | 110644 |
| 2026-05-11 | FOUR | 42.31 | 0.54 | 1.26 | 113216 |
| 2026-05-12 | FOUR | 40.78 | 0.55 | 0.84 | 115140 |
| 2026-05-13 | FOUR | 40.87 | 0.55 | 0.30 | 115711 |
| 2026-05-14 | FOUR | 42.02 | 0.54 | 0.50 | 117090 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-04-15 | FOUR | 48.01 | -10.2 | 304.4 | 5.60 |
| 2026-04-16 | FOUR | 48.42 | -10.2 | 307.2 | 5.60 |
| 2026-04-17 | FOUR | 49.65 | -10.1 | 315.4 | 5.60 |
| 2026-04-20 | FOUR | 49.28 | -10.1 | 313.0 | 5.60 |
| 2026-04-21 | FOUR | 48.58 | -10.2 | 308.3 | 5.59 |
| 2026-04-22 | FOUR | 51.20 | -10.2 | 325.6 | 5.59 |
| 2026-04-23 | FOUR | 46.30 | -10.2 | 293.2 | 5.59 |
| 2026-04-24 | FOUR | 45.29 | -10.2 | 286.5 | 5.59 |
| 2026-04-27 | FOUR | 44.99 | -10.3 | 284.6 | 5.58 |
| 2026-04-28 | FOUR | 46.22 | -10.2 | 292.7 | 5.57 |
| 2026-04-30 | FOUR | 44.26 | -10.2 | 268.9 | 5.57 |
| 2026-05-01 | FOUR | 45.22 | -10.2 | 275.0 | 5.57 |
| 2026-05-04 | FOUR | 43.99 | -10.2 | 267.2 | 5.57 |
| 2026-05-05 | FOUR | 41.00 | -10.2 | 248.1 | 5.57 |
| 2026-05-06 | FOUR | 42.90 | -10.2 | 280.1 | 5.57 |
| 2026-05-07 | FOUR | 46.82 | -10.2 | 285.2 | 5.57 |
| 2026-05-08 | FOUR | 42.70 | -10.2 | 258.9 | 5.57 |
| 2026-05-11 | FOUR | 41.46 | -10.2 | - | 5.57 |
| 2026-05-12 | FOUR | 40.80 | 15.5 | - | 5.59 |
| 2026-05-13 | FOUR | 40.87 | 15.5 | - | 5.59 |
| 2026-05-14 | FOUR | 42.01 | 14.0 | - | 5.58 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-04-15 | FOUR | 1.02 | -8.67 | 30.77 |
| 2026-04-16 | FOUR | 1.02 | -8.67 | 30.77 |
| 2026-04-17 | FOUR | 1.02 | -8.67 | 30.77 |
| 2026-04-20 | FOUR | 1.02 | -8.91 | 30.77 |
| 2026-04-21 | FOUR | 1.02 | -8.91 | 30.77 |
| 2026-04-22 | FOUR | 1.02 | -8.91 | 30.77 |
| 2026-04-23 | FOUR | 1.02 | -8.91 | 28.40 |
| 2026-04-24 | FOUR | 1.21 | -8.91 | 28.40 |
| 2026-04-27 | FOUR | 1.21 | -11.38 | 26.12 |
| 2026-04-28 | FOUR | 1.21 | -11.38 | 26.12 |
| 2026-04-29 | FOUR | 1.21 | -11.38 | 26.12 |
| 2026-04-30 | FOUR | 1.21 | -11.38 | 26.12 |
| 2026-05-01 | FOUR | 1.21 | -11.38 | 26.12 |
| 2026-05-04 | FOUR | 1.23 | -11.89 | 26.75 |
| 2026-05-05 | FOUR | 1.23 | -11.89 | 26.75 |
| 2026-05-06 | FOUR | 1.23 | -11.89 | 26.75 |
| 2026-05-07 | FOUR | 1.56 | -11.89 | 26.75 |
| 2026-05-08 | FOUR | 1.62 | -11.89 | 26.75 |
| 2026-05-11 | FOUR | 1.62 | -12.61 | 26.75 |
| 2026-05-12 | FOUR | 1.62 | -12.61 | 27.96 |
| 2026-05-13 | FOUR | 3.38 | -12.61 | 27.96 |
| 2026-05-14 | FOUR | 3.38 | -12.61 | 27.96 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.97
Avg. EPS Est. Current Quarter
1.25
Avg. EPS Est. Next Quarter
1.64
Insider Transactions
3.38
Institutional Transactions
-12.61
Beta
1.42
Average Sales Estimate Current Quarter
1232
Average Sales Estimate Next Quarter
1354
Fair Value
64.31
Quality Score
55
Growth Score
92
Sentiment Score
16
Actual DrawDown %
67.1
Max Drawdown 5-Year %
-69.7
Target Price
60.27
P/E
48.93
Forward P/E
6.3
PEG
0.41
P/S
0.75
P/B
5.14
P/Free Cash Flow
6.29
EPS
0.86
Average EPS Est. Cur. Y
5.58
EPS Next Y. (Est.)
6.68
Target Price Estimates Raised
Target Price Estimates Lowered
2
Profit Margin
1.36
Relative Volume
0.53
Return on Equity vs Sector %
-48.5
Return on Equity vs Industry %
-26.6
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.02
EBIT Estimation
◆
FOUR
Technology
$42.01
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
0/20
Pullback
16/25
Volume
8/15
Valuation
18/20
TP/AR
1/10
Options
4/10
RSI
44.3
Range 1M
18.4%
Sup Dist
5.1%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
0/25
Growth
12/30
Estimates
4/20
Inst/Vol
0/15
Options
8/10
EPS Yr
8.1%
EPS NY
19.3%
52W%
3.2%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🟢 BUY
+252.9% upside
Quality
6/30
Valuation
28/30
Growth
9/25
Stability
3/10
LT Trend
1/5
Upside
+252.9%
Quality
55
MoS
53%
Click a card to see score breakdown
Full Analysis →
Sector: Technology
Industry: Software - Infrastructure
Employees: 6300
Shift4 Payments, Inc. engages in the provision of software and payment processing solutions in the United States and internationally. The company offers a payments platform, which provides omnichannel card acceptance; and processing solutions across multiple payment types, including credit, debit, contactless card, Europay, MasterCard and Visa, QR Pay, and mobile wallets, as well as alternative payment methods, such as Apple Pay, Google Pay, Alipay, and WeChat Pay. It also provides technology solutions, such as SkyTab POS, which provides purpose-built POS workstations; SkyTab Mobile, which provides pay-at-the-table, order-at-the-table, delivery, customer feedback, and email marketing solutions; SkyTab Venue, which provides mobile ordering, countertop POS, self-service kiosk, and digital wallet solutions; Lighthouse, a cloud-based suite of business intelligence tools that includes customer engagement, social media management, online reputation management, scheduling and product pricing, extensive reporting, and analytics; The Giving Block, a cryptocurrency donation marketplace; Shift4Shop, an e-commerce platform that creates a web store and tools to manage product catalog, order fulfillment and inventory management, search engine optimization, and secure hosting; and Marketplace, which enables integrations into third-party applications, as well as loyalty and inventory management. In addition, the company offers merchant operations and support services, including underwriting, onboarding, and activation; training; risk management; and support services. Further, it provides software partner operations and support services, including software integrations and compliance management; partner support; and partner services. The company distributes its products through independent software vendors, internal sales and support networks, enterprises, and value-added resellers. Shift4 Payments, Inc. was founded in 1999 and is headquartered in Center Valley, Pennsylvania.
FOUR
Latest News
—
Caricamento notizie per FOUR…
stock quote shares FOUR – Shift4 Payments, Inc. Stock Price stock today
news today FOUR – Shift4 Payments, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch FOUR – Shift4 Payments, Inc. yahoo finance google finance
stock history FOUR – Shift4 Payments, Inc. invest stock market
stock prices FOUR premarket after hours
ticker FOUR fair value insiders trading