FENG – Phoenix New Media Ltd ADR
FENG
$1.63Name : Phoenix New Media Limited
Sector : Communication Services
Industry: Internet Content & Information
Mark. Cap: $19,579,968.00
EPSttm : 0.15
Phoenix New Media Limited
$1.63
FENG — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
0.04
Margin Of Safety %
Put/Call OI Ratio
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
Price
1.67
Target Price
38.63
Analyst Recom
1
Performance Q
-5.76
Upside
19.6%
Beta
-0.22
Ticker: FENG
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-05-11 | FENG | 1.7 | N/A | N/A | 0 |
| 2026-05-12 | FENG | 1.7 | N/A | N/A | 0 |
| 2026-05-13 | FENG | 1.7 | N/A | N/A | 0 |
| 2026-05-14 | FENG | 1.7 | N/A | N/A | 0 |
| 2026-05-15 | FENG | 1.77 | N/A | N/A | 0 |
| 2026-05-18 | FENG | 1.7 | N/A | N/A | 0 |
| 2026-05-19 | FENG | 1.7 | N/A | N/A | 0 |
| 2026-05-20 | FENG | 1.7 | N/A | N/A | 0 |
| 2026-05-21 | FENG | 1.725 | N/A | N/A | 0 |
| 2026-05-22 | FENG | 1.67 | N/A | N/A | 0 |
| 2026-05-26 | FENG | 1.68 | N/A | N/A | 0 |
| 2026-05-27 | FENG | 1.67 | N/A | N/A | 0 |
| 2026-05-28 | FENG | 1.65 | N/A | N/A | 0 |
| 2026-05-29 | FENG | 1.66 | N/A | N/A | 0 |
| 2026-06-02 | FENG | 1.6 | N/A | N/A | 0 |
| 2026-06-03 | FENG | 1.61 | N/A | N/A | 0 |
| 2026-06-04 | FENG | 1.61 | N/A | N/A | 0 |
| 2026-06-05 | FENG | 1.61 | N/A | N/A | 0 |
| 2026-06-08 | FENG | 1.6301 | N/A | N/A | 0 |
| 2026-06-09 | FENG | 1.6302 | N/A | N/A | 0 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-05-11 | FENG | 1.70 | - | - | - |
| 2026-05-12 | FENG | 1.71 | - | - | - |
| 2026-05-13 | FENG | 1.70 | - | - | - |
| 2026-05-14 | FENG | 1.70 | - | - | - |
| 2026-05-15 | FENG | 1.70 | - | - | - |
| 2026-05-18 | FENG | 1.70 | - | - | - |
| 2026-05-19 | FENG | 1.70 | - | - | - |
| 2026-05-20 | FENG | 1.70 | - | - | - |
| 2026-05-21 | FENG | 1.70 | - | - | - |
| 2026-05-22 | FENG | 1.58 | - | - | - |
| 2026-05-26 | FENG | 1.69 | - | - | - |
| 2026-05-27 | FENG | 1.68 | - | - | - |
| 2026-05-28 | FENG | 1.66 | - | - | - |
| 2026-05-29 | FENG | 1.64 | - | - | - |
| 2026-06-01 | FENG | 1.64 | - | - | - |
| 2026-06-02 | FENG | 1.63 | - | - | - |
| 2026-06-03 | FENG | 1.64 | - | - | - |
| 2026-06-04 | FENG | 1.62 | - | - | - |
| 2026-06-05 | FENG | 1.61 | - | - | - |
| 2026-06-08 | FENG | 1.62 | - | - | - |
| 2026-06-09 | FENG | 1.67 | - | - | - |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-05-11 | FENG | 0.00 | -0.37 | 0.14 |
| 2026-05-12 | FENG | 0.00 | -0.37 | 0.08 |
| 2026-05-13 | FENG | 0.00 | -0.37 | 0.08 |
| 2026-05-14 | FENG | 0.00 | -0.37 | 0.08 |
| 2026-05-15 | FENG | 0.00 | -0.37 | 0.08 |
| 2026-05-18 | FENG | 0.00 | -0.38 | 0.08 |
| 2026-05-19 | FENG | 0.00 | -0.38 | 0.08 |
| 2026-05-20 | FENG | 0.00 | -0.38 | 0.08 |
| 2026-05-21 | FENG | 0.00 | -0.38 | 0.08 |
| 2026-05-22 | FENG | 0.00 | -0.38 | 0.08 |
| 2026-05-26 | FENG | 0.00 | 0.00 | 0.08 |
| 2026-05-27 | FENG | 0.00 | 0.00 | 0.08 |
| 2026-05-28 | FENG | 0.00 | 0.00 | 0.04 |
| 2026-05-29 | FENG | 0.00 | 0.00 | 0.04 |
| 2026-06-02 | FENG | 0.00 | 0.00 | 0.04 |
| 2026-06-03 | FENG | 0.00 | 0.00 | 0.04 |
| 2026-06-04 | FENG | 0.00 | 0.00 | 0.04 |
| 2026-06-05 | FENG | 0.00 | 0.00 | 0.04 |
| 2026-06-08 | FENG | 0.00 | 0.00 | 0.04 |
| 2026-06-09 | FENG | 0.00 | 0.00 | 0.04 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
Avg. EPS Est. Next Quarter
Insider Transactions
Institutional Transactions
Beta
-0.22
Average Sales Estimate Current Quarter
Average Sales Estimate Next Quarter
Fair Value
Quality Score
50
Growth Score
37
Sentiment Score
53
Actual DrawDown %
84.2
Max Drawdown 5-Year %
-89.2
Target Price
38.63
P/E
10.59
Forward P/E
PEG
P/S
0.08
P/B
0.12
P/Free Cash Flow
EPS
0.15
Average EPS Est. Cur. Y
EPS Next Y. (Est.)
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
1.64
Relative Volume
0.96
Return on Equity vs Sector %
-30.4
Return on Equity vs Industry %
-31.2
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
◆
FENG
Communication Services
$1.63
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
0/20
Pullback
19/25
Volume
7/15
Valuation
12/20
TP/AR
2/10
Options
0/10
RSI
39.5
Range 1M
14.4%
Sup Dist
2.5%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
1/25
Growth
11/30
Estimates
1/20
Inst/Vol
1/15
Options
0/10
EPS Yr
0%
EPS NY
0%
52W%
1.5%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🟢 BUY
+2269.9% upside
Quality
5/30
Valuation
17/30
Growth
5/25
Stability
6/10
LT Trend
1/5
Upside
+2269.9%
Quality
50
Click a card to see score breakdown
Full Analysis →
Sector: Communication Services
Industry: Internet Content & Information
Employees: 611
Phoenix New Media Limited provides content through an integrated Internet platform in the People's Republic of China. It operates in two segments, Net Advertising Services and Paid Services. The company provides various interest-based content verticals, such as news, military affairs, technology, finance, entertainment, sports, automobiles, digital reading, fashion, and history; and interactive services, including comment postings and user surveys. It also provides mobile newspaper and mobile video services, as well as e-commerce and wireless value-added services. In addition, the company's mobile channel comprises ifeng News that provides newsfeeds and other content in the form of text, images, live streaming, and video; ifeng Video, a video application, which offers video news, livestreaming, Phoenix TV programs content, etc.; i.ifeng.com mobile Internet website; and digital reading applications. It offers content and services through PC, mobile, and third-party channels, as well as transmits content primarily through Phoenix TV to TV viewers. Phoenix New Media Limited was founded in 1998 and is headquartered in Beijing, the People's Republic of China. Phoenix New Media Limited is a subsidiary of Phoenix Satellite Television (B.V.I.) Holding Limited.
FENG
Latest News
—
Caricamento notizie per FENG…
stock quote shares FENG – Phoenix New Media Ltd ADR Stock Price stock today
news today FENG – Phoenix New Media Ltd ADR stock forecast ,stock prediction 2023 2024 2025
marketwatch FENG – Phoenix New Media Ltd ADR yahoo finance google finance
stock history FENG – Phoenix New Media Ltd ADR invest stock market
stock prices FENG premarket after hours
ticker FENG fair value insiders trading