FE – FirstEnergy Corp.
FE
$39.89Name : FirstEnergy Corp.
Sector : Utilities
Industry: Utilities - Regulated Electric
Mark. Cap: $23,021,555,712.00
EPSttm : 1.7
FirstEnergy Corp.
$39.87
Float Short %
2.15
Margin Of Safety %
Put/Call OI Ratio
0.51
EPS Next Q Diff
-0.15
EPS Last/This Y
0.86
EPS This/Next Y
0.2
Price
39.4
Target Price
43.42
Analyst Recom
2.11
Performance Q
0.18
Relative Volume
1.37
Beta
0.41
Ticker: FE
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-11 | FE | 39.15 | 0.40 | 0.81 | 61472 |
2025-03-12 | FE | 38.23 | 0.40 | 1.64 | 61532 |
2025-03-13 | FE | 39.12 | 0.41 | 1.03 | 61830 |
2025-03-14 | FE | 39.85 | 0.42 | 1.42 | 62927 |
2025-03-17 | FE | 39.83 | 0.44 | 1.73 | 65244 |
2025-03-18 | FE | 39.89 | 0.46 | 5.45 | 66177 |
2025-03-19 | FE | 39.54 | 0.46 | 0.22 | 66417 |
2025-03-20 | FE | 39.79 | 0.45 | 4.49 | 67654 |
2025-03-21 | FE | 39.56 | 0.45 | 1.50 | 67720 |
2025-03-24 | FE | 38.99 | 0.47 | 22.18 | 62615 |
2025-03-25 | FE | 37.96 | 0.60 | 0.85 | 68243 |
2025-03-26 | FE | 38.47 | 0.60 | 0.13 | 69167 |
2025-03-27 | FE | 39.47 | 0.58 | 2.70 | 70151 |
2025-03-28 | FE | 40.06 | 0.54 | 0.78 | 70649 |
2025-03-31 | FE | 40.39 | 0.54 | 1.40 | 70747 |
2025-04-01 | FE | 40.4 | 0.54 | 0.59 | 70805 |
2025-04-02 | FE | 40.57 | 0.54 | 0.25 | 71030 |
2025-04-03 | FE | 41.03 | 0.54 | 0.36 | 71072 |
2025-04-04 | FE | 39.38 | 0.54 | 0.21 | 71126 |
2025-04-07 | FE | 38.71 | 0.53 | 2.06 | 70482 |
2025-04-08 | FE | 38.3 | 0.51 | 1.03 | 69354 |
2025-04-09 | FE | 39.39 | 0.51 | 4.11 | 69377 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-03-11 | FE | 39.14 | 4.1 | 421.1 | 2.63 |
2025-03-12 | FE | 38.22 | 4.1 | 395.5 | 2.63 |
2025-03-13 | FE | 39.12 | 4.1 | 463.3 | 2.63 |
2025-03-14 | FE | 39.83 | 5.4 | 454.6 | 2.70 |
2025-03-17 | FE | 39.83 | 4.1 | 429.1 | 2.61 |
2025-03-18 | FE | 39.90 | 4.1 | 432.2 | 2.61 |
2025-03-19 | FE | 39.56 | 4.1 | 417.2 | 2.61 |
2025-03-20 | FE | 39.81 | 4.1 | 438.5 | 2.61 |
2025-03-21 | FE | 39.57 | 2.6 | 420.8 | 2.59 |
2025-03-24 | FE | 39.00 | 2.6 | 409.1 | 2.59 |
2025-03-25 | FE | 37.95 | 2.6 | 391.0 | 2.59 |
2025-03-26 | FE | 38.48 | 2.6 | 449.1 | 2.59 |
2025-03-27 | FE | 39.46 | 2.6 | 465.6 | 2.59 |
2025-03-28 | FE | 40.06 | 2.6 | 451.6 | 2.59 |
2025-03-31 | FE | 40.40 | 2.6 | 441.7 | 2.59 |
2025-04-01 | FE | 40.40 | 2.6 | 428.8 | 2.59 |
2025-04-02 | FE | 40.58 | 2.6 | 435.9 | 2.59 |
2025-04-03 | FE | 41.01 | 2.6 | 445.1 | 2.59 |
2025-04-04 | FE | 39.38 | 2.6 | 369.9 | 2.59 |
2025-04-07 | FE | 38.72 | 4.8 | 405.8 | 2.56 |
2025-04-08 | FE | 38.31 | 4.8 | 414.8 | 2.56 |
2025-04-09 | FE | 39.40 | 4.8 | 469.7 | 2.56 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-11 | FE | 0.00 | 2.23 | 2.47 |
2025-03-12 | FE | 0.00 | 2.23 | 2.24 |
2025-03-13 | FE | 0.00 | 2.23 | 2.24 |
2025-03-14 | FE | 0.00 | 2.23 | 2.24 |
2025-03-17 | FE | 0.00 | 2.22 | 2.24 |
2025-03-18 | FE | 0.00 | 2.22 | 2.24 |
2025-03-19 | FE | 0.00 | 2.22 | 2.24 |
2025-03-20 | FE | 0.00 | 2.22 | 2.24 |
2025-03-21 | FE | 0.00 | 2.22 | 2.24 |
2025-03-24 | FE | 0.00 | 2.22 | 2.24 |
2025-03-25 | FE | 0.00 | 2.22 | 2.24 |
2025-03-26 | FE | 0.00 | 2.22 | 2.15 |
2025-03-27 | FE | 0.00 | 2.22 | 2.15 |
2025-03-28 | FE | 0.00 | 2.22 | 2.15 |
2025-03-31 | FE | 0.00 | 2.22 | 2.15 |
2025-04-01 | FE | 0.00 | 2.22 | 2.15 |
2025-04-02 | FE | 0.00 | 2.22 | 2.15 |
2025-04-03 | FE | 0.00 | 2.22 | 2.15 |
2025-04-04 | FE | 0.00 | 2.22 | 2.15 |
2025-04-07 | FE | 0.00 | 2.23 | 2.15 |
2025-04-08 | FE | 0.00 | 2.23 | 2.15 |
2025-04-09 | FE | 0.00 | 2.23 | 2.15 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.67
Avg. EPS Est. Current Quarter
0.56
Avg. EPS Est. Next Quarter
0.52
Insider Transactions
Institutional Transactions
2.23
Beta
0.41
Average Sales Estimate Current Quarter
3678
Average Sales Estimate Next Quarter
3523
Fair Value
Quality Score
68
Growth Score
82
Sentiment Score
29
Actual DrawDown %
19.3
Max Drawdown 5-Year %
-40.8
Target Price
43.42
P/E
23.22
Forward P/E
14.24
PEG
6.21
P/S
1.69
P/B
1.82
P/Free Cash Flow
EPS
1.7
Average EPS Est. Cur. Y
2.56
EPS Next Y. (Est.)
2.76
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
7.26
Relative Volume
1.37
Return on Equity vs Sector %
-3.6
Return on Equity vs Industry %
-2.3
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.07
EBIT Estimation
469.7
Sector: Utilities
Industry: Utilities - Regulated Electric
Employees: 12294
FirstEnergy Corp., together with its subsidiaries, engages in the generation, distribution, and transmission of electricity in the United States. It operates through Distribution, Integrated, and Stand-Alone Transmission segments. The company owns and operates coal-fired, nuclear, hydroelectric, wind, and solar power generating facilities. It operates 252,244 distribution line miles and 24,143 transmission line miles, including overhead pole line and underground conduit carrying primary, secondary, and street lighting circuits. The company serves customers in Ohio, Pennsylvania, New Jersey, West Virginia, Maryland, and New York. FirstEnergy Corp. was incorporated in 1996 and is headquartered in Akron, Ohio.
stock quote shares FE – FirstEnergy Corp. Stock Price stock today
news today FE – FirstEnergy Corp. stock forecast ,stock prediction 2023 2024 2025
marketwatch FE – FirstEnergy Corp. yahoo finance google finance
stock history FE – FirstEnergy Corp. invest stock market
stock prices FE premarket after hours
ticker FE fair value insiders trading