EXTR – Extreme Networks, Inc.
Float Short %
5.89
Margin Of Safety %
-23
Put/Call OI Ratio
0.13
EPS Next Q Diff
0.12
EPS Last/This Y
1.07
EPS This/Next Y
0.21
Price
20.66
Target Price
23.83
Analyst Recom
1.57
Performance Q
30.49
Relative Volume
0.85
Beta
1.83
Ticker: EXTR
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-07-25 | EXTR | 17.85 | 0.29 | 0.72 | 5905 |
2025-07-28 | EXTR | 17.94 | 0.29 | 1.00 | 5901 |
2025-07-29 | EXTR | 17.93 | 0.30 | 0.40 | 5926 |
2025-07-30 | EXTR | 17.89 | 0.30 | 2.60 | 5936 |
2025-07-31 | EXTR | 17.67 | 0.30 | 1.00 | 5956 |
2025-08-01 | EXTR | 17.26 | 0.31 | 0.55 | 5975 |
2025-08-04 | EXTR | 18.06 | 0.31 | 0.18 | 6066 |
2025-08-05 | EXTR | 17.67 | 0.31 | 0.42 | 6101 |
2025-08-06 | EXTR | 20.15 | 0.32 | 0.18 | 6157 |
2025-08-07 | EXTR | 19.95 | 0.32 | 1.84 | 6432 |
2025-08-08 | EXTR | 19.97 | 0.28 | 1.68 | 6262 |
2025-08-11 | EXTR | 20.08 | 0.28 | 1.63 | 6285 |
2025-08-12 | EXTR | 20.79 | 0.28 | 0.01 | 6269 |
2025-08-13 | EXTR | 20.6 | 0.27 | 0.03 | 6320 |
2025-08-14 | EXTR | 19.76 | 0.27 | 0.67 | 6324 |
2025-08-15 | EXTR | 19.71 | 0.28 | 0.20 | 6364 |
2025-08-18 | EXTR | 19.88 | 0.13 | 0.07 | 5115 |
2025-08-19 | EXTR | 20 | 0.13 | 0.21 | 5139 |
2025-08-20 | EXTR | 19.89 | 0.13 | 0.33 | 5149 |
2025-08-21 | EXTR | 19.97 | 0.13 | 0.00 | 5154 |
2025-08-22 | EXTR | 20.67 | 0.13 | 0.25 | 5159 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-07-25 | EXTR | 17.85 | 380.6 | 160.0 | 0.82 |
2025-07-28 | EXTR | 17.89 | 380.6 | 159.3 | 0.82 |
2025-07-29 | EXTR | 17.92 | 380.6 | 158.9 | 0.82 |
2025-07-30 | EXTR | 17.89 | 380.6 | 158.7 | 0.82 |
2025-07-31 | EXTR | 17.66 | 380.6 | 157.4 | 0.82 |
2025-08-01 | EXTR | 17.27 | 380.6 | 156.2 | 0.82 |
2025-08-04 | EXTR | 18.07 | 377.0 | 164.9 | 0.82 |
2025-08-05 | EXTR | 17.67 | 377.0 | 156.1 | 0.82 |
2025-08-06 | EXTR | 20.15 | 377.0 | 177.1 | 0.82 |
2025-08-07 | EXTR | 19.94 | 377.0 | 157.7 | 0.82 |
2025-08-08 | EXTR | 19.95 | 25.0 | 159.1 | 1.01 |
2025-08-11 | EXTR | 20.08 | 25.0 | 163.4 | 1.01 |
2025-08-12 | EXTR | 20.80 | 26.6 | 167.4 | 1.01 |
2025-08-13 | EXTR | 20.61 | 26.2 | 161.3 | 1.01 |
2025-08-14 | EXTR | 19.74 | 26.2 | 156.9 | 1.01 |
2025-08-15 | EXTR | 19.70 | 26.2 | 162.3 | 1.01 |
2025-08-18 | EXTR | 19.88 | 26.2 | 163.7 | 1.01 |
2025-08-19 | EXTR | 19.99 | 26.2 | 163.4 | 1.01 |
2025-08-20 | EXTR | 19.88 | 26.2 | 113.6 | 1.01 |
2025-08-21 | EXTR | 19.96 | 26.2 | 114.9 | 1.01 |
2025-08-22 | EXTR | 20.66 | 26.2 | 119.1 | 1.01 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-07-25 | EXTR | -6.90 | 2.07 | 5.75 |
2025-07-28 | EXTR | -6.90 | 0.70 | 5.75 |
2025-07-29 | EXTR | -6.90 | 0.70 | 5.75 |
2025-07-30 | EXTR | -6.90 | 0.70 | 5.75 |
2025-07-31 | EXTR | -6.90 | 0.70 | 5.75 |
2025-08-01 | EXTR | -6.90 | 0.70 | 5.75 |
2025-08-04 | EXTR | -6.90 | 1.08 | 5.75 |
2025-08-05 | EXTR | -6.90 | 1.08 | 5.75 |
2025-08-06 | EXTR | -6.90 | 1.08 | 5.75 |
2025-08-07 | EXTR | -6.90 | 1.08 | 5.75 |
2025-08-08 | EXTR | -9.02 | 1.08 | 5.75 |
2025-08-11 | EXTR | -9.02 | 1.10 | 5.75 |
2025-08-12 | EXTR | -9.54 | 1.10 | 5.85 |
2025-08-13 | EXTR | -9.54 | 1.10 | 5.85 |
2025-08-14 | EXTR | -9.74 | 1.10 | 5.85 |
2025-08-15 | EXTR | -9.74 | 1.10 | 5.85 |
2025-08-18 | EXTR | -9.74 | -0.20 | 5.85 |
2025-08-19 | EXTR | -9.80 | -0.20 | 5.85 |
2025-08-20 | EXTR | -9.80 | -0.20 | 5.85 |
2025-08-21 | EXTR | -9.87 | -0.20 | 5.89 |
2025-08-22 | EXTR | -10.18 | -0.20 | 5.89 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.12
Avg. EPS Est. Current Quarter
0.21
Avg. EPS Est. Next Quarter
0.24
Insider Transactions
-10.18
Institutional Transactions
-0.2
Beta
1.83
Average Sales Estimate Current Quarter
295
Average Sales Estimate Next Quarter
304
Fair Value
15.93
Quality Score
50
Growth Score
47
Sentiment Score
84
Actual DrawDown %
36.9
Max Drawdown 5-Year %
-67.2
Target Price
23.83
P/E
Forward P/E
16.87
PEG
P/S
2.4
P/B
41.62
P/Free Cash Flow
21.58
EPS
-0.06
Average EPS Est. Cur. Y
1.01
EPS Next Y. (Est.)
1.23
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-0.65
Relative Volume
0.85
Return on Equity vs Sector %
-61
Return on Equity vs Industry %
-32
EPS 1 7Days Diff
EPS 1 30Days Diff
0.02
EBIT Estimation
119.1
Sector: Technology
Industry: Communication Equipment
Employees: 2811
Extreme Networks, Inc., together with its subsidiaries, develops, markets, and sells infrastructure equipment and related software in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. The company offers ExtremeCloud IQ, an ML/AI powered, wired, and wireless cloud network management solution that offers advanced visibility and control over users, devices, and applications; and automation; ExtremeCloud IQ-Site Engine, which provides task automation, access control, granular visibility with real-time analytics and multi-vendor device management; and ExtremeCloud IQ Essentials that offers wireless intrusion prevention system, location services, and guest management services. It also provides wireless local area networks access point products; wired for edge, campus, and data center through Extreme Switching that offers access edge products, such as connection speeds for physical presentations along with options to deliver Ethernet or convergence-friendly power-over-ethernet; and ExtremeCloud SD-WAN, a software-defined wide area networks solution offering an all-inclusive subscription, which includes hardware, the cloud-based SD-WAN service, and support and maintenance; and ExtremeCloud Universal ZTNA, a network access security solution for IoT. In addition, the company offers cloud native platforms and applications; and customer support and services, including post-sale support, consultative, customized training and operational manuals, and classes covering various topics. It serves mid-market and enterprise customers, as well as service providers in various industries, such as sports and entertainment, hospitality, retail, transportation and logistics, education, government, healthcare, and manufacturing. The company sells its products through OEM, strategic relationships, distributors, resellers, and field sales. Extreme Networks, Inc., was incorporated in 1996 and is headquartered in Morrisville, North Carolina.
stock quote shares EXTR – Extreme Networks, Inc. Stock Price stock today
news today EXTR – Extreme Networks, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch EXTR – Extreme Networks, Inc. yahoo finance google finance
stock history EXTR – Extreme Networks, Inc. invest stock market
stock prices EXTR premarket after hours
ticker EXTR fair value insiders trading