EDU – New Oriental Education & Technology Group Inc.
EDU
$44.82Name : New Oriental Education & Techno
Sector : Consumer Defensive
Industry: Education & Training Services
Mark. Cap: $7,447,022,080.00
EPSttm : 2.3
New Oriental Education & Techno
$44.82
Float Short %
5.37
Margin Of Safety %
-1
Put/Call OI Ratio
0.71
EPS Next Q Diff
EPS Last/This Y
1
EPS This/Next Y
0.85
Price
44.82
Target Price
62.73
Analyst Recom
1.56
Performance Q
-24.29
Relative Volume
0.39
Beta
0.28
Ticker: EDU
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-20 | EDU | 51.95 | 1.31 | 0.23 | 31809 |
2025-03-21 | EDU | 50.16 | 1.31 | 1.87 | 31835 |
2025-03-24 | EDU | 47.52 | 0.98 | 2.90 | 22458 |
2025-03-25 | EDU | 46.43 | 0.99 | 12.69 | 22725 |
2025-03-26 | EDU | 47.29 | 1.06 | 1.64 | 23575 |
2025-03-27 | EDU | 47.6 | 1.07 | 3.54 | 24960 |
2025-03-28 | EDU | 46.96 | 1.08 | 0.14 | 25143 |
2025-03-31 | EDU | 47.8 | 1.08 | 11.32 | 25125 |
2025-04-01 | EDU | 47.96 | 1.18 | 0.43 | 26389 |
2025-04-02 | EDU | 48.63 | 1.17 | 3.25 | 26504 |
2025-04-03 | EDU | 47.76 | 1.19 | 1.14 | 26922 |
2025-04-04 | EDU | 44.63 | 1.18 | 0.64 | 26877 |
2025-04-07 | EDU | 42.63 | 1.15 | 0.10 | 27554 |
2025-04-08 | EDU | 41.24 | 0.90 | 2.72 | 31543 |
2025-04-09 | EDU | 42.92 | 0.80 | 0.19 | 28908 |
2025-04-10 | EDU | 42.54 | 0.74 | 1.78 | 30433 |
2025-04-11 | EDU | 43.03 | 0.75 | 0.53 | 30642 |
2025-04-14 | EDU | 44.19 | 0.75 | 0.34 | 31034 |
2025-04-15 | EDU | 45.6 | 0.74 | 0.55 | 31325 |
2025-04-16 | EDU | 44.17 | 0.74 | 1.38 | 31280 |
2025-04-17 | EDU | 44.78 | 0.71 | 0.56 | 31021 |
2025-04-18 | EDU | 44.82 | 0.71 | 0.56 | 31021 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-03-20 | EDU | 51.92 | 21.9 | -286.4 | 2.94 |
2025-03-21 | EDU | 50.18 | 21.9 | -301.6 | 2.94 |
2025-03-24 | EDU | 47.56 | 21.9 | -324.7 | 2.94 |
2025-03-25 | EDU | 46.47 | 21.9 | -298.1 | 2.94 |
2025-03-26 | EDU | 47.31 | 21.3 | -273.7 | 2.93 |
2025-03-27 | EDU | 47.59 | 21.1 | -271.6 | 2.93 |
2025-03-28 | EDU | 46.96 | 21.1 | -281.7 | 2.93 |
2025-03-31 | EDU | 47.81 | 19.7 | -275.4 | 2.92 |
2025-04-01 | EDU | 47.94 | 19.0 | -267.3 | 2.90 |
2025-04-02 | EDU | 48.59 | 19.0 | -266.4 | 2.91 |
2025-04-03 | EDU | 47.80 | 19.0 | -287.3 | 2.91 |
2025-04-04 | EDU | 44.65 | 19.0 | -304.6 | 2.91 |
2025-04-07 | EDU | 42.66 | 19.0 | -332.5 | 2.91 |
2025-04-08 | EDU | 41.22 | 19.0 | -291.2 | 2.91 |
2025-04-09 | EDU | 42.92 | 19.0 | -278.1 | 2.91 |
2025-04-10 | EDU | 42.55 | 17.2 | -290.1 | 2.90 |
2025-04-11 | EDU | 42.98 | 17.2 | -277.8 | 2.90 |
2025-04-14 | EDU | 44.09 | 17.2 | -268.3 | 2.90 |
2025-04-15 | EDU | 45.50 | 17.2 | -249.2 | 2.90 |
2025-04-16 | EDU | 44.18 | 17.2 | -293.6 | 2.90 |
2025-04-17 | EDU | 44.82 | 17.2 | -256.5 | 2.90 |
2025-04-18 | EDU | 44.82 | 17.2 | -282.8 | 2.90 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-20 | EDU | 0.00 | -0.42 | 5.54 |
2025-03-21 | EDU | 0.00 | -0.42 | 5.54 |
2025-03-24 | EDU | 0.00 | -0.33 | 5.54 |
2025-03-25 | EDU | 0.00 | -0.33 | 5.54 |
2025-03-26 | EDU | 0.00 | -0.33 | 5.38 |
2025-03-27 | EDU | 0.00 | -0.33 | 5.38 |
2025-03-28 | EDU | 0.00 | -0.33 | 5.38 |
2025-03-31 | EDU | 0.00 | 0.64 | 5.38 |
2025-04-01 | EDU | 0.00 | 0.64 | 5.38 |
2025-04-02 | EDU | 0.00 | 0.64 | 5.38 |
2025-04-03 | EDU | 0.00 | 0.64 | 5.38 |
2025-04-04 | EDU | 0.00 | 0.64 | 5.38 |
2025-04-07 | EDU | 0.00 | 13.06 | 5.38 |
2025-04-08 | EDU | 0.00 | 13.06 | 5.38 |
2025-04-09 | EDU | 0.00 | 13.06 | 5.38 |
2025-04-10 | EDU | 0.00 | 13.06 | 5.37 |
2025-04-11 | EDU | 0.00 | 13.06 | 5.37 |
2025-04-14 | EDU | 0.00 | 17.26 | 5.37 |
2025-04-15 | EDU | 0.00 | 17.26 | 5.37 |
2025-04-16 | EDU | 0.00 | 17.26 | 5.37 |
2025-04-17 | EDU | 0.00 | 17.26 | 5.37 |
2025-04-18 | EDU | 0.00 | 17.26 | 5.37 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
0.77
Avg. EPS Est. Next Quarter
0.26
Insider Transactions
Institutional Transactions
17.26
Beta
0.28
Average Sales Estimate Current Quarter
1225
Average Sales Estimate Next Quarter
1216
Fair Value
44.39
Quality Score
65
Growth Score
72
Sentiment Score
71
Actual DrawDown %
77.6
Max Drawdown 5-Year %
-95.6
Target Price
62.73
P/E
19.01
Forward P/E
12.7
PEG
0.76
P/S
1.52
P/B
1.98
P/Free Cash Flow
EPS
2.36
Average EPS Est. Cur. Y
2.9
EPS Next Y. (Est.)
3.74
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
8.13
Relative Volume
0.39
Return on Equity vs Sector %
-14.3
Return on Equity vs Industry %
-0.7
EPS 1 7Days Diff
EPS 1 30Days Diff
-0.04
EBIT Estimation
-282.8
Sector: Consumer Defensive
Industry: Education & Training Services
Employees: 67935
New Oriental Education & Technology Group Inc. provides private educational services under the New Oriental brand in the People's Republic of China. The company operates through four segments: Educational Services and Test Preparation Courses; Online Education and Other Services; Overseas Study Consulting Services; and Educational Materials and Distribution. It offers test preparation courses to students taking language and entrance exams used by educational institutions in the United States, the Commonwealth countries, and the People's Republic of China. The company also provides non-academic tutoring courses; intelligent learning systems and devices to offer a digital learning experience for students; and overseas studies consulting services. In addition, it offers online education services through the Koolearn.com platform. Further, the company develops and edits educational materials for language training and test preparation. In addition, it offers educational programs, services, and products to students through schools; learning centers; and bookstores, as well as through its online learning platforms. The company was founded in 1993 and is headquartered in Beijing, the People's Republic of China.
stock quote shares EDU – New Oriental Education & Technology Group Inc. Stock Price stock today
news today EDU – New Oriental Education & Technology Group Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch EDU – New Oriental Education & Technology Group Inc. yahoo finance google finance
stock history EDU – New Oriental Education & Technology Group Inc. invest stock market
stock prices EDU premarket after hours
ticker EDU fair value insiders trading