EBAY – eBay Inc.
EBAY
$78.61Name : eBay Inc.
Sector : Consumer Cyclical
Industry: Internet Retail
Mark. Cap: $36,226,949,120.00
EPSttm : 4.16
eBay Inc.
$78.61
Float Short %
5.43
Margin Of Safety %
-7
Put/Call OI Ratio
1.06
EPS Next Q Diff
-0.08
EPS Last/This Y
1.35
EPS This/Next Y
0.45
Price
78.62
Target Price
67.74
Analyst Recom
2.74
Performance Q
11.49
Relative Volume
0.82
Beta
1.26
Ticker: EBAY
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-05-08 | EBAY | 70.55 | 1.15 | 0.26 | 146160 |
2025-05-09 | EBAY | 69.51 | 1.15 | 1.60 | 148457 |
2025-05-12 | EBAY | 69.13 | 1.22 | 0.52 | 144634 |
2025-05-13 | EBAY | 69.17 | 1.21 | 0.63 | 146523 |
2025-05-14 | EBAY | 69.15 | 1.21 | 0.32 | 147550 |
2025-05-15 | EBAY | 70.45 | 1.14 | 0.46 | 152494 |
2025-05-16 | EBAY | 71.82 | 1.16 | 0.18 | 152299 |
2025-05-19 | EBAY | 72.44 | 1.00 | 0.57 | 125446 |
2025-05-20 | EBAY | 72.59 | 1.00 | 0.24 | 139308 |
2025-05-21 | EBAY | 71.57 | 0.99 | 0.49 | 142196 |
2025-05-22 | EBAY | 72.14 | 1.00 | 0.45 | 142932 |
2025-05-23 | EBAY | 71.92 | 0.99 | 0.84 | 145368 |
2025-05-27 | EBAY | 72.43 | 0.99 | 0.78 | 140112 |
2025-05-28 | EBAY | 72.37 | 1.01 | 0.17 | 141951 |
2025-05-29 | EBAY | 72.75 | 0.82 | 0.23 | 173752 |
2025-05-30 | EBAY | 73.23 | 0.87 | 0.35 | 173226 |
2025-06-02 | EBAY | 74.51 | 1.00 | 0.71 | 160400 |
2025-06-03 | EBAY | 75.99 | 1.04 | 0.25 | 165448 |
2025-06-04 | EBAY | 77.1 | 1.04 | 0.89 | 168377 |
2025-06-05 | EBAY | 77.76 | 1.05 | 0.80 | 169772 |
2025-06-06 | EBAY | 78.61 | 1.06 | 2.11 | 172612 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-05-08 | EBAY | 70.57 | 9.7 | 58.2 | 5.33 |
2025-05-09 | EBAY | 69.49 | 9.7 | -8.1 | 5.33 |
2025-05-12 | EBAY | 69.16 | 9.7 | 17.0 | 5.33 |
2025-05-13 | EBAY | 69.17 | 9.7 | 29.7 | 5.33 |
2025-05-14 | EBAY | 69.11 | 9.7 | 41.8 | 5.34 |
2025-05-15 | EBAY | 70.58 | 9.7 | 95.4 | 5.34 |
2025-05-16 | EBAY | 71.81 | 9.7 | 86.6 | 5.34 |
2025-05-19 | EBAY | 72.43 | 9.7 | 64.5 | 5.34 |
2025-05-20 | EBAY | 72.59 | 9.7 | 49.4 | 5.34 |
2025-05-21 | EBAY | 71.58 | 9.7 | 9.2 | 5.34 |
2025-05-22 | EBAY | 72.14 | 9.7 | 63.5 | 5.34 |
2025-05-23 | EBAY | 71.93 | 9.7 | 36.1 | 5.34 |
2025-05-27 | EBAY | 72.44 | 9.7 | 61.9 | 5.34 |
2025-05-28 | EBAY | 72.39 | 9.7 | 42.2 | 5.34 |
2025-05-29 | EBAY | 72.74 | 9.7 | 55.7 | 5.34 |
2025-05-30 | EBAY | 73.17 | 9.7 | 58.7 | 5.34 |
2025-06-02 | EBAY | 74.53 | 9.7 | 90.1 | 5.34 |
2025-06-03 | EBAY | 75.95 | 9.7 | 91.6 | 5.34 |
2025-06-04 | EBAY | 77.13 | 9.7 | 82.8 | 5.34 |
2025-06-05 | EBAY | 77.74 | 9.7 | 64.8 | 5.34 |
2025-06-06 | EBAY | 78.62 | 9.7 | 72.3 | 5.34 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-05-08 | EBAY | -11.26 | 2.33 | 4.89 |
2025-05-09 | EBAY | -11.26 | 2.33 | 4.89 |
2025-05-12 | EBAY | -12.84 | 1.89 | 4.58 |
2025-05-13 | EBAY | -19.11 | 1.89 | 4.58 |
2025-05-14 | EBAY | -19.11 | 1.89 | 4.58 |
2025-05-15 | EBAY | -19.11 | 1.89 | 4.58 |
2025-05-16 | EBAY | -19.11 | 1.89 | 4.58 |
2025-05-19 | EBAY | -19.12 | 2.87 | 4.58 |
2025-05-20 | EBAY | -18.99 | 2.87 | 4.58 |
2025-05-21 | EBAY | -18.99 | 2.87 | 4.58 |
2025-05-22 | EBAY | -19.67 | 2.87 | 4.58 |
2025-05-23 | EBAY | -23.66 | 2.87 | 4.58 |
2025-05-27 | EBAY | -23.09 | -0.60 | 4.58 |
2025-05-28 | EBAY | -23.02 | -0.60 | 5.44 |
2025-05-29 | EBAY | -23.02 | -0.60 | 5.44 |
2025-05-30 | EBAY | -23.02 | -0.60 | 5.44 |
2025-06-02 | EBAY | -23.02 | 0.26 | 5.44 |
2025-06-03 | EBAY | -23.02 | 0.26 | 5.44 |
2025-06-04 | EBAY | -23.02 | 0.26 | 5.43 |
2025-06-05 | EBAY | -23.02 | 0.26 | 5.44 |
2025-06-06 | EBAY | -22.56 | 0.26 | 5.43 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.38
Avg. EPS Est. Current Quarter
1.29
Avg. EPS Est. Next Quarter
1.3
Insider Transactions
-22.56
Institutional Transactions
0.26
Beta
1.26
Average Sales Estimate Current Quarter
2635
Average Sales Estimate Next Quarter
2642
Fair Value
73.1
Quality Score
94
Growth Score
57
Sentiment Score
87
Actual DrawDown %
3.2
Max Drawdown 5-Year %
-53.6
Target Price
67.74
P/E
18.79
Forward P/E
13.63
PEG
2.27
P/S
3.5
P/B
7.35
P/Free Cash Flow
17.03
EPS
4.18
Average EPS Est. Cur. Y
5.34
EPS Next Y. (Est.)
5.78
Target Price Estimates Raised
1
Target Price Estimates Lowered
Profit Margin
19.71
Relative Volume
0.82
Return on Equity vs Sector %
21.1
Return on Equity vs Industry %
20.2
EPS 1 7Days Diff
EPS 1 30Days Diff
0.05
EBIT Estimation
72.3
Sector: Consumer Cyclical
Industry: Internet Retail
Employees: 11500
eBay Inc., together with its subsidiaries, operates marketplace platforms that connect buyers and sellers in the United States, the United Kingdom, China, Germany, and internationally. The company's marketplace platform includes its online marketplace at ebay.com, off-platform businesses, and the eBay suite of mobile apps. Its platforms enable users to list, sell, buy, and pay various products. The company was founded in 1995 and is headquartered in San Jose, California.
stock quote shares EBAY – eBay Inc. Stock Price stock today
news today EBAY – eBay Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch EBAY – eBay Inc. yahoo finance google finance
stock history EBAY – eBay Inc. invest stock market
stock prices EBAY premarket after hours
ticker EBAY fair value insiders trading