US Dollar
With this tool you can track the movements on the options of the / ETN ETF that reproduces the price of the underlying
Ticker: UUP
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-27 | UUP | 28.57 | 1.22 | 1.15 | 37121 |
2025-03-28 | UUP | 28.5 | 1.22 | 0.99 | 37196 |
2025-03-31 | UUP | 28.55 | 1.22 | 4.84 | 37479 |
2025-04-01 | UUP | 28.57 | 1.22 | 5.46 | 37474 |
2025-04-02 | UUP | 28.47 | 1.20 | 0.79 | 37284 |
2025-04-03 | UUP | 27.99 | 1.20 | 9.36 | 37397 |
2025-04-04 | UUP | 28.26 | 1.21 | 2.72 | 37694 |
2025-04-07 | UUP | 28.4 | 1.27 | 1.24 | 40549 |
2025-04-08 | UUP | 28.25 | 1.25 | 0.90 | 41315 |
2025-04-09 | UUP | 28.3 | 1.25 | 1.48 | 42539 |
2025-04-10 | UUP | 27.69 | 1.30 | 2.27 | 48839 |
2025-04-11 | UUP | 27.44 | 1.28 | 1.53 | 50199 |
2025-04-14 | UUP | 27.36 | 1.26 | 0.98 | 59992 |
2025-04-15 | UUP | 27.5 | 1.19 | 1.36 | 67610 |
2025-04-16 | UUP | 27.29 | 1.17 | 0.80 | 68867 |
2025-04-17 | UUP | 27.3 | 1.13 | 1.37 | 69721 |
2025-04-18 | UUP | 27.3 | 1.13 | 1.44 | 69721 |
2025-04-21 | UUP | 27.03 | 1.22 | 1.28 | 65681 |
2025-04-22 | UUP | 27.2 | 1.22 | 0.50 | 80491 |
2025-04-23 | UUP | 27.45 | 1.10 | 0.11 | 85442 |
2025-04-24 | UUP | 27.31 | 0.87 | 0.19 | 97480 |
2025-04-25 | UUP | 27.39 | 0.84352866621934 | 0.4011653966831 | 98909 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
No data found
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-27 | UUP | 0 | 0 | 0 |
2025-03-28 | UUP | 0 | 0 | 0 |
2025-03-31 | UUP | 0 | 0 | 0 |
2025-04-01 | UUP | 0 | 0 | 0 |
2025-04-02 | UUP | 0 | 0 | 0 |
2025-04-03 | UUP | 0 | 0 | 0 |
2025-04-04 | UUP | 0 | 0 | 0 |
2025-04-07 | UUP | 0 | 0 | 0 |
2025-04-08 | UUP | 0 | 0 | 0 |
2025-04-09 | UUP | 0 | 0 | 0 |
2025-04-10 | UUP | 0 | 0 | 0 |
2025-04-11 | UUP | 0 | 0 | 0 |
2025-04-14 | UUP | 0 | 0 | 0 |
2025-04-15 | UUP | 0 | 0 | 0 |
2025-04-16 | UUP | 0 | 0 | 0 |
2025-04-17 | UUP | 0 | 0 | 0 |
2025-04-18 | UUP | 0 | 0 | 0 |
2025-04-21 | UUP | 0 | 0 | 0 |
2025-04-22 | UUP | 0 | 0 | 0 |
2025-04-23 | UUP | 0 | 0 | 0 |
2025-04-24 | UUP | 0 | 0 | 0 |
2025-04-25 | UUP | 0 | 0 | 0 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»