DTIL – Precision BioSciences, Inc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
20.62
Margin Of Safety %
Put/Call OI Ratio
EPS Next Q Diff
2.44
EPS Last/This Y
EPS This/Next Y
-9.65
Price
5.91
Target Price
35.75
Analyst Recom
1
Performance Q
-18.32
Relative Volume
0.38
Beta
1.62
Ticker: DTIL
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | DTIL | 5.01 | N/A | N/A | 0 |
2025-01-24 | DTIL | 5.09 | N/A | N/A | 0 |
2025-01-27 | DTIL | 5.04 | N/A | N/A | 0 |
2025-01-28 | DTIL | 4.98 | N/A | N/A | 0 |
2025-01-29 | DTIL | 4.9 | N/A | N/A | 0 |
2025-01-30 | DTIL | 5.06 | N/A | N/A | 0 |
2025-01-31 | DTIL | 5.01 | N/A | N/A | 0 |
2025-02-03 | DTIL | 4.81 | N/A | N/A | 0 |
2025-02-04 | DTIL | 4.98 | N/A | N/A | 0 |
2025-02-05 | DTIL | 4.88 | N/A | N/A | 0 |
2025-02-06 | DTIL | 4.8 | N/A | N/A | 0 |
2025-02-07 | DTIL | 4.71 | N/A | N/A | 0 |
2025-02-10 | DTIL | 4.87 | N/A | N/A | 0 |
2025-02-11 | DTIL | 4.88 | N/A | N/A | 0 |
2025-02-12 | DTIL | 4.96 | N/A | N/A | 0 |
2025-02-13 | DTIL | 5.05 | N/A | N/A | 0 |
2025-02-14 | DTIL | 5.28 | N/A | N/A | 0 |
2025-02-18 | DTIL | 5.19 | N/A | N/A | 0 |
2025-02-19 | DTIL | 5.62 | N/A | N/A | 0 |
2025-02-20 | DTIL | 5.85 | N/A | N/A | 0 |
2025-02-21 | DTIL | 5.95 | N/A | N/A | 0 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | DTIL | 5.00 | - | - | 1.03 |
2025-01-24 | DTIL | 5.06 | - | - | 1.03 |
2025-01-27 | DTIL | 5.05 | - | - | 1.03 |
2025-01-28 | DTIL | 4.98 | - | - | 1.03 |
2025-01-29 | DTIL | 4.94 | - | - | 1.03 |
2025-01-30 | DTIL | 5.21 | - | - | 1.03 |
2025-01-31 | DTIL | 5.03 | - | - | 1.03 |
2025-02-03 | DTIL | 4.67 | - | - | 1.03 |
2025-02-04 | DTIL | 5.01 | - | - | 1.03 |
2025-02-05 | DTIL | 4.93 | - | - | 1.03 |
2025-02-06 | DTIL | 4.80 | - | - | 1.03 |
2025-02-07 | DTIL | 4.70 | - | - | 1.03 |
2025-02-10 | DTIL | 4.79 | - | - | 1.03 |
2025-02-11 | DTIL | 4.79 | - | - | 1.03 |
2025-02-12 | DTIL | 5.07 | - | - | 1.03 |
2025-02-13 | DTIL | 5.06 | - | - | 1.03 |
2025-02-14 | DTIL | 5.27 | - | - | 1.03 |
2025-02-18 | DTIL | 5.18 | - | - | 1.03 |
2025-02-19 | DTIL | 5.65 | - | - | 1.03 |
2025-02-20 | DTIL | 5.87 | - | - | 1.03 |
2025-02-21 | DTIL | 5.91 | - | - | 1.03 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | DTIL | -6.25 | 22.88 | 8.22 |
2025-01-24 | DTIL | -6.26 | 22.88 | 8.22 |
2025-01-27 | DTIL | -6.25 | 22.63 | 8.42 |
2025-01-28 | DTIL | -5.07 | 22.63 | 25.06 |
2025-01-29 | DTIL | -5.07 | 22.63 | 25.06 |
2025-01-30 | DTIL | -5.07 | 22.63 | 25.06 |
2025-01-31 | DTIL | -5.07 | 22.63 | 25.06 |
2025-02-03 | DTIL | -5.07 | 25.87 | 25.06 |
2025-02-04 | DTIL | -5.07 | 25.87 | 25.06 |
2025-02-05 | DTIL | -5.07 | 25.87 | 25.06 |
2025-02-06 | DTIL | -5.07 | 25.87 | 25.06 |
2025-02-07 | DTIL | -5.07 | 25.87 | 25.06 |
2025-02-10 | DTIL | -5.07 | 25.83 | 25.06 |
2025-02-11 | DTIL | -5.07 | 25.83 | 25.06 |
2025-02-12 | DTIL | -5.07 | 25.83 | 20.79 |
2025-02-13 | DTIL | -5.07 | 25.83 | 20.79 |
2025-02-14 | DTIL | -5.21 | 25.83 | 20.67 |
2025-02-18 | DTIL | -9.65 | 22.62 | 20.62 |
2025-02-19 | DTIL | -5.34 | 22.62 | 20.62 |
2025-02-20 | DTIL | -5.34 | 22.62 | 20.62 |
2025-02-21 | DTIL | -5.34 | 22.62 | 20.62 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-2.83
Avg. EPS Est. Current Quarter
-2.94
Avg. EPS Est. Next Quarter
-0.39
Insider Transactions
-5.34
Institutional Transactions
22.62
Beta
1.62
Average Sales Estimate Current Quarter
4
Average Sales Estimate Next Quarter
10
Fair Value
Quality Score
75
Growth Score
34
Sentiment Score
51
Actual DrawDown %
98.8
Max Drawdown 5-Year %
-99.2
Target Price
35.75
P/E
116.05
Forward P/E
PEG
3.05
P/S
0.62
P/B
0.68
P/Free Cash Flow
EPS
0.05
Average EPS Est. Cur. Y
1.03
EPS Next Y. (Est.)
-8.62
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
11.48
Relative Volume
0.38
Return on Equity vs Sector %
-5.9
Return on Equity vs Industry %
9.7
EPS 1 7Days Diff
EPS 1 30Days Diff
7.83
EBIT Estimation
stock quote shares DTIL – Precision BioSciences, Inc. Stock Price stock today
news today DTIL – Precision BioSciences, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch DTIL – Precision BioSciences, Inc. yahoo finance google finance
stock history DTIL – Precision BioSciences, Inc. invest stock market
stock prices DTIL premarket after hours
ticker DTIL fair value insiders trading