DCI – Donaldson Company, Inc.
DCI
$68.79Name : Donaldson Company, Inc.
Sector : Industrials
Industry: Specialty Industrial Machinery
Mark. Cap: $8,215,245,824.00
EPSttm : 3.44
Donaldson Company, Inc.
$68.79
Float Short %
1.57
Margin Of Safety %
-4
Put/Call OI Ratio
0.27
EPS Next Q Diff
0.13
EPS Last/This Y
EPS This/Next Y
0.35
Price
68.76
Target Price
76.4
Analyst Recom
3
Performance Q
-9.56
Relative Volume
1.06
Beta
1.04
Ticker: DCI
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | DCI | 71.69 | 0.27 | 0.00 | 1483 |
2025-01-24 | DCI | 72.3 | 0.27 | 41.33 | 1490 |
2025-01-27 | DCI | 71.46 | 0.37 | 999.99 | 1623 |
2025-01-28 | DCI | 70.99 | 0.38 | 0.02 | 1625 |
2025-01-29 | DCI | 70.29 | 0.35 | 4.00 | 1727 |
2025-01-30 | DCI | 71.66 | 0.35 | 0.10 | 1723 |
2025-01-31 | DCI | 71.18 | 0.34 | 0.00 | 1730 |
2025-02-03 | DCI | 69.65 | 0.34 | 0.25 | 1729 |
2025-02-04 | DCI | 69.98 | 0.34 | 0.00 | 1729 |
2025-02-05 | DCI | 70.16 | 0.34 | 0.00 | 1735 |
2025-02-06 | DCI | 70.69 | 0.34 | 0.00 | 1740 |
2025-02-07 | DCI | 70.14 | 0.34 | 0.33 | 1742 |
2025-02-10 | DCI | 70.46 | 0.34 | 0.00 | 1745 |
2025-02-11 | DCI | 70.74 | 0.34 | 0.02 | 1753 |
2025-02-12 | DCI | 69.85 | 0.27 | 0.00 | 2085 |
2025-02-13 | DCI | 70.13 | 0.27 | 0.89 | 2088 |
2025-02-14 | DCI | 68.59 | 0.27 | 0.00 | 2080 |
2025-02-18 | DCI | 69.33 | 0.27 | 0.60 | 2083 |
2025-02-19 | DCI | 69.46 | 0.27 | 0.00 | 2087 |
2025-02-20 | DCI | 69.36 | 0.27 | 999.99 | 2093 |
2025-02-21 | DCI | 68.8 | 0.27 | 0.00 | 2096 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | DCI | 71.68 | 4.6 | 27.0 | 3.63 |
2025-01-24 | DCI | 72.29 | 4.6 | 29.4 | 3.63 |
2025-01-27 | DCI | 71.44 | 4.6 | 18.1 | 3.63 |
2025-01-28 | DCI | 70.99 | 4.6 | 21.0 | 3.63 |
2025-01-29 | DCI | 70.26 | 4.6 | 18.4 | 3.63 |
2025-01-30 | DCI | 71.65 | 4.6 | 35.6 | 3.63 |
2025-01-31 | DCI | 71.20 | 4.6 | 21.1 | 3.63 |
2025-02-03 | DCI | 69.62 | 4.6 | 12.2 | 3.63 |
2025-02-04 | DCI | 69.97 | 4.6 | 27.5 | 3.63 |
2025-02-05 | DCI | 70.07 | 4.6 | 25.1 | 3.63 |
2025-02-06 | DCI | 70.74 | 4.6 | 29.3 | 3.63 |
2025-02-07 | DCI | 70.11 | 4.6 | 20.1 | 3.63 |
2025-02-10 | DCI | 70.44 | 4.6 | 27.1 | 3.63 |
2025-02-11 | DCI | 70.74 | 4.6 | 27.0 | 3.63 |
2025-02-12 | DCI | 69.85 | 4.6 | 17.7 | 3.63 |
2025-02-13 | DCI | 70.08 | 4.6 | 26.7 | 3.63 |
2025-02-14 | DCI | 68.58 | 4.6 | 12.5 | 3.63 |
2025-02-18 | DCI | 69.32 | 4.6 | 30.7 | 3.63 |
2025-02-19 | DCI | 69.44 | 4.6 | 25.8 | 3.63 |
2025-02-20 | DCI | 69.35 | 4.6 | 23.9 | 3.63 |
2025-02-21 | DCI | 68.76 | 4.6 | 19.9 | 3.63 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | DCI | -21.18 | -0.97 | 1.19 |
2025-01-24 | DCI | -21.18 | -0.97 | 1.19 |
2025-01-27 | DCI | -21.18 | -0.98 | 1.19 |
2025-01-28 | DCI | -21.18 | -0.98 | 1.35 |
2025-01-29 | DCI | -21.18 | -0.98 | 1.35 |
2025-01-30 | DCI | -21.18 | -0.98 | 1.35 |
2025-01-31 | DCI | -21.18 | -0.98 | 1.35 |
2025-02-03 | DCI | -21.18 | 0.35 | 1.35 |
2025-02-04 | DCI | -21.18 | 0.35 | 1.35 |
2025-02-05 | DCI | -21.18 | 0.35 | 1.35 |
2025-02-06 | DCI | -21.18 | 0.35 | 1.35 |
2025-02-07 | DCI | -21.18 | 0.35 | 1.35 |
2025-02-10 | DCI | -21.18 | 0.70 | 1.36 |
2025-02-11 | DCI | -17.13 | 0.70 | 1.36 |
2025-02-12 | DCI | -17.13 | 0.70 | 1.57 |
2025-02-13 | DCI | -17.13 | 0.70 | 1.57 |
2025-02-14 | DCI | -20.13 | 0.70 | 1.57 |
2025-02-18 | DCI | -20.13 | 0.73 | 1.57 |
2025-02-19 | DCI | -20.13 | 0.73 | 1.57 |
2025-02-20 | DCI | -20.13 | 0.73 | 1.57 |
2025-02-21 | DCI | -20.13 | 0.73 | 1.57 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.83
Avg. EPS Est. Current Quarter
0.85
Avg. EPS Est. Next Quarter
0.96
Insider Transactions
-20.13
Institutional Transactions
0.73
Beta
1.04
Average Sales Estimate Current Quarter
908
Average Sales Estimate Next Quarter
960
Fair Value
65.97
Quality Score
94
Growth Score
87
Sentiment Score
66
Actual DrawDown %
12.9
Max Drawdown 5-Year %
-36.6
Target Price
76.4
P/E
20
Forward P/E
17.43
PEG
2.69
P/S
2.26
P/B
5.33
P/Free Cash Flow
24.16
EPS
3.44
Average EPS Est. Cur. Y
3.63
EPS Next Y. (Est.)
3.98
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
11.56
Relative Volume
1.06
Return on Equity vs Sector %
9.5
Return on Equity vs Industry %
9.7
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
19.9
Sector: Industrials
Industry: Specialty Industrial Machinery
Employees: 14000
Donaldson Company, Inc. manufactures and sells filtration systems and replacement parts worldwide. The company operates through three segments: Mobile Solutions, Industrial Solutions, and Life Sciences. The Mobile Solutions segment provides replacement filters for air and liquid filtration applications, such as air filtration systems, fuel, lube and hydraulic systems, emissions systems and sensors, indicators, and monitoring systems. This segment sells its products to original equipment manufacturers (OEMs) in the construction, mining, agriculture, and transportation markets; and to independent distributors, and OEM dealer networks. The Industrial Solutions segment offers dust, fume, and mist collectors; compressed air and industrial gasses purification systems; and hydraulic and lubricated rotating equipment applications, as well as gas and liquid filtration for industrial processes and connected services. This segment sells its products to various distributors, OEMs, and end-users. The Life Sciences segment provides micro-environment gas and liquid filtration for food, beverage, and industrial processes; bioprocessing equipment, that includes bioreactors and fermenters; and bioprocessing consumables, such as chromatography devices, reagents and filters, and polytetrafluoroethylene membrane-based products, as well as specialized air and gas filtration systems for applications, including hard disk drives, semi-conductor manufacturing and sensors, battery systems, and powertrain components to OEMs and various end-users. The company was founded in 1915 and is headquartered in Bloomington, Minnesota.
stock quote shares DCI – Donaldson Company, Inc. Stock Price stock today
news today DCI – Donaldson Company, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch DCI – Donaldson Company, Inc. yahoo finance google finance
stock history DCI – Donaldson Company, Inc. invest stock market
stock prices DCI premarket after hours
ticker DCI fair value insiders trading