DBX – Dropbox, Inc.
Float Short %
18.47
Margin Of Safety %
27
Put/Call OI Ratio
1.02
EPS Next Q Diff
-0.02
EPS Last/This Y
1.39
EPS This/Next Y
0.18
Price
25.49
Target Price
26.25
Analyst Recom
3.22
Performance Q
-13.54
Upside
60.6%
Beta
0.63
Ticker: DBX
18 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-01-23 | DBX | 26.3 | 0.49 | 0.82 | 15366 |
| 2026-01-26 | DBX | 26.6 | 0.48 | 2.71 | 14753 |
| 2026-01-27 | DBX | 26.54 | 0.51 | 1.38 | 15303 |
| 2026-01-28 | DBX | 26.24 | 0.51 | 4.40 | 15846 |
| 2026-01-29 | DBX | 25.83 | 0.52 | 3.06 | 15968 |
| 2026-01-30 | DBX | 25.48 | 0.55 | 1.34 | 16474 |
| 2026-02-02 | DBX | 25.66 | 0.62 | 0.50 | 16799 |
| 2026-02-03 | DBX | 25.1 | 0.59 | 2.96 | 17541 |
| 2026-02-05 | DBX | 24.44 | 0.72 | 1.26 | 20484 |
| 2026-02-09 | DBX | 24.89 | 0.61 | 1.31 | 19642 |
| 2026-02-10 | DBX | 24.99 | 0.62 | 0.46 | 19860 |
| 2026-02-11 | DBX | 24.4 | 0.61 | 0.75 | 20570 |
| 2026-02-12 | DBX | 24.29 | 0.72 | 6.81 | 21604 |
| 2026-02-13 | DBX | 24.54 | 0.71 | 0.19 | 21435 |
| 2026-02-17 | DBX | 24.5 | 0.61 | 5.68 | 19413 |
| 2026-02-18 | DBX | 24.68 | 0.65 | 1.18 | 20019 |
| 2026-02-19 | DBX | 24.76 | 0.66 | 2.13 | 22002 |
| 2026-02-20 | DBX | 25.5 | 1.02 | 1.19 | 33950 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
18 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-01-23 | DBX | 26.29 | -8.8 | 182.8 | 2.81 |
| 2026-01-26 | DBX | 26.59 | -8.8 | 188.6 | 2.81 |
| 2026-01-27 | DBX | 26.55 | -8.8 | 181.3 | 2.81 |
| 2026-01-28 | DBX | 26.23 | -8.8 | 175.2 | 2.81 |
| 2026-01-29 | DBX | 25.83 | -8.8 | 172.9 | 2.81 |
| 2026-01-30 | DBX | 25.48 | -8.8 | 173.8 | 2.81 |
| 2026-02-02 | DBX | 25.66 | -8.8 | 186.0 | 2.81 |
| 2026-02-03 | DBX | 25.10 | -8.8 | 169.2 | 2.81 |
| 2026-02-04 | DBX | 25.10 | -8.8 | 181.8 | 2.81 |
| 2026-02-05 | DBX | 24.43 | -8.8 | 166.4 | 2.81 |
| 2026-02-06 | DBX | 25.02 | -8.8 | 195.7 | 2.81 |
| 2026-02-09 | DBX | 24.88 | -8.8 | 178.6 | 2.81 |
| 2026-02-10 | DBX | 24.98 | -8.3 | 184.2 | 2.81 |
| 2026-02-11 | DBX | 24.39 | -8.3 | 168.1 | 2.81 |
| 2026-02-12 | DBX | 24.30 | -8.3 | 179.5 | 2.81 |
| 2026-02-13 | DBX | 24.52 | -8.3 | 187.3 | 2.81 |
| 2026-02-17 | DBX | 24.50 | -8.3 | 181.2 | 2.81 |
| 2026-02-18 | DBX | 24.69 | -8.3 | 186.6 | 2.81 |
| 2026-02-19 | DBX | 24.75 | -8.3 | - | 2.81 |
| 2026-02-20 | DBX | 25.49 | -8.3 | - | 2.81 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-01-23 | DBX | -0.93 | -1.51 | 17.02 |
| 2026-01-26 | DBX | -0.93 | -1.86 | 17.02 |
| 2026-01-27 | DBX | -0.93 | -1.86 | 17.02 |
| 2026-01-28 | DBX | -0.93 | -1.86 | 19.13 |
| 2026-01-29 | DBX | -0.93 | -1.86 | 19.13 |
| 2026-01-30 | DBX | -0.93 | -1.86 | 19.13 |
| 2026-02-02 | DBX | -0.92 | -1.62 | 19.13 |
| 2026-02-03 | DBX | -0.92 | -1.62 | 19.13 |
| 2026-02-04 | DBX | -0.92 | -1.62 | 19.13 |
| 2026-02-05 | DBX | -1.11 | -1.62 | 19.13 |
| 2026-02-06 | DBX | -1.11 | -1.62 | 19.13 |
| 2026-02-09 | DBX | -1.11 | -3.02 | 19.22 |
| 2026-02-10 | DBX | -1.10 | -3.02 | 19.22 |
| 2026-02-11 | DBX | -1.10 | -3.02 | 18.56 |
| 2026-02-12 | DBX | -1.10 | -3.02 | 18.56 |
| 2026-02-13 | DBX | -1.10 | -3.02 | 18.56 |
| 2026-02-17 | DBX | -1.10 | -2.39 | 18.47 |
| 2026-02-18 | DBX | -1.11 | -2.39 | 18.47 |
| 2026-02-19 | DBX | -1.00 | -2.39 | 18.47 |
| 2026-02-20 | DBX | -0.98 | -2.39 | 18.47 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.74
Avg. EPS Est. Current Quarter
0.66
Avg. EPS Est. Next Quarter
0.72
Insider Transactions
-0.98
Institutional Transactions
-2.39
Beta
0.63
Average Sales Estimate Current Quarter
627
Average Sales Estimate Next Quarter
613
Fair Value
32.35
Quality Score
92
Growth Score
59
Sentiment Score
78
Actual DrawDown %
23.8
Max Drawdown 5-Year %
-41.5
Target Price
26.25
P/E
13.72
Forward P/E
7.36
PEG
0.95
P/S
2.53
P/B
P/Free Cash Flow
6.86
EPS
1.86
Average EPS Est. Cur. Y
2.81
EPS Next Y. (Est.)
2.99
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
20.17
Relative Volume
1.91
Return on Equity vs Sector %
-86.1
Return on Equity vs Industry %
-63.4
EPS 1 7Days Diff
EPS 1 30Days Diff
0.01
EBIT Estimation
Sector: Technology
Industry: Software - Infrastructure
Employees:
Dropbox, Inc. provides a content collaboration platform in the United States and internationally. The company's platform enables individuals, families, teams, and organizations to collaborate for free through its website or app, or through a paid subscription plan for premium features. Its platform consists of various elements, such as unified home for content, global sharing network, and product experiences and integrations. The company serves customers in the professional services, technology, media, education, industrial, consumer and retail, and financial services industries. The company was formerly known as Evenflow, Inc. and changed its name to Dropbox, Inc. in October 2009. Dropbox, Inc. was incorporated in 2007 and is headquartered in San Francisco, California.
stock quote shares DBX – Dropbox, Inc. Stock Price stock today
news today DBX – Dropbox, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch DBX – Dropbox, Inc. yahoo finance google finance
stock history DBX – Dropbox, Inc. invest stock market
stock prices DBX premarket after hours
ticker DBX fair value insiders trading